| OID name | OID numeric | Module(s) |
| p1400 | 1.3.6.1.4.1.890.1.3.6 | ZyXEL-COE-MIB |
| p1600 | 1.3.6.1.4.1.890.1.3.5 | ZyXEL-COE-MIB |
| p1stAnalogCall | 1.3.6.1.4.1.890.1.2.2.5 | ZYXEL-MIB |
| p1stPhoneNumber | 1.3.6.1.4.1.890.1.2.2.3 | ZYXEL-MIB |
| p1stSpidNumber | 1.3.6.1.4.1.890.1.2.2.4 | ZYXEL-MIB |
| p2100 | 1.3.6.1.4.1.890.1.3.7 | ZyXEL-COE-MIB |
| p2ndAnalogCall | 1.3.6.1.4.1.890.1.2.2.8 | ZYXEL-MIB |
| p2ndPhoneNumber | 1.3.6.1.4.1.890.1.2.2.6 | ZYXEL-MIB |
| p2ndSpidNumber | 1.3.6.1.4.1.890.1.2.2.7 | ZYXEL-MIB |
| p2pAccelerator | 1.3.6.1.4.1.3405.4 | EXPAND-NETWORKS-SMI |
| p3 | 1.3.6.1.4.1.2011.2.37 | HUAWEI-MIB |
| p3 | 1.3.6.1.4.1.34278.2.1 | JANITZA-MIB, JANITZA-MIB-UMG96 |
| p4 | 1.3.6.1.4.1.34278.3.1 | JANITZA-MIB |
| p5830smu | 1.3.6.1.4.1.5454.1.22 | TRANGOP5830S-MU-MIB |
| p8541 | 1.3.6.1.4.1.22626.1.5 | P8541-MIB |
| pAPT1stZoneName | 1.3.6.1.4.1.890.1.2.4.4 | ZYXEL-MIB |
| pAPT2ndZoneName | 1.3.6.1.4.1.890.1.2.4.5 | ZYXEL-MIB |
| pAPTNetworkMax | 1.3.6.1.4.1.890.1.2.4.3 | ZYXEL-MIB |
| pAPTNetworkMin | 1.3.6.1.4.1.890.1.2.4.2 | ZYXEL-MIB |
| pAPTRouteTable | 1.3.6.1.4.1.890.1.2.4.7 | ZYXEL-MIB |
| pAPTSeedRouter | 1.3.6.1.4.1.890.1.2.4.1 | ZYXEL-MIB |
| pAPTVariables | 1.3.6.1.4.1.890.1.2.4 | ZYXEL-MIB |
| pAPTZipTimeout | 1.3.6.1.4.1.890.1.2.4.6 | ZYXEL-MIB |
| pAptRt1stZoneName | 1.3.6.1.4.1.890.1.2.4.7.1.2 | ZYXEL-MIB |
| pAptRt2ndZoneName | 1.3.6.1.4.1.890.1.2.4.7.1.3 | ZYXEL-MIB |
| pAptRtActive | 1.3.6.1.4.1.890.1.2.4.7.1.6 | ZYXEL-MIB |
| pAptRtGatewayNode | 1.3.6.1.4.1.890.1.2.4.7.1.8 | ZYXEL-MIB |
| pAptRtIndex | 1.3.6.1.4.1.890.1.2.4.7.1.1 | ZYXEL-MIB |
| pAptRtMetric | 1.3.6.1.4.1.890.1.2.4.7.1.7 | ZYXEL-MIB |
| pAptRtNetworkMax | 1.3.6.1.4.1.890.1.2.4.7.1.5 | ZYXEL-MIB |
| pAptRtNetworkMin | 1.3.6.1.4.1.890.1.2.4.7.1.4 | ZYXEL-MIB |
| pBChannelUsage | 1.3.6.1.4.1.890.1.2.2.2 | ZYXEL-MIB |
| pBRGHandleIpx | 1.3.6.1.4.1.890.1.2.5.1 | ZYXEL-MIB |
| pBRGRouteTable | 1.3.6.1.4.1.890.1.2.5.2 | ZYXEL-MIB |
| pBRGVariables | 1.3.6.1.4.1.890.1.2.5 | ZYXEL-MIB |
| pBRISwitchType | 1.3.6.1.4.1.890.1.2.2.1 | ZYXEL-MIB |
| pBRIVariables | 1.3.6.1.4.1.890.1.2.2 | ZYXEL-MIB |
| pBrgRtActive | 1.3.6.1.4.1.890.1.2.5.2.1.3 | ZYXEL-MIB |
| pBrgRtEtherAddress | 1.3.6.1.4.1.890.1.2.5.2.1.4 | ZYXEL-MIB |
| pBrgRtGatewayNode | 1.3.6.1.4.1.890.1.2.5.2.1.6 | ZYXEL-MIB |
| pBrgRtIndex | 1.3.6.1.4.1.890.1.2.5.2.1.1 | ZYXEL-MIB |
| pBrgRtIpAddress | 1.3.6.1.4.1.890.1.2.5.2.1.5 | ZYXEL-MIB |
| pBrgRtRouteName | 1.3.6.1.4.1.890.1.2.5.2.1.2 | ZYXEL-MIB |
| pBridgeAccessPriorityGroup | 1.3.6.1.2.1.17.6.2.1.7 | P-BRIDGE-MIB |
| pBridgeCompliance | 1.3.6.1.2.1.17.6.2.2.1 | P-BRIDGE-MIB |
| pBridgeCompliance2 | 1.3.6.1.2.1.17.6.2.2.2 | P-BRIDGE-MIB |
| pBridgeCompliances | 1.3.6.1.2.1.17.6.2.2 | P-BRIDGE-MIB |
| pBridgeConformance | 1.3.6.1.2.1.17.6.2 | P-BRIDGE-MIB |
| pBridgeDefaultPriorityGroup | 1.3.6.1.2.1.17.6.2.1.4 | P-BRIDGE-MIB |
| pBridgeDeviceGmrpGroup | 1.3.6.1.2.1.17.6.2.1.2 | P-BRIDGE-MIB |
| pBridgeDevicePriorityGroup | 1.3.6.1.2.1.17.6.2.1.3 | P-BRIDGE-MIB |
| pBridgeExtCapGroup | 1.3.6.1.2.1.17.6.2.1.1 | P-BRIDGE-MIB |
| pBridgeGroups | 1.3.6.1.2.1.17.6.2.1 | P-BRIDGE-MIB |
| pBridgeHCPortGroup | 1.3.6.1.2.1.17.6.2.1.10 | P-BRIDGE-MIB |
| pBridgeMIB | 1.3.6.1.2.1.17.6 | P-BRIDGE-MIB |
| pBridgeMIBObjects | 1.3.6.1.2.1.17.6.1 | P-BRIDGE-MIB |
| pBridgePortGarpGroup | 1.3.6.1.2.1.17.6.2.1.8 | P-BRIDGE-MIB |
| pBridgePortGmrpGroup | 1.3.6.1.2.1.17.6.2.1.9 | P-BRIDGE-MIB |
| pBridgePortGmrpGroup2 | 1.3.6.1.2.1.17.6.2.1.12 | P-BRIDGE-MIB |
| pBridgePortOverflowGroup | 1.3.6.1.2.1.17.6.2.1.11 | P-BRIDGE-MIB |
| pBridgePriorityGroup | 1.3.6.1.2.1.17.6.2.1.6 | P-BRIDGE-MIB |
| pBridgeRegenPriorityGroup | 1.3.6.1.2.1.17.6.2.1.5 | P-BRIDGE-MIB |
| pDIClidAuthen | 1.3.6.1.4.1.890.1.2.6.1 | ZYXEL-MIB |
| pDIIdleTimeout | 1.3.6.1.4.1.890.1.2.6.5 | ZYXEL-MIB |
| pDIIpAddressSupply | 1.3.6.1.4.1.890.1.2.6.6 | ZYXEL-MIB |
| pDIIpPoolCount | 1.3.6.1.4.1.890.1.2.6.8 | ZYXEL-MIB |
| pDIIpPoolStartAddress | 1.3.6.1.4.1.890.1.2.6.7 | ZYXEL-MIB |
| pDIIpxPool | 1.3.6.1.4.1.890.1.2.6.9 | ZYXEL-MIB |
| pDIIpxPoolCount | 1.3.6.1.4.1.890.1.2.6.11 | ZYXEL-MIB |
| pDIIpxPoolStartNetNumber | 1.3.6.1.4.1.890.1.2.6.10 | ZYXEL-MIB |
| pDILinkCompression | 1.3.6.1.4.1.890.1.2.6.3 | ZYXEL-MIB |
| pDIMaxTransferRate | 1.3.6.1.4.1.890.1.2.6.4 | ZYXEL-MIB |
| pDIRecvAuthen | 1.3.6.1.4.1.890.1.2.6.2 | ZYXEL-MIB |
| pDialInVariables | 1.3.6.1.4.1.890.1.2.6 | ZYXEL-MIB |
| pFrameType8022 | 1.3.6.1.4.1.890.1.2.3.1 | ZYXEL-MIB |
| pFrameType8023 | 1.3.6.1.4.1.890.1.2.3.4 | ZYXEL-MIB |
| pFrameTypeEthernetII | 1.3.6.1.4.1.890.1.2.3.7 | ZYXEL-MIB |
| pFrameTypeSnap | 1.3.6.1.4.1.890.1.2.3.10 | ZYXEL-MIB |
| pIPXRouteTable | 1.3.6.1.4.1.890.1.2.3.13 | ZYXEL-MIB |
| pIPXVariables | 1.3.6.1.4.1.890.1.2.3 | ZYXEL-MIB |
| pIpxRtActive | 1.3.6.1.4.1.890.1.2.3.13.1.3 | ZYXEL-MIB |
| pIpxRtGatewayNode | 1.3.6.1.4.1.890.1.2.3.13.1.10 | ZYXEL-MIB |
| pIpxRtHopCount | 1.3.6.1.4.1.890.1.2.3.13.1.8 | ZYXEL-MIB |
| pIpxRtIndex | 1.3.6.1.4.1.890.1.2.3.13.1.1 | ZYXEL-MIB |
| pIpxRtNetworkNumber | 1.3.6.1.4.1.890.1.2.3.13.1.4 | ZYXEL-MIB |
| pIpxRtNodeNumber | 1.3.6.1.4.1.890.1.2.3.13.1.5 | ZYXEL-MIB |
| pIpxRtServerName | 1.3.6.1.4.1.890.1.2.3.13.1.2 | ZYXEL-MIB |
| pIpxRtSocketNumber | 1.3.6.1.4.1.890.1.2.3.13.1.6 | ZYXEL-MIB |
| pIpxRtTickCount | 1.3.6.1.4.1.890.1.2.3.13.1.9 | ZYXEL-MIB |
| pIpxRtTypeNumber | 1.3.6.1.4.1.890.1.2.3.13.1.7 | ZYXEL-MIB |
| pL1 | 1.3.6.1.4.1.34278.1.12 | JANITZA-MIB |
| pL1 | 1.3.6.1.4.1.34278.1.13 | JANITZA-MIB-UMG96 |
| pL2 | 1.3.6.1.4.1.34278.1.13 | JANITZA-MIB |
| pL2 | 1.3.6.1.4.1.34278.1.14 | JANITZA-MIB-UMG96 |
| pL3 | 1.3.6.1.4.1.34278.1.14 | JANITZA-MIB |
| pL3 | 1.3.6.1.4.1.34278.1.15 | JANITZA-MIB-UMG96 |
| pL4 | 1.3.6.1.4.1.34278.1.15 | JANITZA-MIB |
| pLinkCnfgIdx | 1.3.6.1.4.1.164.3.2.3.2.17.3.1.1 | DACS-MIB, RAD-MIB |
| pLinkIdx | 1.3.6.1.4.1.164.3.2.3.2.17.3.1.4 | DACS-MIB, RAD-MIB |
| pLinkPortNu | 1.3.6.1.4.1.164.3.2.3.2.17.3.1.6 | DACS-MIB, RAD-MIB |
| pLinkPrioNu | 1.3.6.1.4.1.164.3.2.3.2.17.3.1.7 | DACS-MIB, RAD-MIB |
| pLinkPrtIdx | 1.3.6.1.4.1.164.3.2.3.2.17.3.1.3 | DACS-MIB, RAD-MIB |
| pLinkSlotNu | 1.3.6.1.4.1.164.3.2.3.2.17.3.1.5 | DACS-MIB, RAD-MIB |
| pLinkSltIdx | 1.3.6.1.4.1.164.3.2.3.2.17.3.1.2 | DACS-MIB, RAD-MIB |
| pLinkVRate | 1.3.6.1.4.1.164.3.2.3.2.17.3.1.8 | DACS-MIB, RAD-MIB |
| pMapConfigId | 1.3.6.1.4.1.800.2.2.17.3.1.1 | XYLAN-VLAN-MIB |
| pMapConfigStatus | 1.3.6.1.4.1.800.2.2.17.3.1.2 | XYLAN-VLAN-MIB |
| pMapEgressAdminStatus | 1.3.6.1.4.1.800.2.2.17.2.1.6 | XYLAN-VLAN-MIB |
| pMapEgressId | 1.3.6.1.4.1.800.2.2.17.2.1.1 | XYLAN-VLAN-MIB |
| pMapEgressInst | 1.3.6.1.4.1.800.2.2.17.2.1.5 | XYLAN-VLAN-MIB |
| pMapEgressPort | 1.3.6.1.4.1.800.2.2.17.2.1.3 | XYLAN-VLAN-MIB |
| pMapEgressSlot | 1.3.6.1.4.1.800.2.2.17.2.1.2 | XYLAN-VLAN-MIB |
| pMapEgressSrvc | 1.3.6.1.4.1.800.2.2.17.2.1.4 | XYLAN-VLAN-MIB |
| pMapIngressAdminStatus | 1.3.6.1.4.1.800.2.2.17.1.1.6 | XYLAN-VLAN-MIB |
| pMapIngressId | 1.3.6.1.4.1.800.2.2.17.1.1.1 | XYLAN-VLAN-MIB |
| pMapIngressInst | 1.3.6.1.4.1.800.2.2.17.1.1.5 | XYLAN-VLAN-MIB |
| pMapIngressPort | 1.3.6.1.4.1.800.2.2.17.1.1.3 | XYLAN-VLAN-MIB |
| pMapIngressSlot | 1.3.6.1.4.1.800.2.2.17.1.1.2 | XYLAN-VLAN-MIB |
| pMapIngressSrvc | 1.3.6.1.4.1.800.2.2.17.1.1.4 | XYLAN-VLAN-MIB |
| pNetworkNumber8022 | 1.3.6.1.4.1.890.1.2.3.3 | ZYXEL-MIB |
| pNetworkNumber8023 | 1.3.6.1.4.1.890.1.2.3.6 | ZYXEL-MIB |
| pNetworkNumberEthernetII | 1.3.6.1.4.1.890.1.2.3.9 | ZYXEL-MIB |
| pNetworkNumberSnap | 1.3.6.1.4.1.890.1.2.3.12 | ZYXEL-MIB |
| pPullPnrEntry | 1.3.6.1.4.1.311.1.2.2.3.1 | WINS-MIB |
| pRN1stPhoneNumber | 1.3.6.1.4.1.890.1.2.7.1.1.9 | ZYXEL-MIB |
| pRN2ndPhoneNumber | 1.3.6.1.4.1.890.1.2.7.1.1.10 | ZYXEL-MIB |
| pRNActive | 1.3.6.1.4.1.890.1.2.7.1.1.3 | ZYXEL-MIB |
| pRNBridgeEnabled | 1.3.6.1.4.1.890.1.2.7.1.1.12 | ZYXEL-MIB |
| pRNCallBack | 1.3.6.1.4.1.890.1.2.7.1.1.7 | ZYXEL-MIB |
| pRNCallDirection | 1.3.6.1.4.1.890.1.2.7.1.1.4 | ZYXEL-MIB |
| pRNEncapsulation | 1.3.6.1.4.1.890.1.2.7.1.1.13 | ZYXEL-MIB |
| pRNIdleTimeout | 1.3.6.1.4.1.890.1.2.7.1.1.16 | ZYXEL-MIB |
| pRNIndex | 1.3.6.1.4.1.890.1.2.7.1.1.1 | ZYXEL-MIB |
| pRNIpAddress | 1.3.6.1.4.1.890.1.2.7.1.1.14 | ZYXEL-MIB |
| pRNMyLogin | 1.3.6.1.4.1.890.1.2.7.1.1.8 | ZYXEL-MIB |
| pRNName | 1.3.6.1.4.1.890.1.2.7.1.1.2 | ZYXEL-MIB |
| pRNRemClid | 1.3.6.1.4.1.890.1.2.7.1.1.6 | ZYXEL-MIB |
| pRNRemLogin | 1.3.6.1.4.1.890.1.2.7.1.1.5 | ZYXEL-MIB |
| pRNRouteType | 1.3.6.1.4.1.890.1.2.7.1.1.11 | ZYXEL-MIB |
| pRNTransferRate | 1.3.6.1.4.1.890.1.2.7.1.1.15 | ZYXEL-MIB |
| pRUActive | 1.3.6.1.4.1.890.1.2.8.1.1.3 | ZYXEL-MIB |
| pRUCallBack | 1.3.6.1.4.1.890.1.2.8.1.1.4 | ZYXEL-MIB |
| pRUCallBackNumber | 1.3.6.1.4.1.890.1.2.8.1.1.5 | ZYXEL-MIB |
| pRUCallBackOverride | 1.3.6.1.4.1.890.1.2.8.1.1.6 | ZYXEL-MIB |
| pRUClid | 1.3.6.1.4.1.890.1.2.8.1.1.7 | ZYXEL-MIB |
| pRUIdleTimeout | 1.3.6.1.4.1.890.1.2.8.1.1.8 | ZYXEL-MIB |
| pRUIndex | 1.3.6.1.4.1.890.1.2.8.1.1.1 | ZYXEL-MIB |
| pRUName | 1.3.6.1.4.1.890.1.2.8.1.1.2 | ZYXEL-MIB |
| pRemoteNodeTable | 1.3.6.1.4.1.890.1.2.7.1 | ZYXEL-MIB |
| pRemoteNodeVariables | 1.3.6.1.4.1.890.1.2.7 | ZYXEL-MIB |
| pRemoteUserTable | 1.3.6.1.4.1.890.1.2.8.1 | ZYXEL-MIB |
| pRemoteUserVariables | 1.3.6.1.4.1.890.1.2.8 | ZYXEL-MIB |
| pS1_PS2_other | 1.3.6.1.4.1.760.1.1.2.1.10.10000.6.1 | PANDATEL-MODEM-MIB |
| pS1_on_PS2_off | 1.3.6.1.4.1.760.1.1.2.1.10.10000.6.2 | PANDATEL-MODEM-MIB |
| pS1_on_PS2_on | 1.3.6.1.4.1.760.1.1.2.1.10.10000.6.3 | PANDATEL-MODEM-MIB |
| pSeedRouter8022 | 1.3.6.1.4.1.890.1.2.3.2 | ZYXEL-MIB |
| pSeedRouter8023 | 1.3.6.1.4.1.890.1.2.3.5 | ZYXEL-MIB |
| pSeedRouterEthernetII | 1.3.6.1.4.1.890.1.2.3.8 | ZYXEL-MIB |
| pSeedRouterSnap | 1.3.6.1.4.1.890.1.2.3.11 | ZYXEL-MIB |
| pShmem2AtmInterfaceIndex | 1.3.6.1.4.1.326.2.2.1.5.4.1.1.12 | Fore-Switch-MIB |
| pShmem2Board | 1.3.6.1.4.1.326.2.2.1.5.4.2.1.1 | Fore-Switch-MIB |
| pShmem2ClpThreshforABR | 1.3.6.1.4.1.326.2.2.1.5.4.1.1.10 | Fore-Switch-MIB |
| pShmem2ClpThreshforCBR | 1.3.6.1.4.1.326.2.2.1.5.4.1.1.8 | Fore-Switch-MIB |
| pShmem2ClpThreshforUBR | 1.3.6.1.4.1.326.2.2.1.5.4.1.1.11 | Fore-Switch-MIB |
| pShmem2ClpThreshforVBR | 1.3.6.1.4.1.326.2.2.1.5.4.1.1.9 | Fore-Switch-MIB |
| pShmem2ClpThreshold | 1.3.6.1.4.1.326.2.2.1.5.4.2.1.5 | Fore-Switch-MIB |
| pShmem2ConfBoard | 1.3.6.1.4.1.326.2.2.1.5.4.1.1.1 | Fore-Switch-MIB |
| pShmem2ConfModule | 1.3.6.1.4.1.326.2.2.1.5.4.1.1.2 | Fore-Switch-MIB |
| pShmem2ConfPort | 1.3.6.1.4.1.326.2.2.1.5.4.1.1.3 | Fore-Switch-MIB |
| pShmem2CurrentQsize | 1.3.6.1.4.1.326.2.2.1.5.4.2.1.7 | Fore-Switch-MIB |
| pShmem2DedicatedQsize | 1.3.6.1.4.1.326.2.2.1.5.4.2.1.6 | Fore-Switch-MIB |
| pShmem2IntentionalLostCells | 1.3.6.1.4.1.326.2.2.1.5.4.2.1.10 | Fore-Switch-MIB |
| pShmem2LostCells | 1.3.6.1.4.1.326.2.2.1.5.4.2.1.9 | Fore-Switch-MIB |
| pShmem2Module | 1.3.6.1.4.1.326.2.2.1.5.4.2.1.2 | Fore-Switch-MIB |
| pShmem2Port | 1.3.6.1.4.1.326.2.2.1.5.4.2.1.3 | Fore-Switch-MIB |
| pShmem2Priority | 1.3.6.1.4.1.326.2.2.1.5.4.2.1.4 | Fore-Switch-MIB |
| pShmem2QsizeforABR | 1.3.6.1.4.1.326.2.2.1.5.4.1.1.6 | Fore-Switch-MIB |
| pShmem2QsizeforCBR | 1.3.6.1.4.1.326.2.2.1.5.4.1.1.4 | Fore-Switch-MIB |
| pShmem2QsizeforUBR | 1.3.6.1.4.1.326.2.2.1.5.4.1.1.7 | Fore-Switch-MIB |
| pShmem2QsizeforVBR | 1.3.6.1.4.1.326.2.2.1.5.4.1.1.5 | Fore-Switch-MIB |
| pShmem2TxCells | 1.3.6.1.4.1.326.2.2.1.5.4.2.1.8 | Fore-Switch-MIB |
| pShmem2UnintentionalLostCells | 1.3.6.1.4.1.326.2.2.1.5.4.2.1.11 | Fore-Switch-MIB |
| pShmem3AtmInterfaceIndex | 1.3.6.1.4.1.326.2.2.1.5.7.1.1.24 | Fore-Switch-MIB |
| pShmem3Board | 1.3.6.1.4.1.326.2.2.1.5.7.2.1.1 | Fore-Switch-MIB |
| pShmem3CLP01LostCells | 1.3.6.1.4.1.326.2.2.1.5.7.2.1.8 | Fore-Switch-MIB |
| pShmem3CLP1LostCells | 1.3.6.1.4.1.326.2.2.1.5.7.2.1.9 | Fore-Switch-MIB |
| pShmem3Clp01ThreshforABR | 1.3.6.1.4.1.326.2.2.1.5.7.1.1.12 | Fore-Switch-MIB |
| pShmem3Clp01ThreshforCBR | 1.3.6.1.4.1.326.2.2.1.5.7.1.1.8 | Fore-Switch-MIB |
| pShmem3Clp01ThreshforUBR | 1.3.6.1.4.1.326.2.2.1.5.7.1.1.14 | Fore-Switch-MIB |
| pShmem3Clp01ThreshforVBR | 1.3.6.1.4.1.326.2.2.1.5.7.1.1.10 | Fore-Switch-MIB |
| pShmem3Clp1ThreshforABR | 1.3.6.1.4.1.326.2.2.1.5.7.1.1.13 | Fore-Switch-MIB |
| pShmem3Clp1ThreshforCBR | 1.3.6.1.4.1.326.2.2.1.5.7.1.1.9 | Fore-Switch-MIB |
| pShmem3Clp1ThreshforUBR | 1.3.6.1.4.1.326.2.2.1.5.7.1.1.15 | Fore-Switch-MIB |
| pShmem3Clp1ThreshforVBR | 1.3.6.1.4.1.326.2.2.1.5.7.1.1.11 | Fore-Switch-MIB |
| pShmem3ConfAltCLPConfigCBR | 1.3.6.1.4.1.326.2.2.1.5.7.1.1.21 | Fore-Switch-MIB |
| pShmem3ConfAltCLPConfigUBR | 1.3.6.1.4.1.326.2.2.1.5.7.1.1.23 | Fore-Switch-MIB |
| pShmem3ConfAltCLPConfigVBR | 1.3.6.1.4.1.326.2.2.1.5.7.1.1.22 | Fore-Switch-MIB |
| pShmem3ConfBoard | 1.3.6.1.4.1.326.2.2.1.5.7.1.1.1 | Fore-Switch-MIB |
| pShmem3ConfModule | 1.3.6.1.4.1.326.2.2.1.5.7.1.1.2 | Fore-Switch-MIB |
| pShmem3ConfPVCSchedulingCBR | 1.3.6.1.4.1.326.2.2.1.5.7.1.1.18 | Fore-Switch-MIB |
| pShmem3ConfPVCSchedulingVBR | 1.3.6.1.4.1.326.2.2.1.5.7.1.1.20 | Fore-Switch-MIB |
| pShmem3ConfPort | 1.3.6.1.4.1.326.2.2.1.5.7.1.1.3 | Fore-Switch-MIB |
| pShmem3ConfSVCSchedulingCBR | 1.3.6.1.4.1.326.2.2.1.5.7.1.1.17 | Fore-Switch-MIB |
| pShmem3ConfSVCSchedulingVBR | 1.3.6.1.4.1.326.2.2.1.5.7.1.1.19 | Fore-Switch-MIB |
| pShmem3CurrentQsize | 1.3.6.1.4.1.326.2.2.1.5.7.2.1.5 | Fore-Switch-MIB |
| pShmem3EPDLostCells | 1.3.6.1.4.1.326.2.2.1.5.7.2.1.7 | Fore-Switch-MIB |
| pShmem3Module | 1.3.6.1.4.1.326.2.2.1.5.7.2.1.2 | Fore-Switch-MIB |
| pShmem3OverflowLostCells | 1.3.6.1.4.1.326.2.2.1.5.7.2.1.11 | Fore-Switch-MIB |
| pShmem3PPDLostCells | 1.3.6.1.4.1.326.2.2.1.5.7.2.1.12 | Fore-Switch-MIB |
| pShmem3Port | 1.3.6.1.4.1.326.2.2.1.5.7.2.1.3 | Fore-Switch-MIB |
| pShmem3Priority | 1.3.6.1.4.1.326.2.2.1.5.7.2.1.4 | Fore-Switch-MIB |
| pShmem3QsizeforABR | 1.3.6.1.4.1.326.2.2.1.5.7.1.1.6 | Fore-Switch-MIB |
| pShmem3QsizeforCBR | 1.3.6.1.4.1.326.2.2.1.5.7.1.1.4 | Fore-Switch-MIB |
| pShmem3QsizeforUBR | 1.3.6.1.4.1.326.2.2.1.5.7.1.1.7 | Fore-Switch-MIB |
| pShmem3QsizeforVBR | 1.3.6.1.4.1.326.2.2.1.5.7.1.1.5 | Fore-Switch-MIB |
| pShmem3RateLimit | 1.3.6.1.4.1.326.2.2.1.5.7.1.1.16 | Fore-Switch-MIB |
| pShmem3TxCells | 1.3.6.1.4.1.326.2.2.1.5.7.2.1.6 | Fore-Switch-MIB |
| pShmem3VcCLPLostCells | 1.3.6.1.4.1.326.2.2.1.5.7.2.1.10 | Fore-Switch-MIB |
| pShmemAtmInterfaceIndex | 1.3.6.1.4.1.326.2.2.1.5.2.1.1.14 | Fore-Switch-MIB |
| pSysBridge | 1.3.6.1.4.1.890.1.2.1.6 | ZYXEL-MIB |
| pSysIsdnFWVersion | 1.3.6.1.4.1.890.1.2.1.2 | ZYXEL-MIB |
| pSysRasSWVersion | 1.3.6.1.4.1.890.1.2.1.1 | ZYXEL-MIB |
| pSysRouteAPT | 1.3.6.1.4.1.890.1.2.1.5 | ZYXEL-MIB |
| pSysRouteIP | 1.3.6.1.4.1.890.1.2.1.3 | ZYXEL-MIB |
| pSysRouteIPX | 1.3.6.1.4.1.890.1.2.1.4 | ZYXEL-MIB |
| pSysVariables | 1.3.6.1.4.1.890.1.2.1 | ZYXEL-MIB |
| p_ac_x_3v_20a | 1.3.6.1.4.1.760.1.1.2.1.10.10000.5.11 | PANDATEL-MODEM-MIB |
| p_ac_x_5v_20a | 1.3.6.1.4.1.760.1.1.2.1.10.10000.5.2 | PANDATEL-MODEM-MIB |
| p_ac_x_5v_30a | 1.3.6.1.4.1.760.1.1.2.1.10.10000.5.3 | PANDATEL-MODEM-MIB |
| p_dc_24v_5v_15a | 1.3.6.1.4.1.760.1.1.2.1.10.10000.5.5 | PANDATEL-MODEM-MIB |
| p_dc_48v_5v_18a | 1.3.6.1.4.1.760.1.1.2.1.10.10000.5.4 | PANDATEL-MODEM-MIB |
| p_dc_48v_5v_20a | 1.3.6.1.4.1.760.1.1.2.1.10.10000.5.12 | PANDATEL-MODEM-MIB |
| p_dc_48v_5v_30a | 1.3.6.1.4.1.760.1.1.2.1.10.10000.5.6 | PANDATEL-MODEM-MIB |
| p_dc_5v_3v_4a | 1.3.6.1.4.1.760.1.1.2.1.10.10000.5.13 | PANDATEL-MODEM-MIB |
| p_dc_5v_5v_5a | 1.3.6.1.4.1.760.1.1.2.1.10.10000.5.14 | PANDATEL-MODEM-MIB |
| pacificBroadband | 1.3.6.1.4.1.5987 | PBC-ENT-MIB |
| packetFiltering | 1.3.6.1.4.1.2544.1.11.7.7.8.16 | ADVA-FSPR7-MIB |
| packetMatch | 1.3.6.1.2.1.16.0.3 | Novell-LANalyzer-Ext-MIB, RFC1271-TRAPS |
| packet_Filtering | 1.3.6.1.4.1.311.1.1.3.1.1.34 | WINDOWS-NT-PERFORMANCE |
| packetfilterFramesDroppedDueToFilterDenial | 1.3.6.1.4.1.311.1.1.3.1.1.34.2 | WINDOWS-NT-PERFORMANCE |
| packetfilterFramesDroppedDueToProtocolViolations | 1.3.6.1.4.1.311.1.1.3.1.1.34.3 | WINDOWS-NT-PERFORMANCE |
| packetfilterTotalDroppedFrames | 1.3.6.1.4.1.311.1.1.3.1.1.34.1 | WINDOWS-NT-PERFORMANCE |
| packetfilterTotalIncomingConnections | 1.3.6.1.4.1.311.1.1.3.1.1.34.4 | WINDOWS-NT-PERFORMANCE |
| packetfilterTotalLostLoggingFrames | 1.3.6.1.4.1.311.1.1.3.1.1.34.5 | WINDOWS-NT-PERFORMANCE |
| packetfront | 1.3.6.1.4.1.9303 | PACKETFRONT-SMI |
| packetlogic2 | 1.3.6.1.4.1.15397.2 | PACKETLOGIC-MIB |
| packetport | 1.3.6.1.4.1.4115.1.1 | ARRIS-MIB |
| packetprocessing | 1.3.6.1.4.1.15397.2.1.8 | PACKETLOGIC-MIB |
| packetprocessingBalancerDrops | 1.3.6.1.4.1.15397.2.1.8.22 | PACKETLOGIC-MIB |
| packetprocessingBalancerDropsMax | 1.3.6.1.4.1.15397.2.1.8.22.3 | PACKETLOGIC-MIB |
| packetprocessingBalancerDropsMom | 1.3.6.1.4.1.15397.2.1.8.22.2 | PACKETLOGIC-MIB |
| packetprocessingBalancerDropsVal | 1.3.6.1.4.1.15397.2.1.8.22.1 | PACKETLOGIC-MIB |
| packetprocessingBalancerQueueLength | 1.3.6.1.4.1.15397.2.1.8.24 | PACKETLOGIC-MIB |
| packetprocessingBalancerQueueLengthMax | 1.3.6.1.4.1.15397.2.1.8.24.3 | PACKETLOGIC-MIB |
| packetprocessingBalancerQueueLengthVal | 1.3.6.1.4.1.15397.2.1.8.24.1 | PACKETLOGIC-MIB |
| packetprocessingDmaAllocs | 1.3.6.1.4.1.15397.2.1.8.13 | PACKETLOGIC-MIB |
| packetprocessingDmaAllocsMax | 1.3.6.1.4.1.15397.2.1.8.13.3 | PACKETLOGIC-MIB |
| packetprocessingDmaAllocsVal | 1.3.6.1.4.1.15397.2.1.8.13.1 | PACKETLOGIC-MIB |
| packetprocessingHeapfree | 1.3.6.1.4.1.15397.2.1.8.16 | PACKETLOGIC-MIB |
| packetprocessingHeapfreeMax | 1.3.6.1.4.1.15397.2.1.8.16.3 | PACKETLOGIC-MIB |
| packetprocessingHeapfreeVal | 1.3.6.1.4.1.15397.2.1.8.16.1 | PACKETLOGIC-MIB |
