All MIBs › CERENT-GLOBAL-REGISTRY
Organization: Cisco Systems
Last Updated: 2004-10-01
Category: Optical and WDM, SNMP Framework, Textual Conventions and Registries, Vendor: Cisco ONS/Cerent
Description: Defines the global OID registry for Cisco/Cerent ONS optical networking product and MIB module registrations.
Start monitoring vendor-neutral, standards-based MIB, any SNMPv3-capable network device (SNMP engine identity/boot/clock status) with a free 30-day trial of IPNetwork Monitor. Import MIBs, browse SNMP OIDs, create custom SNMP monitors, configure alerts, and monitor any SNMP-enabled network device from a single console.
What Is CERENT-GLOBAL-REGISTRY?
CERENT-GLOBAL-REGISTRY is an OID registry MIB defining the global namespace for Cisco's Cerent optical networking product line, part of Cisco's ONS optical transport business unit following its acquisition of Cerent. It contains no runtime managed objects, only the root registration arc under which Cisco's actual Cerent/ONS optical-transport MIBs — covering shelves, cards, optical interfaces, and alarms — register. Because it is a namespace-only module, it carries no direct hardware or software status data itself. Its dependency is structural: all other Cisco OTBU/Cerent ONS MIB modules build on this registry. It is deployed as a load-time prerequisite on Cisco ONS optical transport network elements managed via SNMP. Any MIB compiler processing the CERENT-GLOBAL-REGISTRY MIB will resolve only this root arc, since the functional shelf, card, and alarm objects live entirely in the dependent Cerent/ONS modules.
IPNetwork Monitor allows you to monitor SNMP objects defined in CERENT-GLOBAL-REGISTRY. Use the built-in SNMP Monitoring Browser to explore available variables, view their current values and descriptions, and select the objects you want to monitor. You can then create SNMP monitors, configure thresholds, and receive alerts when monitored values change.
Supported Devices
- Cisco NCS 1014 (2024) — modular optical chassis, successor to the ONS/Cerent optical transport line
- Cisco NCS 1010 — open optical line system for Routed Optical Networking
Monitoring Examples
This module contains only OID registration points and no runtime data, so no monitoring scenario applies here; optical shelf, card, and alarm status must be polled from the separate Cisco ONS/Cerent functional MIBs that register under this arc.
This MIB depends on
Related MIBs
Imported Objects
From SNMPv2-SMI
| MODULE-IDENTITY | |
| OBJECT-IDENTITY | |
| enterprises |
OIDs
| OID symbolic | OID numeric | Type | Access | Description |
|---|---|---|---|---|
| ape | 1.3.6.1.4.1.3607.1.30.860 | |||
| bicUniv | 1.3.6.1.4.1.3607.1.30.1320 | |||
| bicUnknown | 1.3.6.1.4.1.3607.1.30.1330 | |||
| cerent | 1.3.6.1.4.1.3607 | Sub-tree for Cisco OTBU. Cerent enterprise OID provided by IANA is used. | ||
| cerent15216Edfa3OpticsModule | 1.3.6.1.4.1.3607.1.30.4051 | |||
| cerent15216Edfa3ShelfController | 1.3.6.1.4.1.3607.1.30.4050 | |||
| cerent15216EdfaChassis | 1.3.6.1.4.1.3607.1.30.930 | |||
| cerent15216EdfaEtherPort | 1.3.6.1.4.1.3607.1.30.4052 | Ether port. | ||
| cerent15216EdfaNode | 1.3.6.1.4.1.3607.1.20.20.20 | The SNMP agent will return this as the value of sysObjectID of system group in MIB-II for Cisco ONS 15216 EDFA | ||
| cerent15216EdfaSerialPort | 1.3.6.1.4.1.3607.1.30.4053 | Serial port. | ||
| cerent15216ID50PassiveUnit | 1.3.6.1.4.1.3607.1.30.4405 | 15216 interleav/deinterleav | ||
| cerent15216OpmBackPlane | 1.3.6.1.4.1.3607.1.30.660 | |||
| cerent15216OpmChassis | 1.3.6.1.4.1.3607.1.30.650 | |||
| cerent15216OpmController | 1.3.6.1.4.1.3607.1.30.680 | OPM Controller Module | ||
| cerent15216OpmLedIndicator | 1.3.6.1.4.1.3607.1.30.730 | OPM LED | ||
| cerent15216OpmNode | 1.3.6.1.4.1.3607.1.20.20.10 | The SNMP agent will return this as the value of sysObjectID of system group in MIB-II for Cisco ONS 15216 OPM | ||
| cerent15216OpmOpticalPort | 1.3.6.1.4.1.3607.1.30.710 | OPM Optical Port | ||
| cerent15216OpmOpticalSwitch | 1.3.6.1.4.1.3607.1.30.700 | OPM Optical Switch Module | ||
| cerent15216OpmPcmciaSlot | 1.3.6.1.4.1.3607.1.30.760 | OPM PCMCIA slot | ||
| cerent15216OpmPowerSupply | 1.3.6.1.4.1.3607.1.30.750 | OPM Power Supply | ||
| cerent15216OpmRelay | 1.3.6.1.4.1.3607.1.30.740 | OPM Relay | ||
| cerent15216OpmSerialPort | 1.3.6.1.4.1.3607.1.30.720 | OPM RS-232 port for Craft | ||
| cerent15216OpmSlot | 1.3.6.1.4.1.3607.1.30.670 | |||
| cerent15216OpmSpectrometer | 1.3.6.1.4.1.3607.1.30.690 | OPM Spectrometer Module | ||
| cerent15600ControllerSlot | 1.3.6.1.4.1.3607.1.30.1225 | ONS 15600 controller card slot | ||
| cerent310CE100t8LineCardOid | 1.3.6.1.4.1.3607.1.30.1140 | ML2 Mapper Line Card | ||
| cerent310MaAnsiNode | 1.3.6.1.4.1.3607.1.20.10.50 | The SNMP agent will return this as the value of sysObjectID of system group in MIB-II for Cisco ONS 15310-MA SONET MULTISERVICE PLATFORM | ||
| cerent310MaEtsiNode | 1.3.6.1.4.1.3607.1.20.10.60 | The SNMP agent will return this as the value of sysObjectID of system group in MIB-II for Cisco ONS 15310-MA SDH MULTISERVICE PLATFORM | ||
| cerent310ML100t8LineCardOid | 1.3.6.1.4.1.3607.1.30.1150 | ML2 L2L3 Line Card | ||
| cerent310Node | 1.3.6.1.4.1.3607.1.20.10.40 | The SNMP agent will return this as the value of sysObjectID of system group in MIB-II for Cisco ONS 15310 | ||
| cerent327Node | 1.3.6.1.4.1.3607.1.20.10.20 | The SNMP agent will return this as the value of sysObjectID of system group in MIB-II for Cisco ONS 15327 | ||
| cerent40EMxpCard | 1.3.6.1.4.1.3607.1.30.4400 | 40GBit/s. Muxponder C Band. | ||
| cerent40ETxpCard | 1.3.6.1.4.1.3607.1.30.4415 | 40GBit/s. Transponder C Band. | ||
| cerent40GMxpCard | 1.3.6.1.4.1.3607.1.30.4395 | 40GBit/s. Muxponder C Band. | ||
| cerent40GTxpCard | 1.3.6.1.4.1.3607.1.30.4390 | 40GBit/s. Transponder C Band. | ||
| cerent40SMR1Card | 1.3.6.1.4.1.3607.1.30.4305 | 40 SMR1 C | ||
| cerent40SMR2Card | 1.3.6.1.4.1.3607.1.30.4310 | 40 SMR2 C | ||
| cerent454CE100t8LineCardOid | 1.3.6.1.4.1.3607.1.30.1310 | |||
| cerent454M2Node | 1.3.6.1.4.1.3607.1.20.10.80 | The SNMP agent will return this as the value of sysObjectID of system group in MIB-II for Cisco ONS 15456-M2 MULTISERVICE PLATFORM | ||
| cerent454M6Node | 1.3.6.1.4.1.3607.1.20.10.70 | The SNMP agent will return this as the value of sysObjectID of system group in MIB-II for Cisco ONS 15456-M6 MULTISERVICE PLATFORM | ||
| cerent454Node | 1.3.6.1.4.1.3607.1.20.10.10 | The SNMP agent will return this as the value of sysObjectID of system group in MIB-II for Cisco ONS 15454 | ||
| cerent600Node | 1.3.6.1.4.1.3607.1.20.10.30 | The SNMP agent will return this as the value of sysObjectID of system group in MIB-II for Cisco ONS 15600 | ||
| cerentADMs | 1.3.6.1.4.1.3607.1.20.10 | Sub-tree to register Cisco OTBU products - Switches. | ||
| cerentAgentCapabilities | 1.3.6.1.4.1.3607.4 | cerentAgentCaps provides a root object identifier from which AGENT-CAPABILITIES values may be assigned. | ||
| cerentAicCard | 1.3.6.1.4.1.3607.1.30.280 | AIC card. | ||
| cerentAici | 1.3.6.1.4.1.3607.1.30.931 | Aici Card | ||
| cerentAiciAep | 1.3.6.1.4.1.3607.1.30.934 | Aici Alarm Expansion Panel | ||
| cerentAiciAie | 1.3.6.1.4.1.3607.1.30.935 | Aici Alarm Interface Extension | ||
| cerentAicInUts | 1.3.6.1.4.1.3607.1.30.4590 | AIC IN on ECU | ||
| cerentAicOutUts | 1.3.6.1.4.1.3607.1.30.4600 | AIC OUT for ECU | ||
| cerentAicSlot | 1.3.6.1.4.1.3607.1.30.150 | |||
| cerentAip | 1.3.6.1.4.1.3607.1.30.530 | |||
| cerentAlarmDryContactUts | 1.3.6.1.4.1.3607.1.30.4645 | Alarm Dry Contact UTS | ||
| cerentAlmPwr | 1.3.6.1.4.1.3607.1.30.920 | EFCA Alarm/Power Card | ||
| cerentAlmPwrSlot | 1.3.6.1.4.1.3607.1.30.918 | EFCA Alarm/Power slot | ||
| cerentAOTSPort | 1.3.6.1.4.1.3607.1.30.3265 | Optical Amplifier Transport Port. | ||
| cerentArMxpCard | 1.3.6.1.4.1.3607.1.30.4545 | Any Rate TXP/MXP Card | ||
| cerentArXpCard | 1.3.6.1.4.1.3607.1.30.4535 | Any Rate Transponder/MuxPonder Card | ||
| cerentArXpeCard | 1.3.6.1.4.1.3607.1.30.4950 | Any Rate Xponder Card | ||
| cerentAsap4LineCardOid | 1.3.6.1.4.1.3607.1.30.1120 | ASAP Four Ports Line Card | ||
| cerentAudibleAlarm | 1.3.6.1.4.1.3607.1.30.590 | Audible Alarm | ||
| cerentAutoPort | 1.3.6.1.4.1.3607.1.30.4747 | AUTO Port. | ||
| cerentBackplane15310ClOid | 1.3.6.1.4.1.3607.1.30.1030 | Backplane of ONS15310 CL | ||
| cerentBackplane15310MaAnsiOid | 1.3.6.1.4.1.3607.1.30.1040 | Backplane of ONS15310 MA ANSI | ||
| cerentBackplane15310MaEtsiOid | 1.3.6.1.4.1.3607.1.30.1050 | Backplane of ONS15310 MA ETSI | ||
| cerentBackPlane15327 | 1.3.6.1.4.1.3607.1.30.420 | Backplane of 15327 | ||
| cerentBackPlane454 | 1.3.6.1.4.1.3607.1.30.170 | |||
| cerentBackPlane454HD | 1.3.6.1.4.1.3607.1.30.1450 | 15454 High Density Backplane | ||
| cerentBackPlane454SDH | 1.3.6.1.4.1.3607.1.30.911 | |||
| cerentBackPlane600 | 1.3.6.1.4.1.3607.1.30.1240 | Backplane of ONS 15600 | ||
| cerentBackPlaneM2 | 1.3.6.1.4.1.3607.1.30.4510 | Backplane for UTS-TNC M2 platform | ||
| cerentBackPlaneM6 | 1.3.6.1.4.1.3607.1.30.4540 | Back plane for M6 | ||
| cerentBbeLineCardOid | 1.3.6.1.4.1.3607.1.30.1070 | BBE Line Card | ||
| cerentBbeSlotOid | 1.3.6.1.4.1.3607.1.30.1100 | BBE Slot | ||
| cerentBicBnc | 1.3.6.1.4.1.3607.1.30.550 | Backplane interface card - BNC connector | ||
| cerentBicCmn | 1.3.6.1.4.1.3607.1.30.4150 | Backplane Interface Card -- Cmn | ||
| cerentBicSmb | 1.3.6.1.4.1.3607.1.30.540 | Backplane interface card - SMB connector | ||
| cerentBicTelco | 1.3.6.1.4.1.3607.1.30.4145 | Backplane Interface Card -- Telco | ||
| cerentBitsUts | 1.3.6.1.4.1.3607.1.30.4630 | BITS unit on ECU | ||
| cerentCap | 1.3.6.1.4.1.3607.1.30.1245 | ONS 15600 Customer Access Panel | ||
| cerentCE1000Card | 1.3.6.1.4.1.3607.1.30.4095 | CE1000 card | ||
| cerentCE1000EtherPort | 1.3.6.1.4.1.3607.1.30.4100 | Ether Port on CE1000 card | ||
| cerentCE1000PosPort | 1.3.6.1.4.1.3607.1.30.4105 | POS Port on CE1000 card | ||
| cerentCEMR310Card | 1.3.6.1.4.1.3607.1.30.4120 | CEMR 310 card | ||
| cerentCEMR454Card | 1.3.6.1.4.1.3607.1.30.4115 | CEMR 454 card | ||
| cerentCfpLineCard | 1.3.6.1.4.1.3607.1.30.4935 | CFP Line Card | ||
| cerentChassis15310ClOid | 1.3.6.1.4.1.3607.1.30.1000 | Chassis of ONS15310 CL | ||
| cerentChassis15310MaAnsiOid | 1.3.6.1.4.1.3607.1.30.1010 | Chassis of ONS15310 MA ANSI | ||
| cerentChassis15310MaEtsiOid | 1.3.6.1.4.1.3607.1.30.1020 | Chassis of ONS15310 MA ETSI | ||
| cerentChassis15327 | 1.3.6.1.4.1.3607.1.30.410 | Chassis of 15327 | ||
| cerentChassis454 | 1.3.6.1.4.1.3607.1.30.180 | |||
| cerentChassis454SDH | 1.3.6.1.4.1.3607.1.30.912 | |||
| cerentChassis600 | 1.3.6.1.4.1.3607.1.30.1235 | Chassis of ONS 15600 | ||
| cerentChassisM2Ansi | 1.3.6.1.4.1.3607.1.30.4520 | Chassis for UTS-TNC M2 ANSI platform | ||
| cerentChassisM2Etsi | 1.3.6.1.4.1.3607.1.30.4530 | Backplane for UTS-TNC M2 SDH platform | ||
| cerentChassisM6Ansi | 1.3.6.1.4.1.3607.1.30.4550 | Cerent Chassis M6 Ansi | ||
| cerentChassisM6Etsi | 1.3.6.1.4.1.3607.1.30.4560 | Chassis for UTS-TNC M6 platform | ||
| cerentCommunicationEquipment | 1.3.6.1.4.1.3607.1.20 | Sub-tree to register all Cisco manufactured equipment (OTBU only). | ||
| cerentComponents | 1.3.6.1.4.1.3607.1.30 | Sub-tree to register all Cisco OTBU boards. | ||
| cerentCPAK100GLineCard | 1.3.6.1.4.1.3607.1.30.5010 | CPAK 100G Line Card | ||
| cerentCrftTmg | 1.3.6.1.4.1.3607.1.30.921 | EFCA Craft/Timing Card | ||
| cerentCrftTmgSlot | 1.3.6.1.4.1.3607.1.30.919 | EFCA Craft/Timing Slot | ||
| cerentCTDcuPassiveUnit | 1.3.6.1.4.1.3607.1.30.4355 | Coarse Tunable DCU unit | ||
| cerentCTX2500Card | 1.3.6.1.4.1.3607.1.30.4125 | CTX 2500 Card | ||
| cerentCtxCardOid | 1.3.6.1.4.1.3607.1.30.1060 | CTX Card | ||
| cerentCtxSlotOid | 1.3.6.1.4.1.3607.1.30.1090 | CTX Slot | ||
| cerentCxc | 1.3.6.1.4.1.3607.1.30.1250 | ONS 15600 Cross Connect Card | ||
| cerentCxcSlot | 1.3.6.1.4.1.3607.1.30.1255 | ONS 15600 Cross Connect Card Slot | ||
| cerentDccPort | 1.3.6.1.4.1.3607.1.30.933 | Aici DCC-UDC Port | ||
| cerentDcuPassiveUnit | 1.3.6.1.4.1.3607.1.30.4350 | Passive DCU unit | ||
| cerentDmx32LCard | 1.3.6.1.4.1.3607.1.30.4070 | L-band 32 ch. demux. | ||
| cerentDmx40LCard | 1.3.6.1.4.1.3607.1.30.4235 | L-band 40 ch. DMX. | ||
| cerentDmxCE40Card | 1.3.6.1.4.1.3607.1.30.4265 | CE 40 ch. DMX. | ||
| cerentDs114 | 1.3.6.1.4.1.3607.1.30.30 | The OID definition for DS1-14 card. | ||
| cerentDs128Ds3EC13LineCard | 1.3.6.1.4.1.3607.1.30.4130 | DS1 28 ports, DS3 EC1 Line Card | ||
| cerentDs184Ds3EC13LineCard | 1.3.6.1.4.1.3607.1.30.4135 | DS1 84 ports, DS3 EC1 Line Card | ||
| cerentDs1E156LineCard | 1.3.6.1.4.1.3607.1.30.1470 | Cerent DS1 E1 56 Port Line Card | ||
| cerentDs1i14 | 1.3.6.1.4.1.3607.1.30.1430 | The OID definition for DS1I-14 card. | ||
| cerentDs1n14 | 1.3.6.1.4.1.3607.1.30.40 | The OID definition for DS1N-14 card. | ||
| cerentDs1VtMappedPort | 1.3.6.1.4.1.3607.1.30.320 | Mapped Ds1-Vt port. | ||
| cerentDs312 | 1.3.6.1.4.1.3607.1.30.50 | The OID definition for DS3-12 card. | ||
| cerentDs3EC16LineCard | 1.3.6.1.4.1.3607.1.30.4140 | DS3 EC1 Line Card | ||
| cerentDs3eCard | 1.3.6.1.4.1.3607.1.30.630 | DS3E Line Card | ||
| cerentDs3i | 1.3.6.1.4.1.3607.1.30.929 | FMEC Slot | ||
| cerentDs3inCard | 1.3.6.1.4.1.3607.1.30.913 | Ds3in card. | ||
| cerentDs3iPort | 1.3.6.1.4.1.3607.1.30.916 | Ds3i port. | ||
| cerentDs3nCard | 1.3.6.1.4.1.3607.1.30.190 | Ds3n card. | ||
| cerentDs3neCard | 1.3.6.1.4.1.3607.1.30.640 | DS3NE Line Card | ||
| cerentDs3Port | 1.3.6.1.4.1.3607.1.30.340 | Ds3 port. | ||
| cerentDs3Xm12Card | 1.3.6.1.4.1.3607.1.30.1285 | Ds3Xm12 card. | ||
| cerentDs3XmCard | 1.3.6.1.4.1.3607.1.30.200 | Ds3Xm card. | ||
| cerentDs3XmPort | 1.3.6.1.4.1.3607.1.30.330 | Ds3Xm port. | ||
| cerentDwdmClientPort | 1.3.6.1.4.1.3607.1.30.1590 | DWDM client port. | ||
| cerentDwdmDevices | 1.3.6.1.4.1.3607.1.20.20 | Sub-tree to register Cisco OTBU products - DWDM devices. | ||
| cerentDwdmTrunkPort | 1.3.6.1.4.1.3607.1.30.1600 | DWDM trunk port. | ||
| cerentE114 | 1.3.6.1.4.1.3607.1.30.937 | The OID definition for E1-14 card. | ||
| cerentE121E3DS33LineCard | 1.3.6.1.4.1.3607.1.30.4295 | E1 21 ports, E3 DS3 Line Card | ||
| cerentE163E3DS33LineCard | 1.3.6.1.4.1.3607.1.30.4300 | E1 63 ports, E3 DS3 Line Card | ||
| cerentE1n14 | 1.3.6.1.4.1.3607.1.30.910 | The OID definition for E1N-14 card. | ||
| cerentE1nP42LineCard | 1.3.6.1.4.1.3607.1.30.4005 | E1N_42_LINE_CARD. | ||
| cerentE1P42LineCard | 1.3.6.1.4.1.3607.1.30.4000 | E1_42_LINE_CARD. | ||
| cerentE1Port | 1.3.6.1.4.1.3607.1.30.915 | E1 port. | ||
| cerentE312Card | 1.3.6.1.4.1.3607.1.30.914 | E3-12 card. | ||
| cerentE3Port | 1.3.6.1.4.1.3607.1.30.917 | E3 port | ||
| cerentEc1Card | 1.3.6.1.4.1.3607.1.30.240 | Ec1 card. | ||
| cerentEc1nCard | 1.3.6.1.4.1.3607.1.30.250 | Ec1n card. | ||
| cerentEc1Port | 1.3.6.1.4.1.3607.1.30.350 | Ec1 port. | ||
| cerentEcuSlot | 1.3.6.1.4.1.3607.1.30.4710 | ECU slot | ||
| cerentEcuTray | 1.3.6.1.4.1.3607.1.30.4670 | ECU Tray | ||
| cerentEDRA126C | 1.3.6.1.4.1.3607.1.30.4955 | EDRA1_26C | ||
| cerentEDRA135C | 1.3.6.1.4.1.3607.1.30.4960 | EDRA1_35C | ||
| cerentEDRA226C | 1.3.6.1.4.1.3607.1.30.4965 | EDRA2_26C | ||
| cerentEDRA235C | 1.3.6.1.4.1.3607.1.30.4970 | EDRA2_35C | ||
| cerentEfca454Sdh | 1.3.6.1.4.1.3607.1.30.926 | EFCA | ||
| cerentEnvironmentControl | 1.3.6.1.4.1.3607.1.30.570 | Environment Control | ||
| cerentEpos1000Card | 1.3.6.1.4.1.3607.1.30.270 | EPOS 1000 card. | ||
| cerentEpos100Card | 1.3.6.1.4.1.3607.1.30.260 | EPOS 100 card. | ||
| cerentEther1000Port | 1.3.6.1.4.1.3607.1.30.300 | Ether1000 port. | ||
| cerentEther100Port | 1.3.6.1.4.1.3607.1.30.310 | Ether100 port. | ||
| cerentExperimental | 1.3.6.1.4.1.3607.3 | cerentExperimental provides a root object identifier from which experimental MIBs may be temporarily based. A MIB module in the cerentExperimental sub-tree will be moved under cerentGeneric or cerentProducts whenever the development of that module is deemed completed. | ||
| cerentFanSlot | 1.3.6.1.4.1.3607.1.30.120 | |||
| cerentFanTray | 1.3.6.1.4.1.3607.1.30.110 | |||
| cerentFanTrayUts | 1.3.6.1.4.1.3607.1.30.4640 | FAN Tray UTS | ||
| cerentFbgdcu1157PassiveUnit | 1.3.6.1.4.1.3607.1.30.4870 | Passive FBGDCU 1157 unit | ||
| cerentFbgdcu1322PassiveUnit | 1.3.6.1.4.1.3607.1.30.4875 | Passive FBGDCU 1322 unit | ||
| cerentFbgdcu1653PassiveUnit | 1.3.6.1.4.1.3607.1.30.4880 | Passive FBGDCU 1653 unit | ||
| cerentFbgdcu165PassiveUnit | 1.3.6.1.4.1.3607.1.30.4840 | Passive FBGDCU 165 unit | ||
| cerentFbgdcu1983PassiveUnit | 1.3.6.1.4.1.3607.1.30.4885 | Passive FBGDCU 1983 unit | ||
| cerentFbgdcu331PassiveUnit | 1.3.6.1.4.1.3607.1.30.4845 | Passive FBGDCU 331 unit | ||
| cerentFbgdcu496PassiveUnit | 1.3.6.1.4.1.3607.1.30.4850 | Passive FBGDCU 496 unit | ||
| cerentFbgdcu661PassiveUnit | 1.3.6.1.4.1.3607.1.30.4855 | Passive FBGDCU 661 unit | ||
| cerentFbgdcu826PassiveUnit | 1.3.6.1.4.1.3607.1.30.4860 | Passive FBGDCU 826 unit | ||
| cerentFbgdcu992PassiveUnit | 1.3.6.1.4.1.3607.1.30.4865 | Passive FBGDCU 992 unit | ||
| cerentFcb | 1.3.6.1.4.1.3607.1.30.560 | |||
| cerentFcmrLineCard | 1.3.6.1.4.1.3607.1.30.1265 | |||
| cerentFcmrPort | 1.3.6.1.4.1.3607.1.30.1270 | |||
| cerentFillerCard | 1.3.6.1.4.1.3607.1.30.1260 | ONS 15600 Filler Card | ||
| cerentFlashUts | 1.3.6.1.4.1.3607.1.30.4580 | FALSH unit for UTS mounted on ECU | ||
| cerentFlcCwdm8PassiveUnit | 1.3.6.1.4.1.3607.1.30.4815 | cerent Flc Cwdm8 Passive Unit | ||
| cerentFld303PassiveUnit | 1.3.6.1.4.1.3607.1.30.4760 | Fld 303 Passive Unit | ||
| cerentFld334PassiveUnit | 1.3.6.1.4.1.3607.1.30.4765 | cerent Fld 334 Passive Unit | ||
| cerentFld366PassiveUnit | 1.3.6.1.4.1.3607.1.30.4770 | cerent Fld 366 Passive Unit | ||
| cerentFld397PassiveUnit | 1.3.6.1.4.1.3607.1.30.4775 | cerent Fld 397 Passive Unit | ||
| cerentFld429PassiveUnit | 1.3.6.1.4.1.3607.1.30.4780 | cerent Fld 429 Passive Unit | ||
| cerentFld461PassiveUnit | 1.3.6.1.4.1.3607.1.30.4785 | cerent Fld 461 Passive Unit | ||
| cerentFld493PassiveUnit | 1.3.6.1.4.1.3607.1.30.4790 | cerent Fld 493 Passive Unit | ||
| cerentFld525PassiveUnit | 1.3.6.1.4.1.3607.1.30.4795 | cerent Fld 525 Passive Unit | ||
| cerentFld557PassiveUnit | 1.3.6.1.4.1.3607.1.30.4800 | cerent Fld 557 Passive Unit | ||
| cerentFld589PassiveUnit | 1.3.6.1.4.1.3607.1.30.4805 | cerent Fld 589 Passive Unit | ||
| cerentFldOscPassiveUnit | 1.3.6.1.4.1.3607.1.30.4810 | cerent Fld Osc Passive Unit | ||
| cerentFmec155e1To1Card | 1.3.6.1.4.1.3607.1.30.4040 | FMEC_155E_CARD_1TO1. | ||
| cerentFmec155e1To3Card | 1.3.6.1.4.1.3607.1.30.4045 | FMEC_155E_CARD_1TO3. | ||
| cerentFmec155eUnprotCard | 1.3.6.1.4.1.3607.1.30.4035 | FMEC_155E_CARD_UNPROT. | ||
| cerentFmecBlank | 1.3.6.1.4.1.3607.1.30.924 | FMEC-BLANK card | ||
| cerentFmecDb | 1.3.6.1.4.1.3607.1.30.922 | FMEC-DB card | ||
| cerentFmecDs1i14 | 1.3.6.1.4.1.3607.1.30.1440 | The OID definition for FMEC-SMZ-DS1I-14 card. | ||
| cerentFmecE1P42Type1To3W120aCard | 1.3.6.1.4.1.3607.1.30.4015 | FMEC_E1_42_1TO3_120A_CARD. | ||
| cerentFmecE1P42Type1To3W120bCard | 1.3.6.1.4.1.3607.1.30.4020 | FMEC_E1_42_1TO3_120B_CARD. | ||
| cerentFmecE1P42TypeUnprotW120Card | 1.3.6.1.4.1.3607.1.30.4010 | FMEC_E1_42_UNPROT_120_CARD. | ||
| cerentFmecSlot | 1.3.6.1.4.1.3607.1.30.927 | FMEC Slot | ||
| cerentFmecSmzE1 | 1.3.6.1.4.1.3607.1.30.923 | FMEC-SMZ-E1 card | ||
| cerentFmecSmzE3 | 1.3.6.1.4.1.3607.1.30.928 | FMEC Slot | ||
| cerentFTDcuPassiveUnit | 1.3.6.1.4.1.3607.1.30.4360 | Fine Tunable DCU unit | ||
| cerentFudcPort | 1.3.6.1.4.1.3607.1.30.932 | Aici F-UDC Port | ||
| cerentG1000GenericCard | 1.3.6.1.4.1.3607.1.30.800 | G1000 Card | ||
| cerentG1000Port | 1.3.6.1.4.1.3607.1.30.790 | G1000 Port | ||
| cerentG1000QuadCard | 1.3.6.1.4.1.3607.1.30.780 | G1000-4 Card | ||
| cerentG1K4Card | 1.3.6.1.4.1.3607.1.30.810 | G1K-4 Card | ||
| cerentGeneric | 1.3.6.1.4.1.3607.2 | Sub-tree for common object and event definitions. | ||
| cerentGenericDummyObjects | 1.3.6.1.4.1.3607.2.1 | Sub-tree for object and event definitions which are defined for compilation compatibility reasons. These objects will never be implemented! | ||
| cerentGlobalRegModule | 1.3.6.1.4.1.3607.1.10.10 | This module provides the global registrations for all other Cisco OTBU MIB modules. | ||
| cerentHdsdiPort | 1.3.6.1.4.1.3607.1.30.4825 | HDSDI Port | ||
| cerentHundredGigLineCard | 1.3.6.1.4.1.3607.1.30.4925 | Hundred Gig Line Card | ||
| cerentHundredgigPlim | 1.3.6.1.4.1.3607.1.30.4945 | Hundred gig PLIM | ||
| cerentIlkPort | 1.3.6.1.4.1.3607.1.30.4245 | Interl Link Port on 10G ADM card | ||
| cerentIoSlot | 1.3.6.1.4.1.3607.1.30.130 | |||
| cerentIoUts | 1.3.6.1.4.1.3607.1.30.4660 | IO UTS | ||
| cerentIsc3stp1gPort | 1.3.6.1.4.1.3607.1.30.4732 | ISC3STP1G Port. | ||
| cerentIsc3stp2gPort | 1.3.6.1.4.1.3607.1.30.4735 | ISC3STP2G Port. | ||
| cerentIscEqptUts | 1.3.6.1.4.1.3607.1.30.4610 | ISC eqpt on ECU | ||
| cerentL1PEtherPortOid | 1.3.6.1.4.1.3607.1.30.1170 | L1P Ether port | ||
| cerentL1PPosPortOid | 1.3.6.1.4.1.3607.1.30.1160 | L1P POS port | ||
| cerentLedIndicator | 1.3.6.1.4.1.3607.1.30.580 | LED Indicator | ||
| cerentMd40EvenPassiveUnit | 1.3.6.1.4.1.3607.1.30.4325 | Passive Mux Dmx Even | ||
| cerentMd40OddPassiveUnit | 1.3.6.1.4.1.3607.1.30.4320 | Passive Mux Dmx Odd | ||
| cerentMd48CmPassiveUnit | 1.3.6.1.4.1.3607.1.30.4910 | Passive 48 interleav/deinterleav | ||
| cerentMd48EvenPassiveUnit | 1.3.6.1.4.1.3607.1.30.4905 | Passive Mux Dmx 48 EVEN | ||
| cerentMd48OddPassiveUnit | 1.3.6.1.4.1.3607.1.30.4900 | Passive Mux Dmx 48 ODD | ||
| cerentMdId50PassiveUnit | 1.3.6.1.4.1.3607.1.30.4330 | Passive interleav/deinterleav | ||
| cerentMechanicalUnit | 1.3.6.1.4.1.3607.1.30.4385 | Mechanical Unit. | ||
| cerentMicCard | 1.3.6.1.4.1.3607.1.30.440 | Mic Card | ||
| cerentMicExtCard | 1.3.6.1.4.1.3607.1.30.450 | Mic Ext Card | ||
| cerentMicSlot | 1.3.6.1.4.1.3607.1.30.470 | Mic Slot | ||
| cerentML1000GenericCard | 1.3.6.1.4.1.3607.1.30.802 | ML1000T ether Card | ||
| cerentML100GenericCard | 1.3.6.1.4.1.3607.1.30.801 | ML100T ether Card | ||
| cerentMl100X8LineCard | 1.3.6.1.4.1.3607.1.30.4055 | ML-100X 8-ports Card. | ||
| cerentMlEtherPort | 1.3.6.1.4.1.3607.1.30.791 | Ether Port on ML Series Ether card | ||
| cerentMlPosPort | 1.3.6.1.4.1.3607.1.30.792 | POS Port on ML Series Ether card | ||
