257 OIDs in Power Supply Status
OIDs here report the health, temperature, and redundancy state of a chassis power-supply unit, including per-supply temperature thresholds and whether a second, redundant, supply is present and healthy. Admins monitor these to catch an overheating or failed power supply before it causes an unplanned outage, and check the redundant-supply status specifically to confirm the device still has a backup power path if the primary fails. A power-supply-type configuration object, AC versus DC, in this theme controls how the device interprets other power-supply alarms, so it needs to match the actual hardware installed.
A (70)
B (4)
| OID name | OID numeric | Module |
|---|---|---|
| benuPowerSupplyName | 1.3.6.1.4.1.39406.1.1.1.7.1.1.2 | BENU-CHASSIS-MIB |
| benuPowerSupplyPowered | 1.3.6.1.4.1.39406.1.1.1.7.1.1.5 | BENU-CHASSIS-MIB |
| benuPowerSupplyPresent | 1.3.6.1.4.1.39406.1.1.1.7.1.1.3 | BENU-CHASSIS-MIB |
| benuPowerSupplyType | 1.3.6.1.4.1.39406.1.1.1.7.1.1.4 | BENU-CHASSIS-MIB |
C (86)
D (5)
| OID name | OID numeric | Module |
|---|---|---|
| dMTFPowerSupplyState | 1.3.6.1.4.1.412.2.4.16.1.0 | BASEBRDD-MIB |
| dMTFPowerSupplyState | 1.3.6.1.4.1.412.2.4.16.1.0 | BASEBRDD-MIB-MIB |
| dellRedundantPowerSupplyState | 1.3.6.1.4.1.674.10891.304.1.0 | BASEBRDD-MIB |
| dellRedundantPowerSupplyState | 1.3.6.1.4.1.674.10891.304.1.0 | BASEBRDD-MIB-MIB |
| dualPowerSupply | 1.3.6.1.4.1.2505.1.1.19 | CONTIVITY-TRAPS-V1-MIB |
E (7)
| OID name | OID numeric | Module |
|---|---|---|
| ePDUPowerSupply1Status | 1.3.6.1.4.1.3808.1.1.3.4.1.1 | CPS-MIB |
| ePDUPowerSupply2Status | 1.3.6.1.4.1.3808.1.1.3.4.1.2 | CPS-MIB |
| ePDUPowerSupplyAlarm | 1.3.6.1.4.1.3808.1.1.3.4.1.3 | CPS-MIB |
| eqlMemberHealthDetailsPowerSupplyName | 1.3.6.1.4.1.12740.2.1.8.1.2 | EQLMEMBER-MIB |
| eqlMemberHealthDetailsPowerSupplyNameID | 1.3.6.1.4.1.12740.2.1.8.1.6 | EQLMEMBER-MIB |
| eqlMemberHealthPowerSupplyFailure | 1.3.6.1.4.1.12740.2.2.1.6 | EQLMEMBER-MIB |
| extremePethSystemPowerSupplyMode | 1.3.6.1.4.1.1916.1.27.4.4 | EXTREME-POE-MIB |
G (5)
| OID name | OID numeric | Module |
|---|---|---|
| gnAgnLogFileDevicePowerSupply | 1.3.6.1.4.1.2281.2.2.2.4.1.8 | CERAGON-MIB |
| gnAgnLogFileOduPowerSupply | 1.3.6.1.4.1.2281.2.2.2.4.1.16 | CERAGON-MIB |
| gnGenStatDevicePowerSupply | 1.3.6.1.4.1.2281.2.1.9.1.4 | CERAGON-MIB |
| gnOduStatusPowerSupply | 1.3.6.1.4.1.2281.3.1.2.1.6 | CERAGON-MIB |
| gnOduStatusXPowerSupply | 1.3.6.1.4.1.2281.3.1.5.1.7 | CERAGON-MIB |
H (3)
| OID name | OID numeric | Module |
|---|---|---|
| hmPowerSupply | 1.3.6.1.4.1.248.14.1.0.2 | HMPRIV-MGMT-SNMP-MIB |
| hwPowerSupplyStatus | 1.3.6.1.4.1.1872.2.1.1.3 | ALTEON-TIGON-SWITCH-MIB |
| hwPowerSupplyStatus | 1.3.6.1.4.1.11.2.3.7.11.33.1.2.1.3.1.3 | BLADETYPE2-SWITCH-MIB |
N (2)
| OID name | OID numeric | Module |
|---|---|---|
| neceStatesPowerSupplyLeft | 1.3.6.1.4.1.7501.1.2.100.2.1.1.13 | BKTEL-HFC862-NECE-MIB |
| neceStatesPowerSupplyRight | 1.3.6.1.4.1.7501.1.2.100.2.1.1.14 | BKTEL-HFC862-NECE-MIB |
O (4)
| OID name | OID numeric | Module |
|---|---|---|
| oaStatesPowerSupplyLeft | 1.3.6.1.4.1.7501.1.2.116.2.1.1.25 | BKTEL-HFC862-OA-V01-MIB |
| oaStatesPowerSupplyRight | 1.3.6.1.4.1.7501.1.2.116.2.1.1.26 | BKTEL-HFC862-OA-V01-MIB |
| ovtxStatesPowerSupplyLeft | 1.3.6.1.4.1.7501.1.2.101.2.1.1.10 | BKTEL-HFC862-OVTX-V11-MIB |
| ovtxStatesPowerSupplyRight | 1.3.6.1.4.1.7501.1.2.101.2.1.1.11 | BKTEL-HFC862-OVTX-V11-MIB |
P (26)
R (7)
| OID name | OID numeric | Module |
|---|---|---|
| rcKhiChassisPowerSupplyOperState | 1.3.6.1.4.1.2272.1.85.3.15.1.2 | RAPID-CITY |
| rcnChasPowerSupplyRedundancy | 1.3.6.1.4.1.2272.1.21.0.168 | RAPID-CITY |
| rcnChasPowerSupplyRunningLow | 1.3.6.1.4.1.2272.1.21.0.185 | RAPID-CITY |
| rcnChasPowerSupplyUp | 1.3.6.1.4.1.2272.1.21.0.14 | RAPID-CITY |
| redundantPowerSupplyStatus | 1.3.6.1.4.1.1050.25.5.4.9 | ASM-PRIVATE-COMMIB |
| rsPowerSupplyRedundacyReNumber | 1.3.6.1.4.1.9.6.1.101.35.5.1.1.1 | CISCOSB-rndApplications |
| rsPowerSupplyRedundacyStatus | 1.3.6.1.4.1.9.6.1.101.35.5.1.1.2 | CISCOSB-rndApplications |
S (4)
| OID name | OID numeric | Module |
|---|---|---|
| shelfPowerSupplyAdminStatus | 1.3.6.1.4.1.43.1.12.3.1.1.2.3.1.2 | C-PRODUCT-BASE-MIB |
| shelfPowerSupplyOperStatus | 1.3.6.1.4.1.43.1.12.3.1.1.2.3.1.3 | C-PRODUCT-BASE-MIB |
| shelfPowerSupplyVoltage | 1.3.6.1.4.1.351.110.1.1.23 | BASIS-SHELF-MIB |
| sysPowerBackupPrimarySupply | 1.3.6.1.4.1.207.8.44.4.1.3.5 | AT-RG600-MIB |
T (13)
U (11)
| OID name | OID numeric | Module |
|---|---|---|
| uchasPowerSupplyDescr | 1.3.6.1.4.1.429.1.1.4.1.1.2 | CHS-MIB |
| uchasPowerSupplyFailures | 1.3.6.1.4.1.429.1.1.4.1.1.4 | CHS-MIB |
| uchasPowerSupplyIndex | 1.3.6.1.4.1.429.1.1.4.1.1.1 | CHS-MIB |
| uchasPowerSupplyOperStatus | 1.3.6.1.4.1.429.1.1.4.1.1.3 | CHS-MIB |
| uchasPowerSupplyOutIndex | 1.3.6.1.4.1.429.1.1.4.2.1.2 | CHS-MIB |
| uchasPowerSupplyOutNominalVolt | 1.3.6.1.4.1.429.1.1.4.2.1.4 | CHS-MIB |
| uchasPowerSupplyOutOfferedVolt | 1.3.6.1.4.1.429.1.1.4.2.1.5 | CHS-MIB |
| uchasPowerSupplyOutPSIndex | 1.3.6.1.4.1.429.1.1.4.2.1.1 | CHS-MIB |
| uchasPowerSupplyOutStatus | 1.3.6.1.4.1.429.1.1.4.2.1.3 | CHS-MIB |
| uchasPowerSupplyOutWarnings | 1.3.6.1.4.1.429.1.1.4.2.1.6 | CHS-MIB |
| upsAlarmCheckPowerSupply | 1.3.6.1.4.1.2947.1.8.4.23 | BESTPOWER-MIB |
W (10)
| OID name | OID numeric | Module |
|---|---|---|
| win32UninterruptiblePowerSupplyBatteryInstalled | 1.3.6.1.4.1.2.6.159.1.2.10.130.1.2 | CIMWIN32-MIB |
| win32UninterruptiblePowerSupplyCanTurnOffRemotely | 1.3.6.1.4.1.2.6.159.1.2.10.130.1.3 | CIMWIN32-MIB |
| win32UninterruptiblePowerSupplyCommandFile | 1.3.6.1.4.1.2.6.159.1.2.10.130.1.4 | CIMWIN32-MIB |
| win32UninterruptiblePowerSupplyFirstMessageDelay | 1.3.6.1.4.1.2.6.159.1.2.10.130.1.5 | CIMWIN32-MIB |
| win32UninterruptiblePowerSupplyKeyIndex | 1.3.6.1.4.1.2.6.159.1.2.10.130.1.1 | CIMWIN32-MIB |
| win32UninterruptiblePowerSupplyLowBatterySignal | 1.3.6.1.4.1.2.6.159.1.2.10.130.1.6 | CIMWIN32-MIB |
| win32UninterruptiblePowerSupplyMessageInterval | 1.3.6.1.4.1.2.6.159.1.2.10.130.1.7 | CIMWIN32-MIB |
| win32UninterruptiblePowerSupplyPowerFailSignal | 1.3.6.1.4.1.2.6.159.1.2.10.130.1.8 | CIMWIN32-MIB |
| win32UninterruptiblePowerSupplyStatus | 1.3.6.1.4.1.2.6.159.1.2.10.130.1.10 | CIMWIN32-MIB |
| win32UninterruptiblePowerSupplyUPSPort | 1.3.6.1.4.1.2.6.159.1.2.10.130.1.9 | CIMWIN32-MIB |