| OID symbolic | OID numeric | Type | Access | Description |
| NTF cbsDbhaLinkDown | 1.3.6.1.4.1.6848.4.1.20 | | | The DBHA link on this CPM has failed. |
| NTF cbsDbhaLinkUp | 1.3.6.1.4.1.6848.4.1.19 | | | The DBHA link on this CPM has come up. |
| INT cbsFanGroupIndex | 1.3.6.1.4.1.6848.2.1.3.1.1 | INTEGER | not-accessible | Index of the fan tray. |
| INT cbsFanIndex | 1.3.6.1.4.1.6848.2.1.3.1.2 | INTEGER | not-accessible | The fan number in the fan tray. |
| OPE cbsFanStatus | 1.3.6.1.4.1.6848.2.1.3.1.3 | OperationalState | read-only | Operational status of the fan. |
| cbsFanStatusEntry | 1.3.6.1.4.1.6848.2.1.3.1 | | not-accessible | An entry in the hardware module table. |
| cbsFanStatusTable | 1.3.6.1.4.1.6848.2.1.3 | | not-accessible | This table contains information about the fan trays
currently installed in the system. |
| cbsHardware | 1.3.6.1.4.1.6848.2.1 | | | |
| cbsHardwareMIB | 1.3.6.1.4.1.6848.3.2 | | | This MIB module defines the objects to identify
and monitor Crossbeam Systems hardware. |
| NTF cbsHwChassisTempExceeded | 1.3.6.1.4.1.6848.4.1.12 | | | Indicates the the chassis temperature, as measure at the exhaust fan
has exceeded the maximum. |
| NTF cbsHwChassisTempNormal | 1.3.6.1.4.1.6848.4.1.13 | | | Indicates the the chassis temperature, as measure at the exhaust fan
has returned to normal. |
| STR cbsHwComponentDescription | 1.3.6.1.4.1.6848.2.1.5.1.2 | DisplayString | read-only | Description of the programable component |
| U32 cbsHwComponentIndex | 1.3.6.1.4.1.6848.2.1.5.1.1 | Unsigned32 | not-accessible | Description of the programable component |
| cbsHwComponentRevEntry | 1.3.6.1.4.1.6848.2.1.5.1 | | not-accessible | An entry in the hardware component revision table. |
| OCT cbsHwComponentRevision | 1.3.6.1.4.1.6848.2.1.5.1.3 | OCTET STRING | read-only | Revision level of the programable component |
| cbsHwComponentRevTable | 1.3.6.1.4.1.6848.2.1.5 | | not-accessible | A table containing the revision level of programable
hardware components. |
| NTF cbsHwFanFailed | 1.3.6.1.4.1.6848.4.1.9 | | | One of the system cooling fans has failed. |
| NTF cbsHwFanRecovered | 1.3.6.1.4.1.6848.4.1.10 | | | A Fan that was inoperative has recovered. |
| NTF cbsHwLowerFanTrayInserted | 1.3.6.1.4.1.6848.4.1.7 | | | A fan tray has been inserted into the system. |
| NTF cbsHwLowerFanTrayRemoved | 1.3.6.1.4.1.6848.4.1.8 | | | A fan tray has been removed from the system. |
| G32 cbsHwModule1_8Voltage | 1.3.6.1.4.1.6848.2.1.6.1.9 | Gauge32 | read-only | The current voltage level of the 1.8 volt power supply. This number is in 1/100ths of a volt and the ideal value of 1.8 volts will be read as 180. |
| G32 cbsHwModule125Voltage | 1.3.6.1.4.1.6848.2.1.6.1.20 | Gauge32 | read-only | Current voltage level of the 1.25 volt power supply. This
number is in 1/100ths of a volt and the ideal value of
1.25 volts will be read as 125. For modules that don't support it,
a special invalid value of 10000 will be returned. |
| G32 cbsHwModule2_5Voltage | 1.3.6.1.4.1.6848.2.1.6.1.11 | Gauge32 | read-only | The current voltage level of the 2.5 volt power supply. This number is in 1/100ths of a volt and the ideal value of 2.5 volts will be read as 250. |
| G32 cbsHwModule3_3Voltage | 1.3.6.1.4.1.6848.2.1.6.1.10 | Gauge32 | read-only | The current voltage level of the 3.3 volt power supply. This number is in 1/100ths of a volt and the ideal value of 3.3 volts will be read as 330. |
| T/F cbsHwModuleAccelCard1Present | 1.3.6.1.4.1.6848.2.1.4.1.15 | TruthValue | read-only | The Accelerator Card 1 is present on the module. |
| T/F cbsHwModuleAccelCard2Present | 1.3.6.1.4.1.6848.2.1.4.1.16 | TruthValue | read-only | The Accelerator Card 2 is present on the module. |
| T/F cbsHwModuleActiveLED | 1.3.6.1.4.1.6848.2.1.6.1.14 | TruthValue | read-only | Indicates the board's active LED is on. |
| STR cbsHwModuleBoardRevision | 1.3.6.1.4.1.6848.2.1.4.1.4 | DisplayString | read-only | The board revision level of the module. |
| STR cbsHwModuleBootloaderRev | 1.3.6.1.4.1.6848.2.1.4.1.7 | DisplayString | read-only | Total static DRAM memory on the module in Kilobytes. |
| STR cbsHwModuleBootStrapRev | 1.3.6.1.4.1.6848.2.1.4.1.6 | DisplayString | read-only | Total static DRAM memory on the module in Kilobytes. |
| OPE cbsHwModuleControlLinkA | 1.3.6.1.4.1.6848.2.1.6.1.12 | OperationalState | read-only | The operation state of control link A. |
| OPE cbsHwModuleControlLinkB | 1.3.6.1.4.1.6848.2.1.6.1.13 | OperationalState | read-only | The Operational state of control link B. |
| I32 cbsHwModuleCpu2Temp | 1.3.6.1.4.1.6848.2.1.6.1.17 | Integer32 | read-only | For dual processor modules, 2nd CPU's current temperature in
degrees centigrade. For modules that don't support it,
a special invalid value of 10000 will be returned. |
| G32 cbsHwModuleCPU2Voltage | 1.3.6.1.4.1.6848.2.1.6.1.18 | Gauge32 | read-only | For dual processor modules, 2nd CPU's current voltage level.
This number is in 1/100ths of a volt and the ideal value
depends on the speed of the processor. For modules that don't
support it, a special invalid value of 10000 will be returned. |
| I32 cbsHwModuleCpuTempEx | 1.3.6.1.4.1.6848.2.1.6.1.2 | Integer32 | read-only | The current CPU temperature in degrees centigrade. |
| G32 cbsHwModuleCPUVoltage | 1.3.6.1.4.1.6848.2.1.6.1.8 | Gauge32 | read-only | The current voltage level of the processor supply. This
number is in 1/100ths of a volt and the ideal value depends
on the speed of the processor. |
| STR cbsHwModuleDescription | 1.3.6.1.4.1.6848.2.1.4.1.3 | DisplayString | read-only | A short description of the module. |
| STR cbsHwModuleDiagnosticsRev | 1.3.6.1.4.1.6848.2.1.4.1.8 | DisplayString | read-only | Total static DRAM memory on the module in Kilobytes. |
| T/F cbsHwModuleDiskAPresent | 1.3.6.1.4.1.6848.2.1.4.1.11 | TruthValue | read-only | The first disk storage device is present. |
| T/F cbsHwModuleDiskBPresent | 1.3.6.1.4.1.6848.2.1.4.1.12 | TruthValue | read-only | The second disk storage device is present. |
| T/F cbsHwModuleDuartAPresent | 1.3.6.1.4.1.6848.2.1.4.1.13 | TruthValue | read-only | The first DUART device is present on the module. |
| T/F cbsHwModuleDuartBPresent | 1.3.6.1.4.1.6848.2.1.4.1.14 | TruthValue | read-only | The second DUART device is present on the module. |
| cbsHwModuleEntry | 1.3.6.1.4.1.6848.2.1.4.1 | | not-accessible | An entry in the hardware module table. |
| I32 cbsHwModuleExhaustTemp | 1.3.6.1.4.1.6848.2.1.6.1.6 | Integer32 | read-only | The current temperature at the sensor located at the top of
the board in degrees centigrade. |
| T/F cbsHwModuleExhaustTempAlarm | 1.3.6.1.4.1.6848.2.1.6.1.7 | TruthValue | read-only | Indicates a high temperature alarm for the top board sensor. |
| T/F cbsHwModuleFailedLED | 1.3.6.1.4.1.6848.2.1.6.1.16 | TruthValue | read-only | Indicates the board's failed LED is on. |
| G32 cbsHwModuleFPGA1_8Voltage | 1.3.6.1.4.1.6848.2.1.6.1.19 | Gauge32 | read-only | FPGA's current voltage level of the 1.8 volt power supply. This number is in 1/100ths of a volt and the ideal value of 1.8 volts will be read as 180. For modules that don't support it, a special invalid value of 10000 will be returned. |
| I32 cbsHwModuleFPGATempEx | 1.3.6.1.4.1.6848.2.1.6.1.3 | Integer32 | read-only | The current FPGA temperature in degrees centigrade. |
| I32 cbsHwModuleID | 1.3.6.1.4.1.6848.2.1.4.1.1 | Integer32 | read-only | The product ID for the module. |
| NTF cbsHwModuleInserted | 1.3.6.1.4.1.6848.4.1.15 | | | A processor module been inserted into the system, reports the slot
number of the module that has been inserted. |
| I32 cbsHwModuleInTemp | 1.3.6.1.4.1.6848.2.1.6.1.4 | Integer32 | read-only | The current temperature at the sensor located at the bottom of
the board in degrees centigrade. |
| T/F cbsHwModuleInTempAlarm | 1.3.6.1.4.1.6848.2.1.6.1.5 | TruthValue | read-only | Indicates a high temperature alarm for the bottom board sensor. |
| PRO cbsHwModuleProductID | 1.3.6.1.4.1.6848.2.1.4.1.2 | ProductID | read-only | The product ID for the module. |
| KBY cbsHwModuleRDRAMSize | 1.3.6.1.4.1.6848.2.1.4.1.10 | KBytes | read-only | Total RDRAM memory on the module in Kilobytes. |
| NTF cbsHwModuleRemoved | 1.3.6.1.4.1.6848.4.1.16 | | | A processor module been removed into the system, reports the slot
number of the module that has been removed. |
| KBY cbsHwModuleSDRAMSize | 1.3.6.1.4.1.6848.2.1.4.1.9 | KBytes | read-only | Total Static DRAM memory on the module in Kilobytes. |
| STR cbsHwModuleSerialNumber | 1.3.6.1.4.1.6848.2.1.4.1.5 | DisplayString | read-only | The serial number of the module. |
| T/F cbsHwModuleStandbyLED | 1.3.6.1.4.1.6848.2.1.6.1.15 | TruthValue | read-only | Indicates the board's standby LED is on. |
| INT cbsHwModuleStatus | 1.3.6.1.4.1.6848.2.1.6.1.1 | INTEGER | read-only | The operational state of the module
unavailable - No status is currently available for this
module.
down - The module is currently down.
initializing - The module is loading.
up - The module is in an operational state.
standby - The module is operating in standby mode.
bootwait - The module is waiting for resources to become
available so it can load software. |
| NTF cbsHwModuleStatusChanged | 1.3.6.1.4.1.6848.4.1.14 | | | The status of a processor module has changed, the new status of
the module that has changed is reported. |
| cbsHwModuleStatusEntry | 1.3.6.1.4.1.6848.2.1.6.1 | | not-accessible | An entry in the hardware module status table. |
| cbsHwModuleStatusTable | 1.3.6.1.4.1.6848.2.1.6 | | not-accessible | This table contains the status of processor modules
currently installed in the system. |
| cbsHwModuleTable | 1.3.6.1.4.1.6848.2.1.4 | | not-accessible | This table contains information about the processor modules
currently installed in the system. |
| NTF cbsHwPowerFeedFailed | 1.3.6.1.4.1.6848.4.1.3 | | | One of the redundent backplane power feed has failed. |
| NTF cbsHwPowerFeedRecovered | 1.3.6.1.4.1.6848.4.1.4 | | | One of the redundent backplane power feed that previously not
working has become operational. |
| NTF cbsHwPowerSupplyFailed | 1.3.6.1.4.1.6848.4.1.1 | | | One of the redundent power supplies or DC filters has
failed or been removed. |
| NTF cbsHwPowerSupplyRecovered | 1.3.6.1.4.1.6848.4.1.2 | | | A redundent power supply or DC filter that was previously
failed or missing has been replaced. |
| U32 cbsHwSdpNpmSlot | 1.3.6.1.4.1.6848.2.1.7.1.1 | Unsigned32 | not-accessible | The slot number of the Network Processor Module end of the link |
| OPE cbsHwSdpNpmState | 1.3.6.1.4.1.6848.2.1.7.1.3 | OperationalState | read-only | The operational state of the NPM side of the link. |
| U32 cbsHwSdpRemoteSlot | 1.3.6.1.4.1.6848.2.1.7.1.2 | Unsigned32 | not-accessible | The slot number of the remote end of the link |
| OPE cbsHwSdpRemoteState | 1.3.6.1.4.1.6848.2.1.7.1.4 | OperationalState | read-only | The operational state of the remote end of the link. |
| cbsHwSdpStatusEntry | 1.3.6.1.4.1.6848.2.1.7.1 | | not-accessible | An entry in the hardware SDP status table. |
| cbsHwSdpStatusTable | 1.3.6.1.4.1.6848.2.1.7 | | not-accessible | Table containing status of the Switched Data Path backplane links. |
| cbsHwSystem | 1.3.6.1.4.1.6848.2.1.1 | | | |
| INT cbsHwSystemAlarm | 1.3.6.1.4.1.6848.2.1.2.6 | INTEGER | read-only | Indicates the highest current alarm state of the system. |
| NTF cbsHwSystemAlarmTrap | 1.3.6.1.4.1.6848.4.1.11 | | | Indicates that the alarm state of the system has changed. |
| STR cbsHwSystemBackplaneRevision | 1.3.6.1.4.1.6848.2.1.1.4 | DisplayString | read-only | The Revision of the system backplane. |
| I32 cbsHwSystemChassisTempEx | 1.3.6.1.4.1.6848.2.1.2.3 | Integer32 | read-only | The temperature of the chassis air flow as measured at the
upper fan tray. |
| EXI cbsHwSystemDCPowerFeedA | 1.3.6.1.4.1.6848.2.1.2.12 | ExistentialState | read-only | Indicates if DC power feed A is present or not present.
Will return not present for AC chassis. |
| EXI cbsHwSystemDCPowerFeedB | 1.3.6.1.4.1.6848.2.1.2.13 | ExistentialState | read-only | Indicates if DC power feed B is present or not present.
Will return not present for AC chassis. |
| EXI cbsHwSystemDCPowerFilterA | 1.3.6.1.4.1.6848.2.1.2.10 | ExistentialState | read-only | Indicates if DC power filter A is present or not present.
Will return not present for AC chassis. |
| EXI cbsHwSystemDCPowerFilterB | 1.3.6.1.4.1.6848.2.1.2.11 | ExistentialState | read-only | Indicates if DC power filter B is present or not present.
Will return not present for AC chassis. |
| STR cbsHwSystemDescription | 1.3.6.1.4.1.6848.2.1.1.2 | DisplayString | read-only | A textual description of the product. |
| EXI cbsHwSystemLowerFanTray | 1.3.6.1.4.1.6848.2.1.2.5 | ExistentialState | read-only | The lower fan tray is present in the system. |
| INT cbsHwSystemPowerType | 1.3.6.1.4.1.6848.2.1.2.7 | INTEGER | read-only | Indicates the power type of the system. |
| PRO cbsHwSystemProductID | 1.3.6.1.4.1.6848.2.1.1.1 | ProductID | read-only | The identifier for this system |
| OPE cbsHwSystemRedundentACPowerFeedStatus | 1.3.6.1.4.1.6848.2.1.2.9 | OperationalState | read-only | Indicates that both of the redundent backplane AC power feeds
are operational.
Will return down (i.e. not-operational) for DC chassis. |
| OPE cbsHwSystemRedundentACPowerSupplyStatus | 1.3.6.1.4.1.6848.2.1.2.8 | OperationalState | read-only | Indicates that the redundent AC power supply is operational.
Will return down (i.e. not-operational) for DC chassis. |
| OPE cbsHwSystemRedundentPowerFeedStatus | 1.3.6.1.4.1.6848.2.1.2.2 | OperationalState | read-only | Indicates that both of the redundent backplane power feeds
are operational.
This object is obsoleted in favor of separate objects for AC
and DC power feed. |
| OPE cbsHwSystemRedundentPowerSupplyStatus | 1.3.6.1.4.1.6848.2.1.2.1 | OperationalState | read-only | Indicates that the redundent power supply is operational.
This object is obsoleted in favor of separate objects for AC
and DC power supply. |
| STR cbsHwSystemSerialNumber | 1.3.6.1.4.1.6848.2.1.1.3 | DisplayString | read-only | The serial number of the system. |
| cbsHwSystemStatus | 1.3.6.1.4.1.6848.2.1.2 | | | |
| EXI cbsHwSystemUpperFanTray | 1.3.6.1.4.1.6848.2.1.2.4 | ExistentialState | read-only | The upper fan tray is present in the system. |
| cbsHwTraps | 1.3.6.1.4.1.6848.4.1 | | | |
| NTF cbsHwUpperFanTrayInserted | 1.3.6.1.4.1.6848.4.1.5 | | | A fan tray has been inserted into the system. |
| NTF cbsHwUpperFanTrayRemoved | 1.3.6.1.4.1.6848.4.1.6 | | | A fan tray has been removed from the system. |
| NTF cbsModuleTempExceeded | 1.3.6.1.4.1.6848.4.1.17 | | | Indicates that the module CPU temperature has execeeded the high limit. |
| NTF cbsModuleTempNormal | 1.3.6.1.4.1.6848.4.1.18 | | | Indicates that the module CPU temperature has returned to the normal
operating range. |