123 OIDs in Temperature Status
OIDs here report a discrete pass/fail or graded thermal-state reading for a specific sensor location — a power supply, a chassis-wide fan/temperature history, or a named sensor point inside the enclosure — as opposed to the numeric temperature value itself. Admins monitor these status objects for the moment a location flips from normal to a warning or over-temperature state, and use the paired state-change timestamp to correlate that event with other symptoms, like a fan alarm, happening around the same time. Because status here is a state label rather than a number, pair it with the Temperature Threshold theme's numeric limits to understand exactly how close to the edge the actual reading was.
A B C D E G H L M O P R S T U X
A (20)
B (3)
| OID name | OID numeric | Module |
|---|---|---|
| besStatesTemperatureHigh | 1.3.6.1.4.1.7501.1.2.114.2.1.1.4 | BKTEL-HFC862-BES-V01-MIB |
| besStatesTemperatureLow | 1.3.6.1.4.1.7501.1.2.114.2.1.1.3 | BKTEL-HFC862-BES-V01-MIB |
| bmProbesTempAlarmStatus | 1.3.6.1.4.1.3808.1.1.7.5.7.1.6 | CPS-MIB |
C (31)
D (5)
| OID name | OID numeric | Module |
|---|---|---|
| dMTFTemperatureProbeState | 1.3.6.1.4.1.412.2.4.54.1.0 | BASEBRDD-MIB |
| dMTFTemperatureProbeState | 1.3.6.1.4.1.412.2.4.54.1.0 | BASEBRDD-MIB-MIB |
| ddmStatusTemperature | 1.3.6.1.4.1.11863.6.96.1.7.1.1.2 | TPLINK-DDMSTATUS-MIB |
| dellTemperatureProbeState | 1.3.6.1.4.1.674.10891.300.1.0 | BASEBRDD-MIB |
| dellTemperatureProbeState | 1.3.6.1.4.1.674.10891.300.1.0 | BASEBRDD-MIB-MIB |
E (4)
| OID name | OID numeric | Module |
|---|---|---|
| emdConfigTempHighStatus | 1.3.6.1.4.1.37662.1.2.2.1.1.9.3.3 | ATS-MIB |
| emdConfigTempLowStatus | 1.3.6.1.4.1.37662.1.2.2.1.1.9.3.5 | ATS-MIB |
| enclosureTemperatureStatus | 1.3.6.1.4.1.11096.6.1.1.1.3.2.3.4.1.4 | BLUEARC-SERVER-MIB |
| eqlMemberStatusBackplaneTempSensor1 | 1.3.6.1.4.1.12740.2.1.3.1.14 | EQLMEMBER-MIB |
G (4)
| OID name | OID numeric | Module |
|---|---|---|
| gnOduStatusCelsiusTemp | 1.3.6.1.4.1.2281.3.1.2.1.1 | CERAGON-MIB |
| gnOduStatusFahrenheitTemp | 1.3.6.1.4.1.2281.3.1.2.1.2 | CERAGON-MIB |
| gnOduStatusXCelsiusTemp | 1.3.6.1.4.1.2281.3.1.5.1.2 | CERAGON-MIB |
| gnOduStatusXFahrenheitTemp | 1.3.6.1.4.1.2281.3.1.5.1.3 | CERAGON-MIB |
H (1)
| OID name | OID numeric | Module |
|---|---|---|
| hwTemperatureStatus | 1.3.6.1.4.1.1872.2.5.1.3.1.3 | ALTEON-CHEETAH-SWITCH-MIB |
L (4)
| OID name | OID numeric | Module |
|---|---|---|
| ledTempStatus | 1.3.6.1.4.1.10297.202.7000.1.1.14.9 | ADVANTECH-EKI-PRONEER-MIB |
| lowVoltageDisconnect1TemperatureAlarmStatus | 1.3.6.1.4.1.18642.1.2.4.9 | CCPOWER-MIB |
| lowVoltageDisconnect2TemperatureAlarmStatus | 1.3.6.1.4.1.18642.1.2.4.10 | CCPOWER-MIB |
| lowVoltageDisconnect3TemperatureAlarmStatus | 1.3.6.1.4.1.18642.1.2.4.11 | CCPOWER-MIB |
M (1)
| OID name | OID numeric | Module |
|---|---|---|
| mcuTempStatus | 1.3.6.1.4.1.8603.1.1.2.0.122 | FLARION-TRAP-MIB |
O (23)
P (1)
| OID name | OID numeric | Module |
|---|---|---|
| procStateGenTemp | 1.3.6.1.4.1.34.2.1.5.1.7 | CRI-SERVER-MIB |
R (3)
| OID name | OID numeric | Module |
|---|---|---|
| rcKhiChassisHistoryTemperatureStateChangeTime | 1.3.6.1.4.1.2272.1.85.3.11.1.3 | RAPID-CITY |
| rlPhdUnitEnvParamMonitorTemperatureStatus | 1.3.6.1.4.1.9.6.1.101.53.15.1.13 | CISCOSB-Physicaldescription-MIB IPNM ✓ |
| rlPhdUnitEnvParamTempSensorStatus | 1.3.6.1.4.1.9.6.1.101.53.15.1.10 | CISCOSB-Physicaldescription-MIB IPNM ✓ |
S (11)
| OID name | OID numeric | Module |
|---|---|---|
| scCtlrTempStatus | 1.3.6.1.4.1.16139.2.19.1.3 | COMPELLENT-MIB |
| scEnclTempStatus | 1.3.6.1.4.1.16139.2.23.1.3 | COMPELLENT-MIB |
| sensorTempStatus | 1.3.6.1.4.1.11096.6.1.1.1.2.1.2.1.4 | BLUEARC-SERVER-MIB |
| sfpDMITempHighAlarmState | 1.3.6.1.4.1.10297.202.7000.2.5.4.1.2 | ADVANTECH-EKI-PRONEER-MIB |
| sfpDMITempHighWarnState | 1.3.6.1.4.1.10297.202.7000.2.5.4.1.4 | ADVANTECH-EKI-PRONEER-MIB |
| sfpDMITempLowAlarmState | 1.3.6.1.4.1.10297.202.7000.2.5.4.1.6 | ADVANTECH-EKI-PRONEER-MIB |
| sfpDMITempLowWarnState | 1.3.6.1.4.1.10297.202.7000.2.5.4.1.8 | ADVANTECH-EKI-PRONEER-MIB |
| slotModuleTempStatus | 1.3.6.1.4.1.5812.2.4.1.10 | CARD-MIB |
| slotStatusNewTemperature | 1.3.6.1.4.1.2637.2.2.205.1.11 | APTIS-MONITOR-MIB |
| slotStatusTemperature | 1.3.6.1.4.1.2637.2.2.201.1.11 | APTIS-MONITOR-MIB |
| svcTlsBgpADPWTempBindRowStatus | 1.3.6.1.4.1.6527.3.1.2.4.2.33.1.1 | ALCATEL-IND1-TIMETRA-SDP-MIB |
T (9)
| OID name | OID numeric | Module |
|---|---|---|
| tempStatusAtt4 | 1.3.6.1.4.1.674.10891.300.1.4 | BASEBRDD-MIB |
| tempStatusAtt4 | 1.3.6.1.4.1.674.10891.300.1.4 | BASEBRDD-MIB-MIB |
| temperatureBladePowerState | 1.3.6.1.4.1.2.3.51.2.22.1.5.3.1.4 | BLADE-MIB |
| temperatureSensorStatus | 1.3.6.1.4.1.3764.1.1.200.200.30.1.3 | ADIC-INTELLIGENT-STORAGE-MIB |
| temperatureState | 1.3.6.1.4.1.674.10893.1.1.130.11.1.4 | ArrayManager-MIB |
| temperatureStatusAtt4 | 1.3.6.1.4.1.412.2.4.54.1.4 | BASEBRDD-MIB |
| temperatureStatusAtt4 | 1.3.6.1.4.1.412.2.4.54.1.4 | BASEBRDD-MIB-MIB |
| temperatureThresholdBladePowerState | 1.3.6.1.4.1.2.3.51.2.22.1.5.4.1.4 | BLADE-MIB |
| tmnxChassisOverTempState | 1.3.6.1.4.1.6527.3.1.2.2.1.3.1.24 | ALCATEL-IND1-TIMETRA-CHASSIS-MIB |
U (2)
| OID name | OID numeric | Module |
|---|---|---|
| ubiEnvMonEnableTempStatusChange | 1.3.6.1.4.1.7800.100.2.2.1 | UBQS-ENVMON-MIB |
| ubiEnvMonTemperatureState | 1.3.6.1.4.1.7800.100.2.1.1.1.6 | UBQS-ENVMON-MIB |
X (1)
| OID name | OID numeric | Module |
|---|---|---|
| xdsl2LAlarmConfTempRowStatus | 1.3.6.1.2.1.10.251.1.5.3.1.1.7 | VDSL2-LINE-MIB IPNM ✓ |