| OID symbolic | OID numeric | Type | Access | Description |
| analogChannelsv2 | 1.3.6.1.4.1.2682.1.4.6 | | not-accessible | Holds information on analog channels |
| channelEntryv2 | 1.3.6.1.4.1.2682.1.4.6.1 | | not-accessible | Information about a particular channel |
| I32 channelNumberv2 | 1.3.6.1.4.1.2682.1.4.6.1.1 | Integer32 | read-only | Input channel number |
| STR descriptionv2 | 1.3.6.1.4.1.2682.1.4.6.1.3 | DisplayString | read-only | The user defined description of the channel |
| dpsRTUv2 | 1.3.6.1.4.1.2682.1.4 | | | |
| I32 dpsRTUv2AAddress | 1.3.6.1.4.1.2682.1.4.5.1.2 | Integer32 | read-only | RTU_port address number. |
| I32 dpsRTUv2Address | 1.3.6.1.4.1.2682.1.4.2.1.2 | Integer32 | read-only | RTU_port address number. |
| I32 dpsRTUv2ADisplay | 1.3.6.1.4.1.2682.1.4.5.1.3 | Integer32 | read-only | RTU_port_address display number. |
| dpsRTUv2AlarmEntry | 1.3.6.1.4.1.2682.1.4.5.1 | | not-accessible | Detailed information about a particular RTU display. |
| dpsRTUv2AlarmGrid | 1.3.6.1.4.1.2682.1.4.5 | | not-accessible | Holds individual alarm point information. |
| STR dpsRTUv2APntDesc | 1.3.6.1.4.1.2682.1.4.5.1.5 | DisplayString | read-only | A description of this point. |
| I32 dpsRTUv2APoint | 1.3.6.1.4.1.2682.1.4.5.1.4 | Integer32 | read-only | RTU_port_address_display point number. |
| I32 dpsRTUv2APort | 1.3.6.1.4.1.2682.1.4.5.1.1 | Integer32 | read-only | RTU port number. |
| STR dpsRTUv2AState | 1.3.6.1.4.1.2682.1.4.5.1.6 | DisplayString | read-only | The current state of this point. |
| INT dpsRTUv2CAction | 1.3.6.1.4.1.2682.1.4.3.5 | INTEGER | read-write | Requested action on point (RTU will ignore if invalid). |
| I32 dpsRTUv2CAddress | 1.3.6.1.4.1.2682.1.4.3.2 | Integer32 | read-write | RTU_port address number. |
| I32 dpsRTUv2CDisplay | 1.3.6.1.4.1.2682.1.4.3.3 | Integer32 | read-write | RTU_port_address display number. |
| dpsRTUv2ControlGrid | 1.3.6.1.4.1.2682.1.4.3 | | | |
| I32 dpsRTUv2CPoint | 1.3.6.1.4.1.2682.1.4.3.4 | Integer32 | read-write | RTU_port_display point number (1-64). |
| I32 dpsRTUv2CPort | 1.3.6.1.4.1.2682.1.4.3.1 | Integer32 | read-write | RTU port number. |
| STR dpsRTUv2DateTime | 1.3.6.1.4.1.2682.1.4.1.4 | DisplayString | read-write | The RTU system date and time. |
| STR dpsRTUv2DispDesc | 1.3.6.1.4.1.2682.1.4.2.1.4 | DisplayString | read-only | A description of the associated display. |
| I32 dpsRTUv2Display | 1.3.6.1.4.1.2682.1.4.2.1.3 | Integer32 | read-only | RTU_port_address display number. |
| dpsRTUv2DisplayEntry | 1.3.6.1.4.1.2682.1.4.2.1 | | not-accessible | Information about a particular RTU display. |
| dpsRTUv2DisplayGrid | 1.3.6.1.4.1.2682.1.4.2 | | not-accessible | Holds information on displays managed by the RTU. |
| STR dpsRTUv2FirmwareVersion | 1.3.6.1.4.1.2682.1.4.1.3 | DisplayString | read-only | The RTU firmware version. |
| dpsRTUv2Ident | 1.3.6.1.4.1.2682.1.4.1 | | | |
| STR dpsRTUv2Manufacturer | 1.3.6.1.4.1.2682.1.4.1.1 | DisplayString | read-only | The Remote Telemetry Unit manufacturer. |
| STR dpsRTUv2Model | 1.3.6.1.4.1.2682.1.4.1.2 | DisplayString | read-only | The RTU model designation. |
| STR dpsRTUv2PntMap | 1.3.6.1.4.1.2682.1.4.2.1.5 | DisplayString | read-only | A map of the points appearing in this display. |
| I32 dpsRTUv2Port | 1.3.6.1.4.1.2682.1.4.2.1.1 | Integer32 | read-only | RTU port number. |
| INT dpsRTUv2SyncReq | 1.3.6.1.4.1.2682.1.4.1.5 | INTEGER | read-write | Caution: SETting this object initiates traps for all
standing alarms. |
| INT enabledv2 | 1.3.6.1.4.1.2682.1.4.6.1.2 | INTEGER | read-only | Enable status of channel |
| INT thresholdsv2 | 1.3.6.1.4.1.2682.1.4.6.1.5 | INTEGER | read-only | Highest threshold level crossed, if MJ, MN is assumed |
| I32 tmonV2AAddress | 1.3.6.1.4.1.2682.1.3.2.1.12 | Integer32 | read-only | Address of unit reporting this point. |
| STR tmonV2AAuxDesc | 1.3.6.1.4.1.2682.1.3.2.1.8 | DisplayString | read-only | An auxiliary user-defined text string associated with the
alarm (i.e. This remote needs servicing). |
| STR tmonV2AChgDate | 1.3.6.1.4.1.2682.1.3.2.1.6 | DisplayString | read-only | The date (mm/dd/yy) of the last alarm event. |
| STR tmonV2AChgTime | 1.3.6.1.4.1.2682.1.3.2.1.7 | DisplayString | read-only | The time (hh:mm:ss) of the last alarm event. |
| STR tmonV2ADesc | 1.3.6.1.4.1.2682.1.3.2.1.3 | DisplayString | read-only | A user-defined text string associated with the alarm
(i.e. South Door, Generator, Power Grid 1). |
| STR tmonV2ADevDesc | 1.3.6.1.4.1.2682.1.3.2.1.17 | DisplayString | read-only | A description of the devie on which this point appears. |
| STR tmonV2ADispDesc | 1.3.6.1.4.1.2682.1.3.2.1.9 | DisplayString | read-only | A description of the display on which this point appears. |
| I32 tmonV2ADisplay | 1.3.6.1.4.1.2682.1.3.2.1.13 | Integer32 | read-only | Display on which this point appears. |
| I32 tmonV2AEvent | 1.3.6.1.4.1.2682.1.3.2.1.15 | Integer32 | read-only | Event id for this message. |
| I32 tmonV2AIndex | 1.3.6.1.4.1.2682.1.3.2.1.1 | Integer32 | not-accessible | Tmon alarm table index (1..NumberOfAlarms). |
| STR tmonV2AIPAddr | 1.3.6.1.4.1.2682.1.3.2.1.16 | DisplayString | read-only | The IP Address of the device on which this point appears. |
| tmonV2AlarmEntry | 1.3.6.1.4.1.2682.1.3.2.1 | | not-accessible | Information about a particular TMonV2 alarm. |
| tmonV2AlarmTable | 1.3.6.1.4.1.2682.1.3.2 | | not-accessible | A table of TMonV2 Alarm-specific information. |
| I32 tmonV2APntType | 1.3.6.1.4.1.2682.1.3.2.1.10 | Integer32 | read-only | Type of this point. |
| I32 tmonV2APoint | 1.3.6.1.4.1.2682.1.3.2.1.14 | Integer32 | read-only | Index into display of this point. |
| I32 tmonV2APort | 1.3.6.1.4.1.2682.1.3.2.1.11 | Integer32 | read-only | Port on which this point is reported. |
| STR tmonV2ASeverity | 1.3.6.1.4.1.2682.1.3.2.1.5 | DisplayString | read-only | The severity of the last alarm event. |
| STR tmonV2ASite | 1.3.6.1.4.1.2682.1.3.2.1.2 | DisplayString | read-only | The site of the alarm (i.e. Atlanta Hub, Sub-Station H32). |
| STR tmonV2AState | 1.3.6.1.4.1.2682.1.3.2.1.4 | DisplayString | read-only | The current alarm state. |
| INT tmonV2CAction | 1.3.6.1.4.1.2682.1.3.3.7 | INTEGER | read-write | Requested command action (tmonV2XM will ignore if invalid). |
| I32 tmonV2CAddress | 1.3.6.1.4.1.2682.1.3.3.3 | Integer32 | read-write | Tmon_port address number. |
| STR tmonV2CAuxText | 1.3.6.1.4.1.2682.1.3.3.8 | DisplayString | read-write | An auxiliary user-defined text string associated with the
command (i.e. User_initials). |
| I32 tmonV2CDisplay | 1.3.6.1.4.1.2682.1.3.3.4 | Integer32 | read-write | Tmon_port_address display number. |
| I32 tmonV2CEvent | 1.3.6.1.4.1.2682.1.3.3.6 | Integer32 | read-write | Tmon event ID. |
| tmonV2CommandGrid | 1.3.6.1.4.1.2682.1.3.3 | | | |
| I32 tmonV2CPoint | 1.3.6.1.4.1.2682.1.3.3.5 | Integer32 | read-write | Tmon_port_display point number (1-64). |
| I32 tmonV2CPort | 1.3.6.1.4.1.2682.1.3.3.2 | Integer32 | read-write | Tmon port number. |
| I32 tmonV2CPType | 1.3.6.1.4.1.2682.1.3.3.1 | Integer32 | read-write | Tmon point type. |
| NTF tmonV2CRalarmClr | 1.3.6.1.4.1.2682.1.1.11 | | | Generated when a critical alarm clears. |
| NTF tmonV2CRalarmSet | 1.3.6.1.4.1.2682.1.1.10 | | | Generated when a critical alarm is set. |
| INT tmonV2CResult | 1.3.6.1.4.1.2682.1.3.3.9 | INTEGER | read-only | Command result. |
| tmonV2Ident | 1.3.6.1.4.1.2682.1.3.1 | | | |
| STR tmonV2IdentManufacturer | 1.3.6.1.4.1.2682.1.3.1.1 | DisplayString | read-only | The TMON/XM Unit manufacturer. |
| STR tmonV2IdentModel | 1.3.6.1.4.1.2682.1.3.1.2 | DisplayString | read-only | The TMON/XM model designation. |
| STR tmonV2IdentSoftwareVersion | 1.3.6.1.4.1.2682.1.3.1.3 | DisplayString | read-only | The TMON/XM SNMP Agent software version. |
| NTF tmonV2MJalarmClr | 1.3.6.1.4.1.2682.1.1.13 | | | Generated when a major alarm clears. |
| NTF tmonV2MJalarmSet | 1.3.6.1.4.1.2682.1.1.12 | | | Generated when a major alarm is set. |
| NTF tmonV2MNalarmClr | 1.3.6.1.4.1.2682.1.1.15 | | | Generated when a minor alarm clears. |
| NTF tmonV2MNalarmSet | 1.3.6.1.4.1.2682.1.1.14 | | | Generated when a minor alarm is set. |
| NTF tmonV2STalarmClr | 1.3.6.1.4.1.2682.1.1.17 | | | Generated when a status alarm clears. |
| NTF tmonV2STalarmSet | 1.3.6.1.4.1.2682.1.1.16 | | | Generated when a status alarm is set. |
| tmonV2XM | 1.3.6.1.4.1.2682.1.3 | | | Second generation MIB for DPS Telecom products |
| STR valuev2 | 1.3.6.1.4.1.2682.1.4.6.1.4 | DisplayString | read-only | The current value of the channel |