| OID symbolic | OID numeric | Type | Access | Description |
| dpsAlarmControl | 1.3.6.1.4.1.2682.1 | | | |
| dpsInc | 1.3.6.1.4.1.2682 | | | |
| dpsRTU | 1.3.6.1.4.1.2682.1.2 | | | |
| INT dpsRTUAAddress | 1.3.6.1.4.1.2682.1.2.5.1.2 | INTEGER | read-only | RTU_port address number. |
| INT dpsRTUAddress | 1.3.6.1.4.1.2682.1.2.2.1.2 | INTEGER | read-only | RTU_port address number. |
| INT dpsRTUADisplay | 1.3.6.1.4.1.2682.1.2.5.1.3 | INTEGER | read-only | RTU_port_address display number. |
| dpsRTUAlarmEntry | 1.3.6.1.4.1.2682.1.2.5.1 | | not-accessible | Detailed information about a particular RTU display. |
| dpsRTUAlarmGrid | 1.3.6.1.4.1.2682.1.2.5 | | not-accessible | Holds individual alarm point information. |
| STR dpsRTUAPntDesc | 1.3.6.1.4.1.2682.1.2.5.1.5 | DisplayString | read-only | A description of this point. |
| INT dpsRTUAPoint | 1.3.6.1.4.1.2682.1.2.5.1.4 | INTEGER | read-only | RTU_port_address_display point number. |
| INT dpsRTUAPort | 1.3.6.1.4.1.2682.1.2.5.1.1 | INTEGER | read-only | RTU port number. |
| STR dpsRTUAState | 1.3.6.1.4.1.2682.1.2.5.1.6 | DisplayString | read-only | The current state of this point. |
| INT dpsRTUCAction | 1.3.6.1.4.1.2682.1.2.3.5 | INTEGER | read-write | Requested action on point (RTU will ignore if invalid). |
| INT dpsRTUCAddress | 1.3.6.1.4.1.2682.1.2.3.2 | INTEGER | read-write | RTU_port address number. |
| INT dpsRTUCDisplay | 1.3.6.1.4.1.2682.1.2.3.3 | INTEGER | read-write | RTU_port_address display number. |
| NTF dpsRTUcomFailed | 1.3.6.1.4.1.2682.1.2.0.103 | | | Generated when polled unit fails to respond. |
| NTF dpsRTUcomRestored | 1.3.6.1.4.1.2682.1.2.0.104 | | | Generated when failed unit resumes responding. |
| dpsRTUControlGrid | 1.3.6.1.4.1.2682.1.2.3 | | | |
| INT dpsRTUCPoint | 1.3.6.1.4.1.2682.1.2.3.4 | INTEGER | read-write | RTU_port_display point number (1-64). |
| INT dpsRTUCPort | 1.3.6.1.4.1.2682.1.2.3.1 | INTEGER | read-write | RTU port number. |
| STR dpsRTUDateTime | 1.3.6.1.4.1.2682.1.2.1.4 | DisplayString | read-write | The RTU system date and time. |
| STR dpsRTUDispDesc | 1.3.6.1.4.1.2682.1.2.2.1.4 | DisplayString | read-only | A description of the associated display. |
| INT dpsRTUDisplay | 1.3.6.1.4.1.2682.1.2.2.1.3 | INTEGER | read-only | RTU_port_address display number. |
| dpsRTUDisplayEntry | 1.3.6.1.4.1.2682.1.2.2.1 | | not-accessible | Information about a particular RTU display. |
| dpsRTUDisplayGrid | 1.3.6.1.4.1.2682.1.2.2 | | not-accessible | Holds information on displays managed by the RTU. |
| STR dpsRTUFirmwareVersion | 1.3.6.1.4.1.2682.1.2.1.3 | DisplayString | read-only | The RTU firmware version. |
| dpsRTUIdent | 1.3.6.1.4.1.2682.1.2.1 | | | |
| STR dpsRTUManufacturer | 1.3.6.1.4.1.2682.1.2.1.1 | DisplayString | read-only | The Remote Telemetry Unit manufacturer. |
| STR dpsRTUModel | 1.3.6.1.4.1.2682.1.2.1.2 | DisplayString | read-only | The RTU model designation. |
| STR dpsRTUPntMap | 1.3.6.1.4.1.2682.1.2.2.1.5 | DisplayString | read-only | A map of the points appearing in this display. |
| NTF dpsRTUPointClr | 1.3.6.1.4.1.2682.1.2.0.21 | | | Generated when a point clears. |
| NTF dpsRTUPointSet | 1.3.6.1.4.1.2682.1.2.0.20 | | | Generated when a point is set. |
| INT dpsRTUPort | 1.3.6.1.4.1.2682.1.2.2.1.1 | INTEGER | read-only | RTU port number. |
| NTF dpsRTUsumPClr | 1.3.6.1.4.1.2682.1.2.0.102 | | | Generated when all points clear. |
| NTF dpsRTUsumPSet | 1.3.6.1.4.1.2682.1.2.0.101 | | | Generated when any point is set. |
| INT dpsRTUSyncReq | 1.3.6.1.4.1.2682.1.2.1.5 | INTEGER | read-write | Caution: SETting this object initiates traps for all
standing alarms. |
| INT tmonAAddress | 1.3.6.1.4.1.2682.1.1.2.1.12 | INTEGER | read-only | Address of unit reporting this point. |
| STR tmonAAuxDesc | 1.3.6.1.4.1.2682.1.1.2.1.8 | DisplayString | read-only | An auxiliary user-defined text string associated with the
alarm (i.e. This remote needs servicing). |
| STR tmonAChgDate | 1.3.6.1.4.1.2682.1.1.2.1.6 | DisplayString | read-only | The date (mm/dd/yy) of the last alarm event. |
| STR tmonAChgTime | 1.3.6.1.4.1.2682.1.1.2.1.7 | DisplayString | read-only | The time (hh:mm:ss) of the last alarm event. |
| STR tmonADesc | 1.3.6.1.4.1.2682.1.1.2.1.3 | DisplayString | read-only | A user-defined text string associated with the alarm
(i.e. South Door, Generator, Power Grid 1). |
| STR tmonADispDesc | 1.3.6.1.4.1.2682.1.1.2.1.9 | DisplayString | read-only | A description of the display on which this point appears. |
| INT tmonADisplay | 1.3.6.1.4.1.2682.1.1.2.1.13 | INTEGER | read-only | Display on which this point appears. |
| INT tmonAIndex | 1.3.6.1.4.1.2682.1.1.2.1.1 | INTEGER | read-only | Tmon alarm table index (1..NumberOfAlarms). |
| tmonAlarmEntry | 1.3.6.1.4.1.2682.1.1.2.1 | | not-accessible | Information about a particular TMon alarm. |
| tmonAlarmTable | 1.3.6.1.4.1.2682.1.1.2 | | not-accessible | A table of TMon Alarm-specific information. |
| INT tmonAPntType | 1.3.6.1.4.1.2682.1.1.2.1.10 | INTEGER | read-only | Type of this point. |
| INT tmonAPoint | 1.3.6.1.4.1.2682.1.1.2.1.14 | INTEGER | read-only | Index into display of this point. |
| INT tmonAPort | 1.3.6.1.4.1.2682.1.1.2.1.11 | INTEGER | read-only | Port on which this point is reported. |
| STR tmonASeverity | 1.3.6.1.4.1.2682.1.1.2.1.5 | DisplayString | read-only | The severity of the last alarm event. |
| STR tmonASite | 1.3.6.1.4.1.2682.1.1.2.1.2 | DisplayString | read-only | The site of the alarm (i.e. Atlanta Hub, Sub-Station H32). |
| STR tmonAState | 1.3.6.1.4.1.2682.1.1.2.1.4 | DisplayString | read-only | The current alarm state. |
| INT tmonCAction | 1.3.6.1.4.1.2682.1.1.3.7 | INTEGER | read-write | Requested command action (tmonXM will ignore if invalid). |
| INT tmonCAddress | 1.3.6.1.4.1.2682.1.1.3.3 | INTEGER | read-write | Tmon_port address number. |
| STR tmonCAuxText | 1.3.6.1.4.1.2682.1.1.3.8 | DisplayString | read-write | An auxiliary user-defined text string associated with the
command (i.e. User_initials). |
| INT tmonCDisplay | 1.3.6.1.4.1.2682.1.1.3.4 | INTEGER | read-write | Tmon_port_address display number. |
| INT tmonCEvent | 1.3.6.1.4.1.2682.1.1.3.6 | INTEGER | read-write | Tmon event ID. |
| tmonCommandGrid | 1.3.6.1.4.1.2682.1.1.3 | | | |
| INT tmonCPoint | 1.3.6.1.4.1.2682.1.1.3.5 | INTEGER | read-write | Tmon_port_display point number (1-64). |
| INT tmonCPort | 1.3.6.1.4.1.2682.1.1.3.2 | INTEGER | read-write | Tmon port number. |
| INT tmonCPType | 1.3.6.1.4.1.2682.1.1.3.1 | INTEGER | read-write | Tmon point type. |
| NTF tmonCRalarmClr | 1.3.6.1.4.1.2682.1.1.0.11 | | | Generated when a critical alarm clears. |
| NTF tmonCRalarmSet | 1.3.6.1.4.1.2682.1.1.0.10 | | | Generated when a critical alarm is set. |
| INT tmonCResult | 1.3.6.1.4.1.2682.1.1.3.9 | INTEGER | read-only | Command result. |
| tmonIdent | 1.3.6.1.4.1.2682.1.1.1 | | | |
| STR tmonIdentManufacturer | 1.3.6.1.4.1.2682.1.1.1.1 | DisplayString | read-only | The TMON/XM Unit manufacturer. |
| STR tmonIdentModel | 1.3.6.1.4.1.2682.1.1.1.2 | DisplayString | read-only | The TMON/XM model designation. |
| STR tmonIdentSoftwareVersion | 1.3.6.1.4.1.2682.1.1.1.3 | DisplayString | read-only | The TMON/XM SNMP Agent software version. |
| NTF tmonMJalarmClr | 1.3.6.1.4.1.2682.1.1.0.13 | | | Generated when a major alarm clears. |
| NTF tmonMJalarmSet | 1.3.6.1.4.1.2682.1.1.0.12 | | | Generated when a major alarm is set. |
| NTF tmonMNalarmClr | 1.3.6.1.4.1.2682.1.1.0.15 | | | Generated when a minor alarm clears. |
| NTF tmonMNalarmSet | 1.3.6.1.4.1.2682.1.1.0.14 | | | Generated when a minor alarm is set. |
| NTF tmonSTalarmClr | 1.3.6.1.4.1.2682.1.1.0.17 | | | Generated when a status alarm clears. |
| NTF tmonSTalarmSet | 1.3.6.1.4.1.2682.1.1.0.16 | | | Generated when a status alarm is set. |
| tmonXM | 1.3.6.1.4.1.2682.1.1 | | | |