All MIBs › EXTREME-BASE-MIB
Category: Vendor: Extreme Networks
Description:
Defines the root OID registration and base object hierarchy for all Extreme Networks MIB modules.
Imported Objects
From BGP4-MIB
| bgpPeerRemoteAddr | OBJECT-TYPE |
From BRIDGE-MIB
| BridgeId | |
| Timeout | |
| dot1dStpPort |
From ENTITY-MIB
| entPhysicalIndex | OBJECT-TYPE |
From EXTREME-BASE-MIB
| ClientAuthType | |
| ClientAuthType | |
| ClientAuthType | |
| ExtremeDeviceId | |
| ExtremeDeviceId | |
| ExtremeGenAddr | |
| L4Port | |
| PortList | |
| PortList | |
| PortList | |
| PortList | |
| PortList | |
| PortList | |
| WPACipherSet | |
| WPAKeyMgmtSet | |
| WirelessRemoteConnectBindingType | |
| extremeAP | OBJECT-IDENTITY |
| extremeAP | OBJECT-IDENTITY |
| extremeAP | OBJECT-IDENTITY |
| extremeAgent | OBJECT-IDENTITY |
| extremeAgent | OBJECT-IDENTITY |
| extremeAgent | OBJECT-IDENTITY |
| extremeAgent | OBJECT-IDENTITY |
| extremeAgent | OBJECT-IDENTITY |
| extremeAgent | OBJECT-IDENTITY |
| extremeAgent | OBJECT-IDENTITY |
| extremeAgent | OBJECT-IDENTITY |
| extremeAgent | OBJECT-IDENTITY |
| extremeAgent | OBJECT-IDENTITY |
| extremeAgent | OBJECT-IDENTITY |
| extremeAgent | OBJECT-IDENTITY |
| extremeAgent | OBJECT-IDENTITY |
| extremeAgent | OBJECT-IDENTITY |
| extremeAgent | OBJECT-IDENTITY |
| extremeAgent | OBJECT-IDENTITY |
| extremeAgent | OBJECT-IDENTITY |
| extremeAgent | OBJECT-IDENTITY |
| extremeAgent | OBJECT-IDENTITY |
| extremeAgent | OBJECT-IDENTITY |
| extremeAgent | OBJECT-IDENTITY |
| extremeAgent | OBJECT-IDENTITY |
| extremeAgent | OBJECT-IDENTITY |
| extremeAgent | OBJECT-IDENTITY |
| extremeAgent | OBJECT-IDENTITY |
| extremeAgent | OBJECT-IDENTITY |
| extremeAgent | OBJECT-IDENTITY |
| extremeAgent | OBJECT-IDENTITY |
| extremeAgent | OBJECT-IDENTITY |
| extremeLAC | OBJECT-IDENTITY |
| extremeV1Traps | OBJECT-IDENTITY |
| extremeV2Traps | OBJECT-IDENTITY |
| extremeV2Traps | OBJECT-IDENTITY |
| extremeV2Traps | OBJECT-IDENTITY |
| extremeV2Traps | OBJECT-IDENTITY |
| extremeV2Traps | OBJECT-IDENTITY |
| extremeV2Traps | OBJECT-IDENTITY |
| extremenetworks | OBJECT-IDENTITY |
| extremenetworks | OBJECT-IDENTITY |
| extremenetworks | OBJECT-IDENTITY |
From EXTREME-EAPS-MIB
| extremeEapsMode | OBJECT-TYPE |
| extremeEapsName | OBJECT-TYPE |
| extremeEapsPrevState | OBJECT-TYPE |
| extremeEapsState | OBJECT-TYPE |
From EXTREME-EDP-MIB
| extremeEdpEntryAge | OBJECT-TYPE |
| extremeEdpNeighborId | OBJECT-TYPE |
| extremeEdpNeighborVlanIpAddress | OBJECT-TYPE |
| extremeEdpNeighborVlanName | OBJECT-TYPE |
| extremeEdpPortIfIndex | OBJECT-TYPE |
From EXTREME-ESRP-MIB
| extremeEsrpActivePorts | OBJECT-TYPE |
| extremeEsrpGroup | OBJECT-TYPE |
| extremeEsrpGroup | OBJECT-TYPE |
| extremeEsrpInternalActivePorts | OBJECT-TYPE |
| extremeEsrpNetAddress | OBJECT-TYPE |
| extremeEsrpState | OBJECT-TYPE |
| extremeEsrpState | OBJECT-TYPE |
| extremeEsrpTrackedActivePorts | OBJECT-TYPE |
| extremeEsrpTrackedIpRoutes | OBJECT-TYPE |
From EXTREME-NP-MIB
| extremeNPModuleProcessorState | OBJECT-TYPE |
From EXTREME-POE-MIB
| extremePethSlotMainPseIndex | OBJECT-TYPE |
| extremePethSlotPSUActive | OBJECT-TYPE |
From EXTREME-QOS-MIB
| extremeIQosProfileIndex | OBJECT-TYPE |
From EXTREME-SYSTEM-MIB
| extremeCpuAggregateUtilization | OBJECT-TYPE |
| extremeCpuTaskUtilPair | OBJECT-TYPE |
| extremeCpuUtilRisingThreshold | OBJECT-TYPE |
| extremeCurrentTemperature | OBJECT-TYPE |
| extremeCurrentTemperature | OBJECT-TYPE |
| extremeFanNumber | OBJECT-TYPE |
| extremeHealthCheckAction | OBJECT-TYPE |
| extremeHealthCheckErrorType | OBJECT-TYPE |
| extremeHealthCheckMaxRetries | OBJECT-TYPE |
| extremeMasterMSMSlot | OBJECT-TYPE |
| extremeMsmFailoverCause | OBJECT-TYPE |
| extremePowerSupplyNumber | OBJECT-TYPE |
| extremeSlotModuleConfiguredType | OBJECT-TYPE |
| extremeSlotModuleInsertedType | OBJECT-TYPE |
| extremeSlotModuleState | OBJECT-TYPE |
| extremeSlotNumber | OBJECT-TYPE |
| extremeSlotNumber | OBJECT-TYPE |
| extremeSlotNumber | OBJECT-TYPE |
From EXTREME-VLAN-MIB
| extremeVlanIfDescr | OBJECT-TYPE |
| extremeVlanIfDescr | OBJECT-TYPE |
| extremeVlanIfIndex | OBJECT-TYPE |
| extremeVlanIfIndex | OBJECT-TYPE |
| extremeVlanIfIndex | OBJECT-TYPE |
| extremeVlanIfIndex | OBJECT-TYPE |
| extremeVlanIfIndex | OBJECT-TYPE |
| extremeVlanIfIndex | OBJECT-TYPE |
From IF-MIB
| InterfaceIndex | |
| ifAlias | OBJECT-TYPE |
| ifEntry | OBJECT-TYPE |
| ifIndex | OBJECT-TYPE |
From INET-ADDRESS-MIB
| InetAddress | |
| InetAddress | |
| InetAddressType | |
| InetAddressType |
From POWER-ETHERNET-MIB
| pethMainPseGroupIndex | OBJECT-TYPE |
| pethPsePortGroupIndex | OBJECT-TYPE |
| pethPsePortIndex | OBJECT-TYPE |
From RFC1155-SMI
| enterprises |
From RFC1213-MIB
| DisplayString | |
| DisplayString | |
| DisplayString | |
| DisplayString | |
| DisplayString | |
| DisplayString | |
| DisplayString | |
| DisplayString | |
| DisplayString | |
| DisplayString | |
| DisplayString | |
| DisplayString | |
| DisplayString | |
| DisplayString | |
| DisplayString | |
| DisplayString | |
| DisplayString | |
| ifDescr | |
| ifIndex | |
| ifIndex | |
| ifIndex | |
| ifIndex | |
| ifIndex | |
| ifIndex | |
| ifIndex | |
| ifPhysAddress | |
| sysDescr | |
| sysDescr | |
| sysDescr | |
| sysUpTime | |
| sysUpTime | |
| sysUpTime |
From RMON-MIB
| OwnerString | |
| OwnerString |
From RMON2-MIB
| trapDestIndex | OBJECT-TYPE |
From SNMP-TARGET-MIB
| snmpTargetAddrEntry | OBJECT-TYPE |
From SNMPv2-CONF
| MODULE-COMPLIANCE | |
| OBJECT-GROUP |
From SNMPv2-SMI
| Counter32 | |
| Counter32 | |
| Counter32 | |
| Counter32 | |
| Counter32 | |
| Counter32 | |
| Counter64 | |
| Counter64 | |
| Counter64 | |
| Counter64 | |
| Counter64 | |
| Counter64 | |
| Gauge32 | |
| Integer32 | |
| Integer32 | |
| Integer32 | |
| IpAddress | |
| IpAddress | |
| IpAddress | |
| IpAddress | |
| IpAddress | |
| IpAddress | |
| IpAddress | |
| IpAddress | |
| IpAddress | |
| IpAddress | |
| IpAddress | |
| IpAddress | |
| IpAddress | |
| IpAddress | |
| IpAddress | |
| IpAddress | |
| IpAddress | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| NOTIFICATION-TYPE | |
| NOTIFICATION-TYPE | |
| NOTIFICATION-TYPE | |
| NOTIFICATION-TYPE | |
| NOTIFICATION-TYPE | |
| NOTIFICATION-TYPE | |
| NOTIFICATION-TYPE | |
| NOTIFICATION-TYPE | |
| OBJECT-IDENTITY | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| TimeTicks | |
| TimeTicks | |
| TimeTicks | |
| TimeTicks | |
| TimeTicks | |
| TimeTicks | |
| TimeTicks | |
| TimeTicks | |
| Unsigned32 | |
| Unsigned32 | |
| Unsigned32 | |
| Unsigned32 | |
| Unsigned32 | |
| Unsigned32 | |
| Unsigned32 |
From SNMPv2-TC
| DisplayString | |
| DisplayString | |
| MacAddress | |
| MacAddress | |
| MacAddress | |
| MacAddress | |
| MacAddress | |
| MacAddress | |
| MacAddress | |
| RowStatus | |
| RowStatus | |
| RowStatus | |
| RowStatus | |
| RowStatus | |
| RowStatus | |
| RowStatus | |
| RowStatus | |
| RowStatus | |
| RowStatus | |
| RowStatus | |
| RowStatus | |
| RowStatus | |
| TEXTUAL-CONVENTION | |
| TEXTUAL-CONVENTION | |
| TestAndIncr | |
| TimeStamp | |
| TruthValue | |
| TruthValue | |
| TruthValue | |
| TruthValue | |
| TruthValue | |
| TruthValue | |
| TruthValue | |
| TruthValue | |
| TruthValue | |
| TruthValue | |
| TruthValue | |
| TruthValue | |
| TruthValue | |
| TruthValue | |
| TruthValue | |
| TruthValue | |
| TruthValue | |
| TruthValue | |
| TruthValue | |
| TruthValue | |
| TruthValue | |
| TruthValue |
What Is EXTREME-BASE-MIB?
EXTREME-BASE-MIB is the foundational SMI module for Extreme Networks' enterprise switch and wireless product lines, establishing the OID hierarchy shared by all other Extreme-specific MIBs. Rather than being purely structural, it also defines cross-platform objects covering firmware image inventory, wired client session tracking, file transfer operations, and wireless RF/security profiles. It supports hardware/software status monitoring through extremeImageTable/extremeImageFeatureTable (installed firmware images and licensed features) and extremeFileTransferTable (firmware upload/download job status -- the object set most relevant to anyone searching for an EXTREME-BASE-MIB download status), while extremeWiredClientEntry-based objects track per-client authentication and connection state. Because it defines the base object identifiers, it is a prerequisite import for essentially every other Extreme Networks MIB module (per-platform, VLAN, and stacking MIBs). It is deployed wherever Extreme Networks switches and wireless controllers are managed via SNMP, typically in enterprise campus and data center networks.
IPNetwork Monitor allows you to monitor SNMP objects defined in EXTREME-BASE-MIB. Use the built-in SNMP Monitoring Browser to explore available variables, view their current values and descriptions, and select the objects you want to monitor. You can then create SNMP monitors, configure thresholds, and receive alerts when monitored values change.
What Can Be Monitored
- installed firmware image and feature licensing
- file transfer/upgrade job status
- wired client connection state and VLAN
- wired client authentication type
- client last state-change time
- RF and security profile assignment
Supported Devices
- Extreme Networks 7830 (2025) — high-capacity core switch, up to 24x400G
- Extreme Networks 5320 (2025) — compact switch for space-constrained deployments
Monitoring Examples
An operator can poll extremeImageTable and extremeImageFeatureTable to verify which firmware image and licensed feature set is active on a switch before and after an upgrade, and watch extremeFileTransferTable (indexed via extremeFileTransferNextAvailableIndex) to track the progress or failure of an in-flight firmware transfer. extremeWiredClientEntry objects such as extremeWiredClientState, extremeWiredClientVLAN, and extremeWiredClientLastStateChangeTime let an admin see when a wired client's port state or VLAN assignment changed unexpectedly, useful for diagnosing flapping ports or authentication issues reflected in extremeWiredClientAuthType.
OIDs
| OID symbolic | OID numeric | Type | Access | Description |
|---|---|---|---|---|
| extremenetworks | 1.3.6.1.4.1.1916 | |||
| extremeV1Traps | 1.3.6.1.4.1.1916.0 | |||
| extremeAgent | 1.3.6.1.4.1.1916.1 | |||
| extremeSystem | 1.3.6.1.4.1.1916.1.1 | Extreme System objects: objects common to all platforms | ||
| extremeVlan | 1.3.6.1.4.1.1916.1.2 | Extreme Virtual LAN objects | ||
| extremeQos | 1.3.6.1.4.1.1916.1.3 | Extreme Quality-of-Service objects | ||
| extremePort | 1.3.6.1.4.1.1916.1.4 | Extreme network port objects | ||
| extremeVC | 1.3.6.1.4.1.1916.1.5 | Extreme Virtual Chassis objects | ||
| extremeTrapPoll | 1.3.6.1.4.1.1916.1.6 | Extreme SmartTraps trap-based-polling objects | ||
| extremeQosPolicy | 1.3.6.1.4.1.1916.1.7 | Extreme QoS Policy configuration objects | ||
| extremeDlcs | 1.3.6.1.4.1.1916.1.8 | Extreme Dynamic-Link Context System (DLCS) status objects | ||
| extremeFileTransfer | 1.3.6.1.4.1.1916.1.10 | Extreme File transfer objects | ||
| extremeRtStats | 1.3.6.1.4.1.1916.1.11 | Extreme real time stats related objects | ||
| extremeEsrp | 1.3.6.1.4.1.1916.1.12 | Extreme Standby Routing Protocol information | ||
| extremeEdp | 1.3.6.1.4.1.1916.1.13 | Extreme Discovery Protocol information | ||
| extremeSlb | 1.3.6.1.4.1.1916.1.14 | Extreme Server Load Balancing information | ||
| extremeOspf | 1.3.6.1.4.1.1916.1.15 | Extreme specific OSPF information | ||
| extremeFdb | 1.3.6.1.4.1.1916.1.16 | Extreme FDB and IP FDB tables. | ||
| extremeStp | 1.3.6.1.4.1.1916.1.17 | Extreme STP extensions | ||
| extremePOSMib | 1.3.6.1.4.1.1916.1.20 | Extreme POS objects: objects common to POS MIBs | ||
| extremeNPMib | 1.3.6.1.4.1.1916.1.21 | Extreme NP objects: NP card information | ||
| extremeNetFlow | 1.3.6.1.4.1.1916.1.22 | Extreme NetFlow tables. | ||
| extremeSnmpv3 | 1.3.6.1.4.1.1916.1.23 | Extreme-specific SNMPv3 objects | ||
| extremeCable | 1.3.6.1.4.1.1916.1.24 | Extreme-specific Cable objects | ||
| extremeWireless | 1.3.6.1.4.1.1916.1.25 | Extreme Wireless Access Tables | ||
| extremeAP | 1.3.6.1.4.1.1916.1.25.1 | |||
| extremeLAC | 1.3.6.1.4.1.1916.1.25.2 | |||
| extremeDosMib | 1.3.6.1.4.1.1916.1.28 | Extreme Dos protect objects information | ||
| extremeEnhDosMib | 1.3.6.1.4.1.1916.1.29 | Extreme Enhanced Dos protect objects information | ||
| extremeEntity | 1.3.6.1.4.1.1916.1.31 | Extreme FRU Odometer objects | ||
| extremeProduct | 1.3.6.1.4.1.1916.2 | |||
| summit1 | 1.3.6.1.4.1.1916.2.1 | |||
| summit2 | 1.3.6.1.4.1.1916.2.2 | |||
| summit3 | 1.3.6.1.4.1.1916.2.3 | |||
| summit4 | 1.3.6.1.4.1.1916.2.4 | |||
| summit4fx | 1.3.6.1.4.1.1916.2.5 | |||
| summit48 | 1.3.6.1.4.1.1916.2.6 | |||
| summit24 | 1.3.6.1.4.1.1916.2.7 | |||
| blackDiamond6800 | 1.3.6.1.4.1.1916.2.8 | |||
| blackDiamond6808 | 1.3.6.1.4.1.1916.2.11 | |||
| summit7iSX | 1.3.6.1.4.1.1916.2.12 | |||
| summit7iTX | 1.3.6.1.4.1.1916.2.13 | |||
| summit1iTX | 1.3.6.1.4.1.1916.2.14 | |||
| summit5i | 1.3.6.1.4.1.1916.2.15 | |||
| summit48i | 1.3.6.1.4.1.1916.2.16 | |||
| alpine3808 | 1.3.6.1.4.1.1916.2.17 | |||
| summit1iSX | 1.3.6.1.4.1.1916.2.19 | |||
| alpine3804 | 1.3.6.1.4.1.1916.2.20 | |||
| summit5iLX | 1.3.6.1.4.1.1916.2.21 | |||
| summit5iTX | 1.3.6.1.4.1.1916.2.22 | |||
| enetSwitch24Port | 1.3.6.1.4.1.1916.2.23 | |||
| blackDiamond6816 | 1.3.6.1.4.1.1916.2.24 | |||
| summit24e3 | 1.3.6.1.4.1.1916.2.25 | |||
| alpine3802 | 1.3.6.1.4.1.1916.2.26 | |||
| blackDiamond6804 | 1.3.6.1.4.1.1916.2.27 | |||
| summit48si | 1.3.6.1.4.1.1916.2.28 | |||
| summitPx1 | 1.3.6.1.4.1.1916.2.30 | |||
| summit24e2TX | 1.3.6.1.4.1.1916.2.40 | |||
| summit24e2SX | 1.3.6.1.4.1.1916.2.41 | |||
| summit200_24 | 1.3.6.1.4.1.1916.2.53 | |||
| summit200_48 | 1.3.6.1.4.1.1916.2.54 | |||
| summit300_48 | 1.3.6.1.4.1.1916.2.55 | |||
| summit400_48t | 1.3.6.1.4.1.1916.2.58 | |||
| summit400_24x | 1.3.6.1.4.1.1916.2.59 | |||
| summit300_24 | 1.3.6.1.4.1.1916.2.61 | |||
| summit400_24t | 1.3.6.1.4.1.1916.2.63 | |||
| summit400_24p | 1.3.6.1.4.1.1916.2.64 | |||
| extremeStack | 1.3.6.1.4.1.1916.2.67 | |||
| summit200_24fx | 1.3.6.1.4.1.1916.2.70 | |||
| extremeMisc | 1.3.6.1.4.1.1916.3 | |||
| extremeOids | 1.3.6.1.4.1.1916.3.1 | |||
| extremeMauType | 1.3.6.1.4.1.1916.3.1.1 | |||
| extremeMauType1000BaseSX | 1.3.6.1.4.1.1916.3.1.1.1 | |||
| extremeMauType1000BaseLX | 1.3.6.1.4.1.1916.3.1.1.2 | |||
| extremeMauType1000BaseCX | 1.3.6.1.4.1.1916.3.1.1.3 | |||
| extremeMauType1000BaseSXFD | 1.3.6.1.4.1.1916.3.1.1.4 | |||
| extremeMauType1000BaseLXFD | 1.3.6.1.4.1.1916.3.1.1.5 | |||
| extremeMauType1000BaseCXFD | 1.3.6.1.4.1.1916.3.1.1.6 | |||
| extremeMauType1000BaseWDMHD | 1.3.6.1.4.1.1916.3.1.1.7 | |||
| extremeMauType1000BaseWDMFD | 1.3.6.1.4.1.1916.3.1.1.8 | |||
| extremeMauType1000BaseLX70HD | 1.3.6.1.4.1.1916.3.1.1.9 | |||
| extremeMauType1000BaseLX70FD | 1.3.6.1.4.1.1916.3.1.1.10 | |||
| extremeMauType1000BaseZXHD | 1.3.6.1.4.1.1916.3.1.1.11 | |||
| extremeMauType1000BaseZXFD | 1.3.6.1.4.1.1916.3.1.1.12 | |||
| extremeMauType1000BaseLX100HD | 1.3.6.1.4.1.1916.3.1.1.13 | |||
| extremeMauType1000BaseLX100FD | 1.3.6.1.4.1.1916.3.1.1.14 | |||
| extremeV2Traps | 1.3.6.1.4.1.1916.4 |
RFC description
Extreme Networks-private base MIB defining core enterprise OID structure and common objects for Extreme switches and routers.
Start monitoring Extreme Networks switch/wireless controller (root MIB: firmware/file transfer/client tracking) with a free 30-day trial of IPNetwork Monitor. Import MIBs, browse SNMP OIDs, create custom SNMP monitors, configure alerts, and monitor any SNMP-enabled network device from a single console.