| OID symbolic | OID numeric | Type | Access | Description |
| hp | 1.3.6.1.4.1.11 | | | |
| hpnsa | 1.3.6.1.4.1.11.2.23 | | | |
| INT hpnsaASRPresent | 1.3.6.1.4.1.11.2.23.19.4.4 | INTEGER | read-only | Determines whether ASR service is present on the server |
| INT hpnsaEccPresent | 1.3.6.1.4.1.11.2.23.19.4.1 | INTEGER | read-only | Determines whether ECC memory errors are being logged in
the hardware log |
| hpnsaEventAgentCfgInfo | 1.3.6.1.4.1.11.2.23.19.3 | | | |
| hpnsaEventCfgTable | 1.3.6.1.4.1.11.2.23.19.3.1 | | not-accessible | A table that contains all supported event log records on
the server and a flag indicating whether or not an SNMP trap
needs to be sent when a particular event occurs.
Table is indexed by the record type |
| hpnsaEventCfgTableEntry | 1.3.6.1.4.1.11.2.23.19.3.1.1 | | not-accessible | A particular log event type along with the flag indicating
whether or not an SNMP trap needs to be sent when that
event occurs. |
| INT hpnsaEventClearLEDs | 1.3.6.1.4.1.11.2.23.19.6.1 | INTEGER | write-only | Clear attention LED |
| hpnsaEventCustomerAcknowledgeActions | 1.3.6.1.4.1.11.2.23.19.6 | | | |
| hpnsaEventLog | 1.3.6.1.4.1.11.2.23.19 | | | |
| OCT hpnsaEventLogAgentDate | 1.3.6.1.4.1.11.2.23.19.2.1.1.4 | OCTET STRING | read-only | The date on which this Agent was created.
field octets contents range
_________________________________________________
1 1 years since 1900 0..255
2 2 month 1..12
3 3 day 1..31
4 4 hour 0..23
5 5 minute 0..59
6 6 second 0..59 |
| hpnsaEventLogAgentEntry | 1.3.6.1.4.1.11.2.23.19.2.1.1 | | not-accessible | A description of the agents that access the hardware log |
| INT hpnsaEventLogAgentIndex | 1.3.6.1.4.1.11.2.23.19.2.1.1.1 | INTEGER | read-only | A unique index for this module description. |
| hpnsaEventLogAgentInfo | 1.3.6.1.4.1.11.2.23.19.2 | | | |
| STR hpnsaEventLogAgentName | 1.3.6.1.4.1.11.2.23.19.2.1.1.2 | DisplayString | read-only | Name of the Agent/Agents satisfying SNMP requests for this MIB. |
| hpnsaEventLogAgentTable | 1.3.6.1.4.1.11.2.23.19.2.1 | | not-accessible | A table of SNMP Agents that satisfy requests for this MIB. |
| STR hpnsaEventLogAgentVersion | 1.3.6.1.4.1.11.2.23.19.2.1.1.3 | DisplayString | read-only | Version number of the Agent/Agents satisfying SNMP requests for
this MIB. |
| INT hpnsaEventLogAggregationStatus | 1.3.6.1.4.1.11.2.23.19.5.7 | INTEGER | read-only | This variable indicates the SEL aggregation status. |
| STR hpnsaEventLogEntryAdvisory | 1.3.6.1.4.1.11.2.23.19.5.5.1.13 | DisplayString | read-only | Advisory or help text |
| OCT hpnsaEventLogEntryDate | 1.3.6.1.4.1.11.2.23.19.5.5.1.2 | OCTET STRING | read-only | The date on which this event occured
field octets contents range
_________________________________________________
1 1 years since 1900 0..255
2 2 month 1..12
3 3 day 1..31
4 4 hour 0..23
5 5 minute 0..59
6 6 second 0..59 |
| STR hpnsaEventLogEntryDescr | 1.3.6.1.4.1.11.2.23.19.5.5.1.3 | DisplayString | read-only | Description of this log event, including the date and time when
the event occured |
| INT hpnsaEventLogEntryInfo | 1.3.6.1.4.1.11.2.23.19.5.5.1.17 | INTEGER | read-only | This variable contains the following info about the event:
Bit 31..3 = reserved
Bit 2: 0 = not-repairable, 1 = repairable
Bit 1..0: 0 = not impacting local partition, 1 = impacting local partition, 2 = unknown |
| STR hpnsaEventLogEntryReportEntity | 1.3.6.1.4.1.11.2.23.19.5.5.1.14 | DisplayString | read-only | Reporting entity of this event |
| STR hpnsaEventLogEntrySeverity | 1.3.6.1.4.1.11.2.23.19.5.5.1.15 | DisplayString | read-only | Severity of this event |
| INT hpnsaEventLogEntryStatus | 1.3.6.1.4.1.11.2.23.19.5.5.1.16 | INTEGER | read-write | This value specifies the severity status of the event log entry.
The event severity can be set to a desired value such as repaired. |
| STR hpnsaEventLogEntryTrapID | 1.3.6.1.4.1.11.2.23.19.5.5.1.4 | DisplayString | read-only | Trap Id. |
| OCT hpnsaEventLogEntryUpdateTime | 1.3.6.1.4.1.11.2.23.19.5.5.1.18 | OCTET STRING | read-only | The date on which this event occured
field octets contents range
_________________________________________________
1 1 years since 1900 0..255
2 2 month 1..12
3 3 day 1..31
4 4 hour 0..23
5 5 minute 0..59
6 6 second 0..59 |
| STR hpnsaEventLogEntryVB1 | 1.3.6.1.4.1.11.2.23.19.5.5.1.5 | DisplayString | read-only | Varbind #1. |
| STR hpnsaEventLogEntryVB2 | 1.3.6.1.4.1.11.2.23.19.5.5.1.6 | DisplayString | read-only | Varbind #2. |
| STR hpnsaEventLogEntryVB3 | 1.3.6.1.4.1.11.2.23.19.5.5.1.7 | DisplayString | read-only | Varbind #3. |
| STR hpnsaEventLogEntryVB4 | 1.3.6.1.4.1.11.2.23.19.5.5.1.8 | DisplayString | read-only | Varbind #4. |
| STR hpnsaEventLogEntryVB5 | 1.3.6.1.4.1.11.2.23.19.5.5.1.9 | DisplayString | read-only | Varbind #5. |
| STR hpnsaEventLogEntryVB6 | 1.3.6.1.4.1.11.2.23.19.5.5.1.10 | DisplayString | read-only | Varbind #6. |
| STR hpnsaEventLogEntryVB7 | 1.3.6.1.4.1.11.2.23.19.5.5.1.11 | DisplayString | read-only | Varbind #7. |
| STR hpnsaEventLogEntryVB8 | 1.3.6.1.4.1.11.2.23.19.5.5.1.12 | DisplayString | read-only | Varbind #8. |
| INT hpnsaEventLogEraseLog | 1.3.6.1.4.1.11.2.23.19.5.4 | INTEGER | read-write | Set this variable to integer value of 1234 in order
to erase the entire log area the next time the agent polls |
| CTR hpnsaEventLogErasures | 1.3.6.1.4.1.11.2.23.19.5.3 | Counter | read-only | Number of times the logging area has been erased |
| OCT hpnsaEventLogLastErasedDate | 1.3.6.1.4.1.11.2.23.19.5.2 | OCTET STRING | read-only | The date and time the event log area was last erased
field octets contents range
_________________________________________________
1 1 years since 1900 0..255
2 2 month 1..12
3 3 day 1..31
4 4 hour 0..23
5 5 minute 0..59
6 6 second 0..59 |
| STR hpnsaEventLogLocalEntryAdvisory | 1.3.6.1.4.1.11.2.23.19.5.8.1.13 | DisplayString | read-only | Advisory or help text |
| OCT hpnsaEventLogLocalEntryDate | 1.3.6.1.4.1.11.2.23.19.5.8.1.2 | OCTET STRING | read-only | The date on which this event occured
field octets contents range
_________________________________________________
1 1 years since 1900 0..255
2 2 month 1..12
3 3 day 1..31
4 4 hour 0..23
5 5 minute 0..59
6 6 second 0..59 |
| STR hpnsaEventLogLocalEntryDescr | 1.3.6.1.4.1.11.2.23.19.5.8.1.3 | DisplayString | read-only | Description of this log event, including the date and time when
the event occured |
| INT hpnsaEventLogLocalEntryInfo | 1.3.6.1.4.1.11.2.23.19.5.8.1.17 | INTEGER | read-only | This variable contains the following info about the event:
Bit 31..3 = reserved
Bit 2: 0 = not-repairable, 1 = repairable
Bit 1..0: 0 = not impacting local partition, 1 = impacting local partition, 2 = unknown |
| STR hpnsaEventLogLocalEntryReportEntity | 1.3.6.1.4.1.11.2.23.19.5.8.1.14 | DisplayString | read-only | Reporting entity of this event |
| STR hpnsaEventLogLocalEntrySeverity | 1.3.6.1.4.1.11.2.23.19.5.8.1.15 | DisplayString | read-only | Severity of this event |
| INT hpnsaEventLogLocalEntryStatus | 1.3.6.1.4.1.11.2.23.19.5.8.1.16 | INTEGER | read-write | This value specifies the severity status of the event log entry.
The event severity can be set to a desired value such as repaired. |
| STR hpnsaEventLogLocalEntryTrapID | 1.3.6.1.4.1.11.2.23.19.5.8.1.4 | DisplayString | read-only | Trap Id. |
| OCT hpnsaEventLogLocalEntryUpdateTime | 1.3.6.1.4.1.11.2.23.19.5.8.1.18 | OCTET STRING | read-only | The date on which this event occured
field octets contents range
_________________________________________________
1 1 years since 1900 0..255
2 2 month 1..12
3 3 day 1..31
4 4 hour 0..23
5 5 minute 0..59
6 6 second 0..59 |
| STR hpnsaEventLogLocalEntryVB1 | 1.3.6.1.4.1.11.2.23.19.5.8.1.5 | DisplayString | read-only | Varbind #1. |
| STR hpnsaEventLogLocalEntryVB2 | 1.3.6.1.4.1.11.2.23.19.5.8.1.6 | DisplayString | read-only | Varbind #2. |
| STR hpnsaEventLogLocalEntryVB3 | 1.3.6.1.4.1.11.2.23.19.5.8.1.7 | DisplayString | read-only | Varbind #3. |
| STR hpnsaEventLogLocalEntryVB4 | 1.3.6.1.4.1.11.2.23.19.5.8.1.8 | DisplayString | read-only | Varbind #4. |
| STR hpnsaEventLogLocalEntryVB5 | 1.3.6.1.4.1.11.2.23.19.5.8.1.9 | DisplayString | read-only | Varbind #5. |
| STR hpnsaEventLogLocalEntryVB6 | 1.3.6.1.4.1.11.2.23.19.5.8.1.10 | DisplayString | read-only | Varbind #6. |
| STR hpnsaEventLogLocalEntryVB7 | 1.3.6.1.4.1.11.2.23.19.5.8.1.11 | DisplayString | read-only | Varbind #7. |
| STR hpnsaEventLogLocalEntryVB8 | 1.3.6.1.4.1.11.2.23.19.5.8.1.12 | DisplayString | read-only | Varbind #8. |
| hpnsaEventLogLocalTable | 1.3.6.1.4.1.11.2.23.19.5.8 | | not-accessible | A table that contains all log events in the local soft log since the last
time the log was cleared |
| hpnsaEventLogLocalTableEntry | 1.3.6.1.4.1.11.2.23.19.5.8.1 | | not-accessible | Description of a log event in the local soft log |
| INT hpnsaEventLogLocalTableIndex | 1.3.6.1.4.1.11.2.23.19.5.8.1.1 | INTEGER | read-only | A unique index for event in the local soft log |
| INT hpnsaEventLogMibRevMajor | 1.3.6.1.4.1.11.2.23.19.1.1 | INTEGER | read-only | The major revision level of the MIB (left of the decimal). |
| INT hpnsaEventLogMibRevMinor | 1.3.6.1.4.1.11.2.23.19.1.2 | INTEGER | read-only | The minor revision level of the MIB (right of the decimal). |
| INT hpnsaEventLogNumberOfEvents | 1.3.6.1.4.1.11.2.23.19.5.6 | INTEGER | read-only | This variable indicates the number of events in the event log table. |
| INT hpnsaEventLogNumOfLocalEvents | 1.3.6.1.4.1.11.2.23.19.5.9 | INTEGER | read-only | This variable indicates the number of events in the local event log table. |
| INT hpnsaEventLogPercentFull | 1.3.6.1.4.1.11.2.23.19.5.1 | INTEGER | read-only | Percentage of the Event Log area occupied by
the event record entries |
| hpnsaEventLogPresenceId | 1.3.6.1.4.1.11.2.23.19.4 | | | |
| INT hpnsaEventLogRecTrapEnable | 1.3.6.1.4.1.11.2.23.19.3.1.1.2 | INTEGER | read-write | Set the value to trapEnabled if you want the event log agent to send
SNMP traps when an event of this type occurs. Set it to trapDisabled
otherwise. |
| INT hpnsaEventLogRecType | 1.3.6.1.4.1.11.2.23.19.3.1.1.1 | INTEGER | read-only | Type of a log event |
| hpnsaEventLogRev | 1.3.6.1.4.1.11.2.23.19.1 | | | |
| hpnsaEventLogStatistics | 1.3.6.1.4.1.11.2.23.19.5 | | | |
| hpnsaEventLogTable | 1.3.6.1.4.1.11.2.23.19.5.5 | | not-accessible | A table that contains all log events since the last
time the log was cleared |
| hpnsaEventLogTableEntry | 1.3.6.1.4.1.11.2.23.19.5.5.1 | | not-accessible | Description of a log event |
| INT hpnsaEventLogTableIndex | 1.3.6.1.4.1.11.2.23.19.5.5.1.1 | INTEGER | read-only | A unique index for event |
| INT hpnsaNMIPresent | 1.3.6.1.4.1.11.2.23.19.4.5 | INTEGER | read-only | Determines whether software NMI errors are being logged
in the hardware log |
| INT hpnsaPostPresent | 1.3.6.1.4.1.11.2.23.19.4.2 | INTEGER | read-only | Determines whether Post Errors are being logged in
the hardware log |
| INT hpnsaTempVoltagePresent | 1.3.6.1.4.1.11.2.23.19.4.3 | INTEGER | read-only | Determines whether Temperature sensor warnings are
being logged in the hardware log |
| nm | 1.3.6.1.4.1.11.2 | | | |