| OID symbolic | OID numeric | Type | Access | Description |
| ARU mobilityDomainIsExclusive | 1.3.6.1.4.1.14823.2.2.1.9.1.1.1.2 | ArubaEnableValue | read-only | Indicates whether this mobility domain is exclusive or not. |
| STR mobilityDomainName | 1.3.6.1.4.1.14823.2.2.1.9.1.1.1.1 | DisplayString | not-accessible | The name of the active mobility domain(s) this controller belongs to |
| ROW mobilityDomainStatus | 1.3.6.1.4.1.14823.2.2.1.9.1.1.1.3 | RowStatus | read-create | Row status object used to indicate the status of the row |
| C32 mobilityFABadID | 1.3.6.1.4.1.14823.2.2.1.9.5.7 | Counter32 | read-only | This describes the number of mobileIP messages rejected by FA due to bad identification |
| C32 mobilityFAHAauthFAIL | 1.3.6.1.4.1.14823.2.2.1.9.5.6 | Counter32 | read-only | This describes the number of FA-HA authentication failed |
| C32 mobilityFAMalform | 1.3.6.1.4.1.14823.2.2.1.9.5.8 | Counter32 | read-only | This describes the number of mobileIP messages rejected by FA as they are poorly formed |
| C32 mobilityFARcvRRP | 1.3.6.1.4.1.14823.2.2.1.9.5.2 | Counter32 | read-only | This describes the number of Registration request reply received by FA |
| C32 mobilityFARRQAccept | 1.3.6.1.4.1.14823.2.2.1.9.5.3 | Counter32 | read-only | This describes the number of Registration request accepted by HA |
| C32 mobilityFARRQReject | 1.3.6.1.4.1.14823.2.2.1.9.5.4 | Counter32 | read-only | This describes the number of Registration request rejected by HA |
| C32 mobilityFASentRRQ | 1.3.6.1.4.1.14823.2.2.1.9.5.1 | Counter32 | read-only | This describes the number of Registration request sent by FA |
| C32 mobilityHABadID | 1.3.6.1.4.1.14823.2.2.1.9.4.10 | Counter32 | read-only | This describes the number of mobileIP messages rejected by HA due to bad identification |
| C32 mobilityHABndExpire | 1.3.6.1.4.1.14823.2.2.1.9.4.13 | Counter32 | read-only | This describes the number of times binding expired |
| C32 mobilityHAFAauthFail | 1.3.6.1.4.1.14823.2.2.1.9.4.9 | Counter32 | read-only | This describes the number of HA-FA authentication failed |
| C32 mobilityHAMalform | 1.3.6.1.4.1.14823.2.2.1.9.4.11 | Counter32 | read-only | This describes the number of mobileIP messages rejected by HA as they are poorly formed |
| C32 mobilityHAMNauthFail | 1.3.6.1.4.1.14823.2.2.1.9.4.8 | Counter32 | read-only | This describes the number of times MN-HA authentication failed |
| C32 mobilityHARRQAccept | 1.3.6.1.4.1.14823.2.2.1.9.4.3 | Counter32 | read-only | This describes the number of Registration request accepted by HA |
| C32 mobilityHARRQAdminDeny | 1.3.6.1.4.1.14823.2.2.1.9.4.6 | Counter32 | read-only | This describes the number of Registration request denied for Administrative reasons by HA |
| C32 mobilityHARRQDenied | 1.3.6.1.4.1.14823.2.2.1.9.4.4 | Counter32 | read-only | This describes the number of Registration request denied by HA |
| C32 mobilityHARRQIgnore | 1.3.6.1.4.1.14823.2.2.1.9.4.5 | Counter32 | read-only | This describes the number of Registration request Ignored by HA |
| C32 mobilityHARRQNoResource | 1.3.6.1.4.1.14823.2.2.1.9.4.7 | Counter32 | read-only | This describes the number of Registration request denied due to lack of resources by HA |
| C32 mobilityHARxRRQ | 1.3.6.1.4.1.14823.2.2.1.9.4.1 | Counter32 | read-only | This describes the number of Registration request received by HA |
| C32 mobilityHASentRRP | 1.3.6.1.4.1.14823.2.2.1.9.4.2 | Counter32 | read-only | This describes the number of Registration request reply sent by HA |
| C32 mobilityHATooManyBnd | 1.3.6.1.4.1.14823.2.2.1.9.4.12 | Counter32 | read-only | This describes the number of Registration Request rejected due to too many bindings at HA |
| IP mobilityHomeAgentIp | 1.3.6.1.4.1.14823.2.2.1.9.1.3.1.3 | IpAddress | not-accessible | IP address of the home agent |
| IP mobilityHomeAgentMask | 1.3.6.1.4.1.14823.2.2.1.9.1.3.1.2 | IpAddress | read-only | Subnet mask of the home agent |
| IP mobilityHomeAgentSubnet | 1.3.6.1.4.1.14823.2.2.1.9.1.3.1.1 | IpAddress | read-only | Subnet of the home agent |
| I32 mobilityHomeAgentVlan | 1.3.6.1.4.1.14823.2.2.1.9.1.3.1.4 | Integer32 | read-only | Vlan of the home agent |
| STR mobilityHostDhcpInfo | 1.3.6.1.4.1.14823.2.2.1.9.1.4.1.8 | DisplayString | read-only | DHCP details of the mobile host |
| IP mobilityHostHomeMask | 1.3.6.1.4.1.14823.2.2.1.9.1.4.1.7 | IpAddress | read-only | Home network mask of the mobile host |
| IP mobilityHostHomeNetwork | 1.3.6.1.4.1.14823.2.2.1.9.1.4.1.6 | IpAddress | read-only | Home network of the mobile host |
| I32 mobilityHostHomeVlan | 1.3.6.1.4.1.14823.2.2.1.9.1.4.1.5 | Integer32 | read-only | Home VLAN of the mobile host |
| IP mobilityHostIp | 1.3.6.1.4.1.14823.2.2.1.9.1.4.1.2 | IpAddress | read-only | IP address of the mobile host |
| MAC mobilityHostMac | 1.3.6.1.4.1.14823.2.2.1.9.1.4.1.1 | MacAddress | not-accessible | MAC address of the mobile host |
| I32 mobilityHostServiceTime | 1.3.6.1.4.1.14823.2.2.1.9.1.4.1.4 | Integer32 | read-only | Time in seconds mobility service is provided to the mobile host |
| STR mobilityHostStatus | 1.3.6.1.4.1.14823.2.2.1.9.1.4.1.3 | DisplayString | read-only | Roaming status of the mobile host |
| C32 mobilityMNHAauthFAIL | 1.3.6.1.4.1.14823.2.2.1.9.5.5 | Counter32 | read-only | This describes the number of times MN-HA authentication failed |
| C32 mobilityProxyBadDHCPPkt | 1.3.6.1.4.1.14823.2.2.1.9.3.6 | Counter32 | read-only | This describes the number of DHCP packets marked invalid by mobility |
| C32 mobilityProxyBusy | 1.3.6.1.4.1.14823.2.2.1.9.2.5 | Counter32 | read-only | This describes the number of mobility events Proxy State machine ignored as it is busy. |
| C32 mobilityProxyClientEssidChg | 1.3.6.1.4.1.14823.2.2.1.9.2.8 | Counter32 | read-only | This describes the number of times mobility detected client ESSID change |
| C32 mobilityProxyClientIPChg | 1.3.6.1.4.1.14823.2.2.1.9.2.7 | Counter32 | read-only | This describes the number of times mobility detected client IP change |
| C32 mobilityProxyDhcpBootpRx | 1.3.6.1.4.1.14823.2.2.1.9.3.1 | Counter32 | read-only | This describes the number of DHCP Bootp messages received |
| C32 mobilityProxyDHCPNak | 1.3.6.1.4.1.14823.2.2.1.9.3.5 | Counter32 | read-only | This describes the number of DHCP NAK received from the server. |
| C32 mobilityProxyDHCPNoHomeVlan | 1.3.6.1.4.1.14823.2.2.1.9.3.8 | Counter32 | read-only | This describes the number of DHCP requested IP for which home vlan does not exist. |
| C32 mobilityProxyDhcpPktDrop | 1.3.6.1.4.1.14823.2.2.1.9.3.4 | Counter32 | read-only | This describes the number of DHCP messages Dropped |
| C32 mobilityProxyDhcpPktFwd | 1.3.6.1.4.1.14823.2.2.1.9.3.3 | Counter32 | read-only | This describes the number of DHCP messages forwarded |
| C32 mobilityProxyDhcpPktProc | 1.3.6.1.4.1.14823.2.2.1.9.3.2 | Counter32 | read-only | This describes the number of DHCP messages Processed |
| C32 mobilityProxyDHCPUnexpFrame | 1.3.6.1.4.1.14823.2.2.1.9.3.9 | Counter32 | read-only | This describes the number of unexpected DHCP frames received from client |
| C32 mobilityProxyDHCPUnexpRemote | 1.3.6.1.4.1.14823.2.2.1.9.3.10 | Counter32 | read-only | This describes the number of unexpected DHCP frames received from remote HA/FA. |
| C32 mobilityProxyNoMobility | 1.3.6.1.4.1.14823.2.2.1.9.2.6 | Counter32 | read-only | This describes the number of mobility clients with |
| C32 mobilityProxyNotDHCP | 1.3.6.1.4.1.14823.2.2.1.9.3.7 | Counter32 | read-only | This describes the number of Non-DHCP frames received by DHCP state machine |
| C32 mobilityProxyPktDrop | 1.3.6.1.4.1.14823.2.2.1.9.2.4 | Counter32 | read-only | This describes the number of packet Proxy State machine Dropped |
| C32 mobilityProxyPktFwd | 1.3.6.1.4.1.14823.2.2.1.9.2.3 | Counter32 | read-only | This describes the number of packet Proxy State machine Forwarded back to Datapath |
| C32 mobilityProxyPktHandled | 1.3.6.1.4.1.14823.2.2.1.9.2.2 | Counter32 | read-only | This describes the number of packet Proxy State machine Processed |
| C32 mobilityProxyPktRxEx | 1.3.6.1.4.1.14823.2.2.1.9.2.1 | Counter32 | read-only | This describes the number of packet Proxy State machine Received |
| C32 mobilityRcvRRV | 1.3.6.1.4.1.14823.2.2.1.9.6.3 | Counter32 | read-only | This describes the number of Registration revocation request received |
| C32 mobilityRcvRRVAck | 1.3.6.1.4.1.14823.2.2.1.9.6.2 | Counter32 | read-only | This describes the number of Registration revocation ack received |
| C32 mobilityRRVAckIgnore | 1.3.6.1.4.1.14823.2.2.1.9.6.6 | Counter32 | read-only | This describes the number of Registration revocation ack Ignored |
| C32 mobilityRRVRQIgnore | 1.3.6.1.4.1.14823.2.2.1.9.6.5 | Counter32 | read-only | This describes the number of Registration revocation request ignored |
| C32 mobilitySentRRVAck | 1.3.6.1.4.1.14823.2.2.1.9.6.4 | Counter32 | read-only | This describes the number of received Registration revocation request ack sent |
| C32 mobilitySentRRVRQ | 1.3.6.1.4.1.14823.2.2.1.9.6.1 | Counter32 | read-only | This describes the number of Registration revocation request sent |
| wlsxMobilityConfigGroup | 1.3.6.1.4.1.14823.2.2.1.9.1 | | | |
| wlsxMobilityDomainEntry | 1.3.6.1.4.1.14823.2.2.1.9.1.1.1 | | not-accessible | Mobility Domain Entry |
| wlsxMobilityDomainTable | 1.3.6.1.4.1.14823.2.2.1.9.1.1 | | not-accessible | This table lists all mobility domains configured on the controller. |
| wlsxMobilityFAStatsGroup | 1.3.6.1.4.1.14823.2.2.1.9.5 | | | |
| wlsxMobilityHAFARevocationStatsGroup | 1.3.6.1.4.1.14823.2.2.1.9.6 | | | |
| wlsxMobilityHAStatsGroup | 1.3.6.1.4.1.14823.2.2.1.9.4 | | | |
| wlsxMobilityHomeAgentEntry | 1.3.6.1.4.1.14823.2.2.1.9.1.3.1 | | not-accessible | Mobility Home Agent Entry |
| wlsxMobilityHomeAgentTable | 1.3.6.1.4.1.14823.2.2.1.9.1.3 | | not-accessible | This table lists all Home Agents visible to the controller. |
| wlsxMobilityHostEntry | 1.3.6.1.4.1.14823.2.2.1.9.1.4.1 | | not-accessible | Mobility Host Home Agent Entry |
| wlsxMobilityHostTable | 1.3.6.1.4.1.14823.2.2.1.9.1.4 | | not-accessible | This table lists all mobile hosts on the controller. |
| wlsxMobilityMIB | 1.3.6.1.4.1.14823.2.2.1.9 | | | This MIB module defines MIB objects which provide
information about the mobility subsystem in the
Aruba controller. |
| wlsxMobilityProxyDHCPStatsGroup | 1.3.6.1.4.1.14823.2.2.1.9.3 | | | |
| wlsxMobilityProxyStatsGroup | 1.3.6.1.4.1.14823.2.2.1.9.2 | | | |