All MIBs › MIB
Organization: Citrix Systems, Inc.
Last Updated: 2013-12-05
Category: Network Management
Description:
Manages Citrix Systems product configuration, session metrics, and application delivery.
Imported Objects
From INET-ADDRESS-MIB
| InetAddress | |
| InetAddressType |
From IPV6-TC
| Ipv6Address |
From SNMPv2-SMI
| Counter32 | |
| Gauge32 | |
| Integer32 | |
| IpAddress | |
| MODULE-IDENTITY | |
| NOTIFICATION-TYPE | |
| OBJECT-IDENTITY | |
| OBJECT-TYPE | |
| TimeTicks | |
| enterprises |
What Is MIB?
This module (registered under the generic name "MIB" but describing Citrix's NetScaler Management and Analytics System, SDX) is a Citrix enterprise-specific MIB for managing the NetScaler MAS/SDX platform, an appliance used to manage and monitor fleets of NetScaler ADC instances. It exposes system platform and product identification, software build number, and network configuration for the management-plane (SVM) and hypervisor (Xen) interfaces of the appliance, including their IP addresses, netmask, and gateway. Its MIB SNMP monitoring value centers on confirming the software/system identity and network reachability of the management system itself — verifying systemBuildNumber and systemProduct match the expected release, and that systemSvmIPAddress/systemXenIPAddress and systemGateway are correctly configured for management connectivity. It is a Citrix enterprise MIB within the broader NetScaler/SDX management framework and likely depends on lower-level interface/networking MIBs for the actual link status of systemNetworkInterface. It is deployed on Citrix NetScaler SDX/MAS appliances used to manage pools of NetScaler ADC instances in enterprise data centers.
IPNetwork Monitor allows you to monitor SNMP objects defined in MIB. Use the built-in SNMP Monitoring Browser to explore available variables, view their current values and descriptions, and select the objects you want to monitor. You can then create SNMP monitors, configure thresholds, and receive alerts when monitored values change.
What Can Be Monitored
- system platform/product identification
- software build number
- SVM (management plane) IP configuration
- Xen hypervisor IP configuration
- gateway/netmask configuration
Supported Devices
- Citrix NetScaler SDX/MAS (Management and Analytics System) appliance
Monitoring Examples
An admin polling systemPlatform, systemProduct, and systemBuildNumber can confirm the exact appliance model and software build running the SDX/MAS system. systemSvmIPAddress and systemXenIPAddress reveal the management-plane and hypervisor IP addresses, and a mismatch or unexpected value here would indicate a network misconfiguration affecting the ability to manage the appliance. systemGateway and systemNetmask further validate that the management network path is correctly set for reaching the appliance from the NOC.
OIDs
| OID symbolic | OID numeric | Type | Access | Description |
|---|---|---|---|---|
| netScaler | 1.3.6.1.4.1.5951 | The enterprise specific MIB for NetScaler Management and Analytics System. | ||
| sdxRoot | 1.3.6.1.4.1.5951.6 | |||
| sdxEventGroup | 1.3.6.1.4.1.5951.6.1 | |||
| systemGroup | 1.3.6.1.4.1.5951.6.2 | |||
| OCT systemPlatform | 1.3.6.1.4.1.5951.6.2.1 | OCTET STRING | read-only | Platform |
| OCT systemProduct | 1.3.6.1.4.1.5951.6.2.2 | OCTET STRING | read-only | Product Name |
| OCT systemBuildNumber | 1.3.6.1.4.1.5951.6.2.3 | OCTET STRING | read-only | Build Number |
| IPt systemSvmIPAddressType | 1.3.6.1.4.1.5951.6.2.4 | InetAddressType | read-only | Type of systemSvmIPAddress |
| IP systemSvmIPAddress | 1.3.6.1.4.1.5951.6.2.5 | InetAddress | read-only | Management Service IP Address |
| IPt systemXenIPAddressType | 1.3.6.1.4.1.5951.6.2.6 | InetAddressType | read-only | Type of systemXenIPAddress |
| IP systemXenIPAddress | 1.3.6.1.4.1.5951.6.2.7 | InetAddress | read-only | XenServer IP Address |
| IPt systemNetmaskType | 1.3.6.1.4.1.5951.6.2.8 | InetAddressType | read-only | Type of systemNetmask |
| IP systemNetmask | 1.3.6.1.4.1.5951.6.2.9 | InetAddress | read-only | Netmask |
| IPt systemGatewayType | 1.3.6.1.4.1.5951.6.2.10 | InetAddressType | read-only | Type of systemGateway |
| IP systemGateway | 1.3.6.1.4.1.5951.6.2.11 | InetAddress | read-only | Gateway |
| OCT systemNetworkInterface | 1.3.6.1.4.1.5951.6.2.12 | OCTET STRING | read-only | Interface on which management needs to be enabled |
| OCT systemDns | 1.3.6.1.4.1.5951.6.2.13 | OCTET STRING | read-only | DNS Server |
| OCT systemSysId | 1.3.6.1.4.1.5951.6.2.15 | OCTET STRING | read-only | System Id |
| OCT systemSerial | 1.3.6.1.4.1.5951.6.2.16 | OCTET STRING | read-only | Serial Number |
| I32 systemCurrentTime | 1.3.6.1.4.1.5951.6.2.17 | Integer32 | read-only | Current Time |
| OCT systemUptime | 1.3.6.1.4.1.5951.6.2.18 | OCTET STRING | read-only | Uptime |
| OCT systemBiosVersion | 1.3.6.1.4.1.5951.6.2.19 | OCTET STRING | read-only | BIOS Version |
| OCT systemMaxThroughput | 1.3.6.1.4.1.5951.6.2.20 | OCTET STRING | read-only | Maximum Throughput in Mbps |
| OCT systemAvailableThroughput | 1.3.6.1.4.1.5951.6.2.21 | OCTET STRING | read-only | Available Throughput in Mbps |
| OCT systemHostId | 1.3.6.1.4.1.5951.6.2.22 | OCTET STRING | read-only | Host Id |
| OCT systemCustomID | 1.3.6.1.4.1.5951.6.2.23 | OCTET STRING | read-only | Custom identification number for appliance |
| sysHealthGroup | 1.3.6.1.4.1.5951.6.2.1000 | |||
| hardwareResourceTable | 1.3.6.1.4.1.5951.6.2.1000.1 | not-accessible | hardwareResourcetable | |
| hardwareResourceEntry | 1.3.6.1.4.1.5951.6.2.1000.1.1 | not-accessible | ... | |
| OCT hardwareResourceName | 1.3.6.1.4.1.5951.6.2.1000.1.1.1 | OCTET STRING | read-only | Resource name |
| IPt hardwareResourceHostIPAddressType | 1.3.6.1.4.1.5951.6.2.1000.1.1.2 | InetAddressType | read-only | Type of hardwareResourceHostIPAddress |
| IP hardwareResourceHostIPAddress | 1.3.6.1.4.1.5951.6.2.1000.1.1.3 | InetAddress | read-only | Host IP Address |
| OCT hardwareResourceCurrentValue | 1.3.6.1.4.1.5951.6.2.1000.1.1.4 | OCTET STRING | read-only | Current value of the resource |
| OCT hardwareResourceExpectedValue | 1.3.6.1.4.1.5951.6.2.1000.1.1.5 | OCTET STRING | read-only | Expected value of the resource |
| OCT hardwareResourceUnit | 1.3.6.1.4.1.5951.6.2.1000.1.1.6 | OCTET STRING | read-only | Measurement unit for the resource |
| OCT hardwareResourceStatus | 1.3.6.1.4.1.5951.6.2.1000.1.1.7 | OCTET STRING | read-only | Health status of the resource - OK/ERROR |
| softwareResourceTable | 1.3.6.1.4.1.5951.6.2.1000.2 | not-accessible | softwareResourcetable | |
| softwareResourceEntry | 1.3.6.1.4.1.5951.6.2.1000.2.1 | not-accessible | ... | |
| OCT softwareResourceName | 1.3.6.1.4.1.5951.6.2.1000.2.1.1 | OCTET STRING | read-only | Resource name |
| IPt softwareResourceHostIPAddressType | 1.3.6.1.4.1.5951.6.2.1000.2.1.2 | InetAddressType | read-only | Type of softwareResourceHostIPAddress |
| IP softwareResourceHostIPAddress | 1.3.6.1.4.1.5951.6.2.1000.2.1.3 | InetAddress | read-only | Host IP Address |
| OCT softwareResourceCurrentValue | 1.3.6.1.4.1.5951.6.2.1000.2.1.4 | OCTET STRING | read-only | Current value of the resource |
| OCT softwareResourceExpectedValue | 1.3.6.1.4.1.5951.6.2.1000.2.1.5 | OCTET STRING | read-only | Expected value of the resource |
| OCT softwareResourceUnit | 1.3.6.1.4.1.5951.6.2.1000.2.1.6 | OCTET STRING | read-only | Measurement unit for the resource |
| OCT softwareResourceStatus | 1.3.6.1.4.1.5951.6.2.1000.2.1.7 | OCTET STRING | read-only | Health status of the resource - OK/ERROR |
| diskTable | 1.3.6.1.4.1.5951.6.2.1000.3 | not-accessible | disktable | |
| diskEntry | 1.3.6.1.4.1.5951.6.2.1000.3.1 | not-accessible | ... | |
| OCT diskName | 1.3.6.1.4.1.5951.6.2.1000.3.1.1 | OCTET STRING | read-only | Name of the Disk |
| IPt diskHostIPAddressType | 1.3.6.1.4.1.5951.6.2.1000.3.1.2 | InetAddressType | read-only | Type of diskHostIPAddress |
| IP diskHostIPAddress | 1.3.6.1.4.1.5951.6.2.1000.3.1.3 | InetAddress | read-only | Host IP Address |
| OCT diskTransactionRate | 1.3.6.1.4.1.5951.6.2.1000.3.1.4 | OCTET STRING | read-only | Transactions per second |
| OCT diskBlockReadRate | 1.3.6.1.4.1.5951.6.2.1000.3.1.5 | OCTET STRING | read-only | Blocks read per second |
| OCT diskBlockWriteRate | 1.3.6.1.4.1.5951.6.2.1000.3.1.6 | OCTET STRING | read-only | Blocks written per second |
| OCT diskTotalBlocksRead | 1.3.6.1.4.1.5951.6.2.1000.3.1.7 | OCTET STRING | read-only | Total blocks read |
| OCT diskTotalBlocksWritten | 1.3.6.1.4.1.5951.6.2.1000.3.1.8 | OCTET STRING | read-only | Total blocks written |
| OCT diskUtilized | 1.3.6.1.4.1.5951.6.2.1000.3.1.9 | OCTET STRING | read-only | Utilization of the disk (bytes) |
| OCT diskSize | 1.3.6.1.4.1.5951.6.2.1000.3.1.10 | OCTET STRING | read-only | Size of the disk (bytes) |
| OCT diskBayNumber | 1.3.6.1.4.1.5951.6.2.1000.3.1.11 | OCTET STRING | read-only | Bay number |
| srTable | 1.3.6.1.4.1.5951.6.2.1000.4 | not-accessible | srtable | |
| srEntry | 1.3.6.1.4.1.5951.6.2.1000.4.1 | not-accessible | ... | |
| OCT srName | 1.3.6.1.4.1.5951.6.2.1000.4.1.1 | OCTET STRING | read-only | Name of the storage repository |
| OCT srBayNumber | 1.3.6.1.4.1.5951.6.2.1000.4.1.2 | OCTET STRING | read-only | Bay number |
| IPt srHostIPAddressType | 1.3.6.1.4.1.5951.6.2.1000.4.1.3 | InetAddressType | read-only | Type of srHostIPAddress |
| IP srHostIPAddress | 1.3.6.1.4.1.5951.6.2.1000.4.1.4 | InetAddress | read-only | Host IP Address |
| OCT srUtilized | 1.3.6.1.4.1.5951.6.2.1000.4.1.5 | OCTET STRING | read-only | Physical utilization of the storage repository |
| OCT srSize | 1.3.6.1.4.1.5951.6.2.1000.4.1.6 | OCTET STRING | read-only | Physical size of the storage repository |
| OCT srStatus | 1.3.6.1.4.1.5951.6.2.1000.4.1.7 | OCTET STRING | read-only | Status of the storage repository - OK/ERROR |
| interfaceTable | 1.3.6.1.4.1.5951.6.2.1000.5 | not-accessible | interfacetable | |
| interfaceEntry | 1.3.6.1.4.1.5951.6.2.1000.5.1 | not-accessible | ... | |
| OCT interfacePort | 1.3.6.1.4.1.5951.6.2.1000.5.1.1 | OCTET STRING | read-only | Port Name Ex: 10/1 |
| IPt interfaceHostIPAddressType | 1.3.6.1.4.1.5951.6.2.1000.5.1.2 | InetAddressType | read-only | Type of interfaceHostIPAddress |
| IP interfaceHostIPAddress | 1.3.6.1.4.1.5951.6.2.1000.5.1.3 | InetAddress | read-only | Host IP Address |
| OCT interfaceState | 1.3.6.1.4.1.5951.6.2.1000.5.1.4 | OCTET STRING | read-only | State of the Interface - UP/DOWN |
| OCT interfaceRxPackets | 1.3.6.1.4.1.5951.6.2.1000.5.1.5 | OCTET STRING | read-only | Received packets |
| OCT interfaceTxPackets | 1.3.6.1.4.1.5951.6.2.1000.5.1.6 | OCTET STRING | read-only | Transmitted packets |
| OCT interfaceRxBytes | 1.3.6.1.4.1.5951.6.2.1000.5.1.7 | OCTET STRING | read-only | Received bytes |
| OCT interfaceTxBytes | 1.3.6.1.4.1.5951.6.2.1000.5.1.8 | OCTET STRING | read-only | Transmitted bytes |
| OCT interfaceRxErrors | 1.3.6.1.4.1.5951.6.2.1000.5.1.9 | OCTET STRING | read-only | Receiving errors |
| OCT interfaceTxErrors | 1.3.6.1.4.1.5951.6.2.1000.5.1.10 | OCTET STRING | read-only | Transmission errors |
| I32 interfaceVfTotal | 1.3.6.1.4.1.5951.6.2.1000.5.1.11 | Integer32 | read-only | Total Virtual Functions |
| I32 interfaceVfAssigned | 1.3.6.1.4.1.5951.6.2.1000.5.1.12 | Integer32 | read-only | Assigned Virtual Functions |
| OCT interfaceMappedPort | 1.3.6.1.4.1.5951.6.2.1000.5.1.13 | OCTET STRING | read-only | Mapped Port Name Ex: eth0 |
| deviceGroup | 1.3.6.1.4.1.5951.6.3 | |||
| xenTable | 1.3.6.1.4.1.5951.6.3.1 | not-accessible | xentable | |
| xenEntry | 1.3.6.1.4.1.5951.6.3.1.1 | not-accessible | ... | |
| IPt xenIpAddressType | 1.3.6.1.4.1.5951.6.3.1.1.1 | InetAddressType | read-only | Type of xenIpAddress |
| IP xenIpAddress | 1.3.6.1.4.1.5951.6.3.1.1.2 | InetAddress | read-only | IP Address for this managed device |
| OCT xenHostname | 1.3.6.1.4.1.5951.6.3.1.1.3 | OCTET STRING | read-only | Assign hostname to managed device, if this is not provided, name will be set as host name |
| OCT xenDescription | 1.3.6.1.4.1.5951.6.3.1.1.4 | OCTET STRING | read-only | Description of managed device |
| OCT xenVersion | 1.3.6.1.4.1.5951.6.3.1.1.5 | OCTET STRING | read-only | Device Version |
| OCT xenUuid | 1.3.6.1.4.1.5951.6.3.1.1.6 | OCTET STRING | read-only | UUID of host |
| I32 xenNumberOfCPU | 1.3.6.1.4.1.5951.6.3.1.1.7 | Integer32 | read-only | Number of total CPU of host |
| OCT xenCpuUsage | 1.3.6.1.4.1.5951.6.3.1.1.8 | OCTET STRING | read-only | CPU Usage (%) of host |
| OCT xenMemoryTotal | 1.3.6.1.4.1.5951.6.3.1.1.9 | OCTET STRING | read-only | Total memory of host in MB |
| OCT xenMemoryFree | 1.3.6.1.4.1.5951.6.3.1.1.10 | OCTET STRING | read-only | Free memory available (MB) in host |
| OCT xenMemoryUsage | 1.3.6.1.4.1.5951.6.3.1.1.11 | OCTET STRING | read-only | Memory Usage (%) of host |
| OCT xenTx | 1.3.6.1.4.1.5951.6.3.1.1.12 | OCTET STRING | read-only | Out Throughput (Mbps) of host |
| OCT xenRx | 1.3.6.1.4.1.5951.6.3.1.1.13 | OCTET STRING | read-only | In Throughput (Mbps) of host |
| OCT xenUptime | 1.3.6.1.4.1.5951.6.3.1.1.14 | OCTET STRING | read-only | Uptime of device |
| I32 xenSslCoresTotal | 1.3.6.1.4.1.5951.6.3.1.1.15 | Integer32 | read-only | Total SSL Cores available in host |
| OCT xenIscsiIQN | 1.3.6.1.4.1.5951.6.3.1.1.16 | OCTET STRING | read-only | iSCSI IQN |
| OCT xenEdition | 1.3.6.1.4.1.5951.6.3.1.1.17 | OCTET STRING | read-only | XenServer Edition |
| OCT xenExpiry | 1.3.6.1.4.1.5951.6.3.1.1.18 | OCTET STRING | read-only | XenServer Expiry |
| OCT xenProductCode | 1.3.6.1.4.1.5951.6.3.1.1.19 | OCTET STRING | read-only | XenServer Product Code |
| OCT xenSerialNumber | 1.3.6.1.4.1.5951.6.3.1.1.20 | OCTET STRING | read-only | Device Serial Number |
| OCT xenVersionLong | 1.3.6.1.4.1.5951.6.3.1.1.21 | OCTET STRING | read-only | XenServer Version (full text) |
| OCT xenVersionShort | 1.3.6.1.4.1.5951.6.3.1.1.22 | OCTET STRING | read-only | XenServer Version |
| OCT xenBuildNumber | 1.3.6.1.4.1.5951.6.3.1.1.23 | OCTET STRING | read-only | XenServer Build Number |
| OCT xenBuildDate | 1.3.6.1.4.1.5951.6.3.1.1.24 | OCTET STRING | read-only | XenServer Build Date |
| netscalerTable | 1.3.6.1.4.1.5951.6.3.2 | not-accessible | netscalertable | |
| netscalerEntry | 1.3.6.1.4.1.5951.6.3.2.1 | not-accessible | ... | |
| IPt nsIpAddressType | 1.3.6.1.4.1.5951.6.3.2.1.1 | InetAddressType | read-only | Type of nsIpAddress |
| IP nsIpAddress | 1.3.6.1.4.1.5951.6.3.2.1.2 | InetAddress | read-only | IP Address for this managed device |
| IPt nsHostIPAddressType | 1.3.6.1.4.1.5951.6.3.2.1.3 | InetAddressType | read-only | Type of nsHostIPAddress |
| IP nsHostIPAddress | 1.3.6.1.4.1.5951.6.3.2.1.4 | InetAddress | read-only | Host IPAddress where VM is provisioned |
| OCT nsProfileName | 1.3.6.1.4.1.5951.6.3.2.1.5 | OCTET STRING | read-only | Device Profile Name that is attached with this managed device |
| OCT nsName | 1.3.6.1.4.1.5951.6.3.2.1.6 | OCTET STRING | read-only | Name of managed device |
| IPt nsNetmaskType | 1.3.6.1.4.1.5951.6.3.2.1.7 | InetAddressType | read-only | Type of nsNetmask |
| IP nsNetmask | 1.3.6.1.4.1.5951.6.3.2.1.8 | InetAddress | read-only | Netmask of managed device |
| IPt nsGatewayType | 1.3.6.1.4.1.5951.6.3.2.1.9 | InetAddressType | read-only | Type of nsGateway |
| IP nsGateway | 1.3.6.1.4.1.5951.6.3.2.1.10 | InetAddress | read-only | Default Gateway of managed device |
| OCT nsHostname | 1.3.6.1.4.1.5951.6.3.2.1.11 | OCTET STRING | read-only | Assign hostname to managed device, if this is not provided, name will be set as host name |
| OCT nsDescription | 1.3.6.1.4.1.5951.6.3.2.1.12 | OCTET STRING | read-only | Description of managed device |
| OCT nsVersion | 1.3.6.1.4.1.5951.6.3.2.1.13 | OCTET STRING | read-only | Device Version |
| OCT nsUuid | 1.3.6.1.4.1.5951.6.3.2.1.14 | OCTET STRING | read-only | UUID of VM Instance |
| OCT nsInstanceState | 1.3.6.1.4.1.5951.6.3.2.1.15 | OCTET STRING | read-only | State of device, UP only if device accessible |
| OCT nsVirtualFunctions | 1.3.6.1.4.1.5951.6.3.2.1.16 | OCTET STRING | read-only | Virtual Functions assigned to VM Instance |
| OCT nsSslVirtualFunctions | 1.3.6.1.4.1.5951.6.3.2.1.17 | OCTET STRING | read-only | SSL Virtual Functions assigned to VM Instance |
| OCT nsVmState | 1.3.6.1.4.1.5951.6.3.2.1.18 | OCTET STRING | read-only | State of Virtual Machine (Running | Halted) |
| I32 nsNumberOfCPU | 1.3.6.1.4.1.5951.6.3.2.1.19 | Integer32 | read-only | Number of CPU that is assigned to VM Instance |
| OCT nsVmMemoryTotal | 1.3.6.1.4.1.5951.6.3.2.1.21 | OCTET STRING | read-only | Total Memory of VM Instance in MB |
| OCT nsUptime | 1.3.6.1.4.1.5951.6.3.2.1.26 | OCTET STRING | read-only | Uptime of device |
| I32 nsNumberOfSSLCores | 1.3.6.1.4.1.5951.6.3.2.1.27 | Integer32 | read-only | Assign number of ssl virtual functions to VM Instance |
| OCT nsCpuCoreMgmt | 1.3.6.1.4.1.5951.6.3.2.1.28 | OCTET STRING | read-only | Management CPU cores assigned to VM Instance |
| OCT nsCpuCorePE | 1.3.6.1.4.1.5951.6.3.2.1.29 | OCTET STRING | read-only | Packet Engine cores assigned to VM Instance |
| OCT nsVmDescription | 1.3.6.1.4.1.5951.6.3.2.1.30 | OCTET STRING | read-only | Description |
| OCT nsThroughput | 1.3.6.1.4.1.5951.6.3.2.1.31 | OCTET STRING | read-only | Assign throughput in Mbps to VM Instance |
| I32 nsNumberOfCores | 1.3.6.1.4.1.5951.6.3.2.1.32 | Integer32 | read-only | Number of cores that are assigned to VM Instance |
| OCT nsNsCPUUsage | 1.3.6.1.4.1.5951.6.3.2.1.33 | OCTET STRING | read-only | CPU Usage (%) of NetScaler Instance |
| OCT nsNsMemoryUsage | 1.3.6.1.4.1.5951.6.3.2.1.35 | OCTET STRING | read-only | Memory Usage (%) |
| OCT nsNsTx | 1.3.6.1.4.1.5951.6.3.2.1.36 | OCTET STRING | read-only | Out Throughput of NetScaler Instance in Mbps |
| OCT nsNsRx | 1.3.6.1.4.1.5951.6.3.2.1.37 | OCTET STRING | read-only | In Throughput of NetScaler Instance in Mbps |
| OCT nsHttpReq | 1.3.6.1.4.1.5951.6.3.2.1.38 | OCTET STRING | read-only | HTTP Requests/second |
| OCT nsUpsince | 1.3.6.1.4.1.5951.6.3.2.1.39 | OCTET STRING | read-only | Upsince of managed device |
| OCT nsLicense | 1.3.6.1.4.1.5951.6.3.2.1.40 | OCTET STRING | read-only | Feature License for NetScaler Instance, needs to be set while provisioning (standard, enterprise, platinum) |
| OCT nsHaMasterState | 1.3.6.1.4.1.5951.6.3.2.1.41 | OCTET STRING | read-only | Master State (Primary/Secondary) |
| IPt nsHaIPAddressType | 1.3.6.1.4.1.5951.6.3.2.1.42 | InetAddressType | read-only | Type of nsHaIPAddress |
| IP nsHaIPAddress | 1.3.6.1.4.1.5951.6.3.2.1.43 | InetAddress | read-only | Peer IP Address |
| OCT nsNodeState | 1.3.6.1.4.1.5951.6.3.2.1.44 | OCTET STRING | read-only | Node State of NetScaler Instance |
| OCT nsHaSync | 1.3.6.1.4.1.5951.6.3.2.1.45 | OCTET STRING | read-only | HA Synchronization State |
| OCT nsPps | 1.3.6.1.4.1.5951.6.3.2.1.46 | OCTET STRING | read-only | Assign packets per seconds to NetScaler Instance |
| I32 nsNumberOfSslCoresUp | 1.3.6.1.4.1.5951.6.3.2.1.47 | Integer32 | read-only | Number of SSL Cores Up |
| OCT nsIfOby1 | 1.3.6.1.4.1.5951.6.3.2.1.48 | OCTET STRING | read-only | Network 0/1 on VM Instance |
| OCT nsIf0by2 | 1.3.6.1.4.1.5951.6.3.2.1.49 | OCTET STRING | read-only | Network 0/2 on VM Instance |
| I32 nsNsVLANId | 1.3.6.1.4.1.5951.6.3.2.1.50 | Integer32 | read-only | VLAN Id |
| OCT nsNsVLANTagged | 1.3.6.1.4.1.5951.6.3.2.1.51 | OCTET STRING | read-only | NSVLAN Tagged |
| I32 nsVlanType | 1.3.6.1.4.1.5951.6.3.2.1.52 | Integer32 | read-only | VLAN Type, NS or L2 VLAN |
| cloudBridgeInstanceTable | 1.3.6.1.4.1.5951.6.3.3 | not-accessible | cloudBridgeInstancetable | |
| cloudBridgeInstanceEntry | 1.3.6.1.4.1.5951.6.3.3.1 | not-accessible | ... | |
| IPt cbIpAddressType | 1.3.6.1.4.1.5951.6.3.3.1.1 | InetAddressType | read-only | Type of cbIpAddress |
| IP cbIpAddress | 1.3.6.1.4.1.5951.6.3.3.1.2 | InetAddress | read-only | IP Address for this managed device |
| IPt cbHostIPAddressType | 1.3.6.1.4.1.5951.6.3.3.1.3 | InetAddressType | read-only | Type of cbHostIPAddress |
| IP cbHostIPAddress | 1.3.6.1.4.1.5951.6.3.3.1.4 | InetAddress | read-only | Host IPAddress where VM is provisioned |
| OCT cbProfileName | 1.3.6.1.4.1.5951.6.3.3.1.5 | OCTET STRING | read-only | Device Profile Name that is attached with this managed device |
| OCT cbName | 1.3.6.1.4.1.5951.6.3.3.1.6 | OCTET STRING | read-only | Name of managed device |
| IPt cbNetmaskType | 1.3.6.1.4.1.5951.6.3.3.1.7 | InetAddressType | read-only | Type of cbNetmask |
| IP cbNetmask | 1.3.6.1.4.1.5951.6.3.3.1.8 | InetAddress | read-only | Netmask of managed device |
| IPt cbGatewayType | 1.3.6.1.4.1.5951.6.3.3.1.9 | InetAddressType | read-only | Type of cbGateway |
| IP cbGateway | 1.3.6.1.4.1.5951.6.3.3.1.10 | InetAddress | read-only | Default Gateway of managed device |
| OCT cbHostname | 1.3.6.1.4.1.5951.6.3.3.1.11 | OCTET STRING | read-only | Assign hostname to managed device, if this is not provided, name will be set as host name |
| OCT cbDescription | 1.3.6.1.4.1.5951.6.3.3.1.12 | OCTET STRING | read-only | Description of managed device |
| OCT cbVersion | 1.3.6.1.4.1.5951.6.3.3.1.13 | OCTET STRING | read-only | Device Version |
| OCT cbInstanceState | 1.3.6.1.4.1.5951.6.3.3.1.14 | OCTET STRING | read-only | State of device, UP only if device accessible |
| OCT cbUuid | 1.3.6.1.4.1.5951.6.3.3.1.15 | OCTET STRING | read-only | UUID of VM Instance |
| OCT cbVirtualFunctions | 1.3.6.1.4.1.5951.6.3.3.1.16 | OCTET STRING | read-only | Virtual Functions assigned to VM Instance |
| OCT cbVmState | 1.3.6.1.4.1.5951.6.3.3.1.17 | OCTET STRING | read-only | State of Virtual Machine (Running | Halted) |
| I32 cbNumberOfCPU | 1.3.6.1.4.1.5951.6.3.3.1.18 | Integer32 | read-only | Number of CPU that is assigned to VM Instance |
| OCT cbVmCPUUsage | 1.3.6.1.4.1.5951.6.3.3.1.19 | OCTET STRING | read-only | CPU Usage (%) of VM Instance |
| OCT cbVmMemoryTotal | 1.3.6.1.4.1.5951.6.3.3.1.20 | OCTET STRING | read-only | Total Memory of VM Instance in MB |
| OCT cbVmMemoryFree | 1.3.6.1.4.1.5951.6.3.3.1.21 | OCTET STRING | read-only | Free Memory (MB) available in VM Instance |
| OCT cbVmMemoryUsage | 1.3.6.1.4.1.5951.6.3.3.1.22 | OCTET STRING | read-only | Memory Usage (%) of VM Instance |
| OCT cbUptime | 1.3.6.1.4.1.5951.6.3.3.1.25 | OCTET STRING | read-only | Uptime of device |
| OCT cbDiskAllocation | 1.3.6.1.4.1.5951.6.3.3.1.30 | OCTET STRING | read-only | Disk allocation for VM Instance |
| IPt cbAPAIPADDRESSType | 1.3.6.1.4.1.5951.6.3.3.1.47 | InetAddressType | read-only | Type of cbAPAIPADDRESS |
| IP cbAPAIPADDRESS | 1.3.6.1.4.1.5951.6.3.3.1.48 | InetAddress | read-only | aPA IP Address |
| IPt cbAPANetMaskType | 1.3.6.1.4.1.5951.6.3.3.1.49 | InetAddressType | read-only | Type of cbAPANetMask |
| IP cbAPANetMask | 1.3.6.1.4.1.5951.6.3.3.1.50 | InetAddress | read-only | aPA Netmask |
| IPt cbAPAGatewayType | 1.3.6.1.4.1.5951.6.3.3.1.51 | InetAddressType | read-only | Type of cbAPAGateway |
| IP cbAPAGateway | 1.3.6.1.4.1.5951.6.3.3.1.52 | InetAddress | read-only | aPA Gateway |
| IPt cbPluginIPADDRESSType | 1.3.6.1.4.1.5951.6.3.3.1.53 | InetAddressType | read-only | Type of cbPluginIPADDRESS |
| IP cbPluginIPADDRESS | 1.3.6.1.4.1.5951.6.3.3.1.54 | InetAddress | read-only | Plugin IP Address |
| IPt cbMgmtIPAddressType | 1.3.6.1.4.1.5951.6.3.3.1.57 | InetAddressType | read-only | Type of cbMgmtIPAddress |
| IP cbMgmtIPAddress | 1.3.6.1.4.1.5951.6.3.3.1.58 | InetAddress | read-only | Management IP Address for this Managed Device |
| cloudBridgeAcceleratorTable | 1.3.6.1.4.1.5951.6.3.4 | not-accessible | cloudBridgeAcceleratortable | |
| cloudBridgeAcceleratorEntry | 1.3.6.1.4.1.5951.6.3.4.1 | not-accessible | ... | |
| IPt cbAcceleratorIpAddressType | 1.3.6.1.4.1.5951.6.3.4.1.1 | InetAddressType | read-only | Type of cbAcceleratorIpAddress |
| IP cbAcceleratorIpAddress | 1.3.6.1.4.1.5951.6.3.4.1.2 | InetAddress | read-only | IP Address for this managed device |
| IPt cbAcceleratorHostIPAddressType | 1.3.6.1.4.1.5951.6.3.4.1.3 | InetAddressType | read-only | Type of cbAcceleratorHostIPAddress |
| IP cbAcceleratorHostIPAddress | 1.3.6.1.4.1.5951.6.3.4.1.4 | InetAddress | read-only | Host IPAddress where VM is provisioned |
| OCT cbAcceleratorProfileName | 1.3.6.1.4.1.5951.6.3.4.1.5 | OCTET STRING | read-only | Device Profile Name that is attached with this managed device |
| OCT cbAcceleratorName | 1.3.6.1.4.1.5951.6.3.4.1.6 | OCTET STRING | read-only | Name of managed device |
| IPt cbAcceleratorNetmaskType | 1.3.6.1.4.1.5951.6.3.4.1.7 | InetAddressType | read-only | Type of cbAcceleratorNetmask |
| IP cbAcceleratorNetmask | 1.3.6.1.4.1.5951.6.3.4.1.8 | InetAddress | read-only | Netmask of managed device |
| IPt cbAcceleratorGatewayType | 1.3.6.1.4.1.5951.6.3.4.1.9 | InetAddressType | read-only | Type of cbAcceleratorGateway |
