| OID symbolic | OID numeric | Type | Access | Description |
| dell | 1.3.6.1.4.1.674 | | | |
| storage | 1.3.6.1.4.1.674.10893 | | | |
| hardware | 1.3.6.1.4.1.674.10893.2 | | | |
| tL2000 | 1.3.6.1.4.1.674.10893.2.102 | | | |
| tL2000Id | 1.3.6.1.4.1.674.10893.2.102.1 | | | |
| STR tL2000IdDisplayName | 1.3.6.1.4.1.674.10893.2.102.1.1 | DisplayString | read-only | Name of this product for display purposes. |
| STR tL2000IdDescription | 1.3.6.1.4.1.674.10893.2.102.1.2 | DisplayString | read-only | A short description of this product such as . |
| STR tL2000AgentVendor | 1.3.6.1.4.1.674.10893.2.102.1.3 | DisplayString | read-only | The name of the product manufacturer. |
| STR tL2000IdAgentVersion | 1.3.6.1.4.1.674.10893.2.102.1.4 | DisplayString | read-only | The version of this product. |
| STR tL2000IdBuildNumber | 1.3.6.1.4.1.674.10893.2.102.1.5 | DisplayString | read-only | The software build number of the product. |
| STR tL2000IdURL | 1.3.6.1.4.1.674.10893.2.102.1.6 | DisplayString | read-only | The URL of the web-based application to manage this product. |
| tL2000Status | 1.3.6.1.4.1.674.10893.2.102.2 | | | |
| INT tL2000StatusGlobalStatus | 1.3.6.1.4.1.674.10893.2.102.2.1 | INTEGER | read-only | Current status of the product.
This is a rollup for the entire agent including any
monitored devices. The status is intended to give
initiative to a snmp monitor to get further data when
this status is abnormal. |
| INT tL2000StatusLastGlobalStatus | 1.3.6.1.4.1.674.10893.2.102.2.2 | INTEGER | read-only | The status before the current status which induced an initiative
to issue a global status change trap. |
| INT tL2000StatusTimeStamp | 1.3.6.1.4.1.674.10893.2.102.2.3 | INTEGER | read-only | The last time that the agent values have been updated.
The time shoule be in a relative timestamp, such as SysUpTime. |
| INT tL2000StatusGetTimeOut | 1.3.6.1.4.1.674.10893.2.102.2.4 | INTEGER | read-only | Suggested time out value in milleseconds for how long the SNMP getter
should wait while attempting to poll the product SNMP service. |
| INT tL2000StatusRefreshRate | 1.3.6.1.4.1.674.10893.2.102.2.5 | INTEGER | read-only | Rate in seconds at which the agent cached data is being updated. If the
value is 0 then the data is not cached. If the value is -1 then the value does
not apply. |
| INT tL2000StatusGeneratingTrapFlag | 1.3.6.1.4.1.674.10893.2.102.2.6 | INTEGER | read-only | Indicates id this SNMP agent is capable of and/or is generating SNMP traps. |
| tL2000Physical | 1.3.6.1.4.1.674.10893.2.102.3 | | | |
| libraryTable | 1.3.6.1.4.1.674.10893.2.102.3.1 | | not-accessible | A table of library status. |
| libraryEntry | 1.3.6.1.4.1.674.10893.2.102.3.1.1 | | not-accessible | Entry in the library Table. Each entry contains
an index (libraryEntryId), and the values associated
with the device. |
| INT libraryEntryId | 1.3.6.1.4.1.674.10893.2.102.3.1.1.1 | INTEGER | read-only | Table entry index value. Each unique physical device has a unique libraryEntryId. |
| INT libraryState | 1.3.6.1.4.1.674.10893.2.102.3.1.1.2 | INTEGER | read-only | Device state. |
| INT libraryTimeStamp | 1.3.6.1.4.1.674.10893.2.102.3.1.1.3 | INTEGER | read-only | Relative time in sec from power-up. |
| INT libraryType | 1.3.6.1.4.1.674.10893.2.102.3.1.1.4 | INTEGER | read-only | Device type. |
| INT libraryScsiId | 1.3.6.1.4.1.674.10893.2.102.3.1.1.5 | INTEGER | read-only | SCSI ID of the device. |
| INT libraryScsiLun | 1.3.6.1.4.1.674.10893.2.102.3.1.1.6 | INTEGER | read-only | SCSI Lun of the device. |
| STR libraryVendorId | 1.3.6.1.4.1.674.10893.2.102.3.1.1.7 | DisplayString | read-only | Library Vendor ID string as reported in a SCSI Inquiry command. |
| STR libraryProductId | 1.3.6.1.4.1.674.10893.2.102.3.1.1.8 | DisplayString | read-only | Library Product Id string as reported in a SCSI Inquiry command. |
| STR libraryFwLevel | 1.3.6.1.4.1.674.10893.2.102.3.1.1.9 | DisplayString | read-only | Library Firmware level as reported in a SCSI Inquiry command. |
| STR librarySerNum | 1.3.6.1.4.1.674.10893.2.102.3.1.1.10 | DisplayString | read-only | Library serial number as reported in SCSI Inquiry command, page 0x80. |
| INT libraryDrvCnt | 1.3.6.1.4.1.674.10893.2.102.3.1.1.11 | INTEGER | read-only | Number of drives contained in this library. |
| INT librarySlotCnt | 1.3.6.1.4.1.674.10893.2.102.3.1.1.12 | INTEGER | read-only | Number of cartridge slots contained in this library |
| INT libraryImpExpCnt | 1.3.6.1.4.1.674.10893.2.102.3.1.1.13 | INTEGER | read-only | Number of import/export elements (mail slots) contained in this library |
| INT libraryTranspCnt | 1.3.6.1.4.1.674.10893.2.102.3.1.1.14 | INTEGER | read-only | Number of transport elements (robots) contained in this library. |
| INT libraryMoves | 1.3.6.1.4.1.674.10893.2.102.3.1.1.15 | INTEGER | read-only | Total number of move operations done by this library. |
| INT librarySlotFetchRetries | 1.3.6.1.4.1.674.10893.2.102.3.1.1.16 | INTEGER | read-only | Total number of slot fetch retries by this library. |
| INT librarySlotStowRetries | 1.3.6.1.4.1.674.10893.2.102.3.1.1.17 | INTEGER | read-only | Total number of slot stow retries by this library. |
| INT libraryDrvFetchRetries | 1.3.6.1.4.1.674.10893.2.102.3.1.1.18 | INTEGER | read-only | Total number of drive fetch retries by this library. |
| INT libraryDrvStowRetries | 1.3.6.1.4.1.674.10893.2.102.3.1.1.19 | INTEGER | read-only | Total number of drive stow retries by this library. |
| INT libraryDoorState | 1.3.6.1.4.1.674.10893.2.102.3.1.1.20 | INTEGER | read-only | State of the door(s) pf this library. The interpretation of this value is vendor specific. |
| INT libraryImpExpState | 1.3.6.1.4.1.674.10893.2.102.3.1.1.21 | INTEGER | read-only | State of the Import/Export element(s) of this library. The interpretation of this value is vendor specific. |
| INT libraryFaultFSC | 1.3.6.1.4.1.674.10893.2.102.3.1.1.22 | INTEGER | read-only | The library Fault error code. |
| INT libraryFaultSev | 1.3.6.1.4.1.674.10893.2.102.3.1.1.23 | INTEGER | read-only | The library Fault severity. |
| STR libraryFaultDescr | 1.3.6.1.4.1.674.10893.2.102.3.1.1.24 | DisplayString | read-only | The library Fault description. |
| driveTable | 1.3.6.1.4.1.674.10893.2.102.3.2 | | not-accessible | A table of all tape drive devices in this library. |
| driveEntry | 1.3.6.1.4.1.674.10893.2.102.3.2.1 | | not-accessible | Entry in the device Table. Each entry contains
an index (driveEntryId), and the values associated
with the device. |
| INT driveEntryId | 1.3.6.1.4.1.674.10893.2.102.3.2.1.1 | INTEGER | read-only | Table entry index value. Each unique physical device has a unique driveEntryId. |
| INT driveState | 1.3.6.1.4.1.674.10893.2.102.3.2.1.2 | INTEGER | read-only | Device SCSI State. |
| INT driveTimeStamp | 1.3.6.1.4.1.674.10893.2.102.3.2.1.3 | INTEGER | read-only | Universal time in sec since UTC 1/1/70 when the device data was last updated. |
| INT driveType | 1.3.6.1.4.1.674.10893.2.102.3.2.1.4 | INTEGER | read-only | SCSI device type. |
| INT driveScsiId | 1.3.6.1.4.1.674.10893.2.102.3.2.1.5 | INTEGER | read-only | SCSI ID of the device. |
| INT driveScsiLun | 1.3.6.1.4.1.674.10893.2.102.3.2.1.6 | INTEGER | read-only | SCSI Lun of the device. |
| STR driveVendorId | 1.3.6.1.4.1.674.10893.2.102.3.2.1.7 | DisplayString | read-only | Device Vendor as would be reported in a SCSI Inquiry command. |
| STR driveProductId | 1.3.6.1.4.1.674.10893.2.102.3.2.1.8 | DisplayString | read-only | Device Model as would be reported in a SCSI Inquiry command. |
| STR driveFwlevel | 1.3.6.1.4.1.674.10893.2.102.3.2.1.9 | DisplayString | read-only | Device firmware level as would be reported in a SCSI Inquiry command. |
| STR driveSerNum | 1.3.6.1.4.1.674.10893.2.102.3.2.1.10 | DisplayString | read-only | Device serial number as reported in SCSI Inquiry command, page 0x80. |
| STR driveLibrarySN | 1.3.6.1.4.1.674.10893.2.102.3.2.1.11 | DisplayString | read-only | Serial Number of the library that this drive is in as reported in SCSI Inquiry command, page 0x80, for the media mover device. |
| INT driveTpHrs | 1.3.6.1.4.1.674.10893.2.102.3.2.1.12 | INTEGER | read-only | Total drive motion hours of this device. |
| INT driveClean | 1.3.6.1.4.1.674.10893.2.102.3.2.1.13 | INTEGER | read-only | Cleaning State of the device. The interpretation of this value is vendor specific. |
| INT driveLoads | 1.3.6.1.4.1.674.10893.2.102.3.2.1.14 | INTEGER | read-only | Total cartridge loads for the drive. |
| INT driveSoftWrtErrors | 1.3.6.1.4.1.674.10893.2.102.3.2.1.15 | INTEGER | read-only | Recovered soft write error count for current cartridge |
| INT driveHardWrtErrors | 1.3.6.1.4.1.674.10893.2.102.3.2.1.16 | INTEGER | read-only | Hard write error count for current cartridge |
| INT driveSoftReadErrors | 1.3.6.1.4.1.674.10893.2.102.3.2.1.17 | INTEGER | read-only | Recovered soft read error count for current cartridge |
| INT driveHardReadErrors | 1.3.6.1.4.1.674.10893.2.102.3.2.1.18 | INTEGER | read-only | Hard read error count for current cartridge |
| tL2000Event | 1.3.6.1.4.1.674.10893.2.102.4 | | | |
| NTF eventStatusChangeTrap | 1.3.6.1.4.1.674.10893.2.102.4.0.1 | | | The library status has changed. |
| NTF eventDoorOpenTrap | 1.3.6.1.4.1.674.10893.2.102.4.0.2 | | | The library door has been opened. |
| NTF eventMailSlotAccessedTrap | 1.3.6.1.4.1.674.10893.2.102.4.0.3 | | | The library mail slot has been accessed. |
| NTF eventFaultPostedTrap | 1.3.6.1.4.1.674.10893.2.102.4.0.4 | | | The library has posted a hard fault. |
| NTF eventRequestDriveCleanTrap | 1.3.6.1.4.1.674.10893.2.102.4.0.5 | | | One of the library tape drives has requested a cleaning cycle to ensure continued data reliability. |
| NTF eventDriveErrorTrap | 1.3.6.1.4.1.674.10893.2.102.4.0.6 | | | One of the library tape drives has reported an error condition. |
| NTF eventLoaderRetriesExcessiveTrap | 1.3.6.1.4.1.674.10893.2.102.4.0.7 | | | The library has detected excessive loader retries. |
| NTF eventLoaderOKTrap | 1.3.6.1.4.1.674.10893.2.102.4.0.8 | | | The library has reverted to normal operation. |
| NTF eventStatusChange | 1.3.6.1.4.1.674.10893.2.102.4.1 | | | The library status has changed. |
| NTF eventDoorOpen | 1.3.6.1.4.1.674.10893.2.102.4.2 | | | The library door has been opened. |
| NTF eventMailSlotAccessed | 1.3.6.1.4.1.674.10893.2.102.4.3 | | | The library mail slot has been accessed. |
| NTF eventFaultPosted | 1.3.6.1.4.1.674.10893.2.102.4.4 | | | The library has posted a hard fault. |
| NTF eventRequestDriveClean | 1.3.6.1.4.1.674.10893.2.102.4.5 | | | One of the library tape drives has requested a cleaning cycle to ensure continued
data reliability. |
| NTF eventDriveError | 1.3.6.1.4.1.674.10893.2.102.4.6 | | | One of the library tape drives has reported an error condition. |
| NTF eventLoaderRetriesExcessive | 1.3.6.1.4.1.674.10893.2.102.4.7 | | | The library has detected excessive loader retries. |
| NTF eventLoaderOK | 1.3.6.1.4.1.674.10893.2.102.4.8 | | | The library has reverted to normal operation. |