All MIBs › INTELCORPORATION-MULTI-FLEX-SERVER-MIB
Organization: Intel Corporation
Last Updated: 2007-08-21
Category: Domain: Server Hardware, Vendor: Intel
Description:
Intel Multi-Flex Server base MIB providing top-level SNMP management objects for the modular blade server chassis platform.
Imported Objects
From INTELCORPORATION-MULTI-FLEX-SERVER-REG
| component | OBJECT-TYPE |
| components | OBJECT-IDENTITY |
| detail | OBJECT-TYPE |
| eventId | OBJECT-TYPE |
| eventType | OBJECT-TYPE |
| groups | OBJECT-IDENTITY |
| instanceId | OBJECT-TYPE |
| notifications | OBJECT-IDENTITY |
| regModule | OBJECT-IDENTITY |
| severity | OBJECT-TYPE |
| user | OBJECT-TYPE |
From INTELCORPORATION-MULTI-FLEX-SERVER-TC
| IdromBinary16 | |
| Power |
From SNMPv2-CONF
| NOTIFICATION-GROUP | |
| OBJECT-GROUP |
From SNMPv2-SMI
| Integer32 | |
| MODULE-IDENTITY | |
| NOTIFICATION-TYPE | |
| OBJECT-IDENTITY | |
| OBJECT-TYPE | |
| Unsigned32 |
From SNMPv2-TC
| DisplayString |
What Is INTELCORPORATION-MULTI-FLEX-SERVER-MIB?
INTELCORPORATION-MULTI-FLEX-SERVER-MIB is Intel's base MIB for its Multi-Flex Server modular blade server chassis platform, a small/medium-business (SMB)-targeted blade system, providing the top-level SNMP management objects for chassis-level administration. Based on its module description, it is intended to expose chassis management access and structure rather than a large existing set of granular objects, positioning it in the hardware/chassis-management category. Its role in monitoring hardware status centers on chassis-level management access -- laying groundwork for blade presence, chassis management module (CMM) communication, and overall chassis health -- rather than deep per-component sensor data, which appears to be planned for the broader chassis management tree. It is designed with awareness of shared/third-party Chassis Management Module (CMM) scenarios, implying dependency on or coordination with a common chassis-management MIB framework rather than a fully standalone design. It would be deployed on Intel Multi-Flex Server blade chassis in small/medium business server rooms managed via SNMP, though because its object structure was still being finalized, INTELCORPORATION-MULTI-FLEX-SERVER-MIB SNMP monitoring in practice is limited to basic chassis management access rather than granular per-component telemetry.
IPNetwork Monitor allows you to monitor SNMP objects defined in INTELCORPORATION-MULTI-FLEX-SERVER-MIB. Use the built-in SNMP Monitoring Browser to explore available variables, view their current values and descriptions, and select the objects you want to monitor. You can then create SNMP monitors, configure thresholds, and receive alerts when monitored values change.
Supported Devices
- Intel Multi-Flex Server blade chassis
Monitoring Examples
No sample objects were provided for this module, and the module description indicates it is a foundational/organizational chassis-management MIB whose exact object structure was still being finalized (e.g., where it should sit relative to a shared chassisManagement tree), so a concrete polling scenario cannot be grounded in real object names from the source data.
OIDs
| OID symbolic | OID numeric | Type | Access | Description |
|---|---|---|---|---|
| NTF genericChassisEvent | 1.3.6.1.4.1.343.2.19.1.0.10 | Generic event reporting | ||
| multiFlexServerMibModule | 1.3.6.1.4.1.343.2.19.1.1.1.10 | Managment access to Multi-Flex Server chassis. There is still some question where under the products tree this belongs the chassisManagement tree would be logical *if* there is possibility of either the Multi-Flex Server chassis will be allowed a 3rd party CMM, or if the CMM may be put in a 3rd party chassis. It appears that initially that neither is the case and that Multi-Flex Server will remain solely an SMB unit. Thus, it may be placed by itself under the smb tree | ||
| chassisGroup | 1.3.6.1.4.1.343.2.19.1.2.2.2.10 | Root level objects for the chassis. | ||
| chassisNotificationGroup | 1.3.6.1.4.1.343.2.19.1.2.2.2.110 | Chassis Related Events | ||
| chassis | 1.3.6.1.4.1.343.2.19.1.2.10 | chassis for the Multi-Flex Server product. Container for chassis specific information as well as all components logically contained within. | ||
| STR chassisVendor | 1.3.6.1.4.1.343.2.19.1.2.10.1 | DisplayString | read-only | Device manufacturer |
| STR chassisMfgDate | 1.3.6.1.4.1.343.2.19.1.2.10.2 | DisplayString | read-only | Manufacture date/time |
| STR chassisDeviceName | 1.3.6.1.4.1.343.2.19.1.2.10.3 | DisplayString | read-only | Device Name |
| IDR chassisPart | 1.3.6.1.4.1.343.2.19.1.2.10.4 | IdromBinary16 | read-only | Device Part Number |
| IDR chassisSerialNo | 1.3.6.1.4.1.343.2.19.1.2.10.5 | IdromBinary16 | read-only | Device Serial Number |
| POW chassisMaximumPower | 1.3.6.1.4.1.343.2.19.1.2.10.6 | Power | read-only | Static maximum power generation / consumption (in watts): 0 - Positive numbers indicate device generates power (in watts) 0 - Device is passive (does not not consume or generate power) -1 - Maximum power generation/consumption not known or specified |
| POW chassisNominalPower | 1.3.6.1.4.1.343.2.19.1.2.10.7 | Power | read-only | Static Nominal power generation / consumption (in watts): 0 - Positive numbers indicate device generates power (in watts) 0 - Device is passive (does not not consume or generate power) -1 - Nominal power generation/consumption not known or specified |
| IDR chassisAssetTag | 1.3.6.1.4.1.343.2.19.1.2.10.8 | IdromBinary16 | read-only | Asset Tag # of device |
RFC description
Intel Multi-Flex Server MIB (vendor-private) for managing modular server platforms and system health.
Start monitoring Intel Multi-Flex Server blade chassis (base/top-level management) with a free 30-day trial of IPNetwork Monitor. Import MIBs, browse SNMP OIDs, create custom SNMP monitors, configure alerts, and monitor any SNMP-enabled network device from a single console.