TIMETRA-PORT-MIB :: tmnxWaveTrackerWaveKey1

MIB Reference — IPNetwork Monitor

All MIBsTIMETRA-PORT-MIBtmnxWaveTrackerWaveKey1

tmnxWaveTrackerWaveKey1

Module: TIMETRA-PORT-MIB

OID (symbolic): TIMETRA-PORT-MIB::tmnxWaveTrackerWaveKey1

OID (numeric): 1.3.6.1.4.1.6527.3.1.2.2.4.48.1.5

Node type: OBJECT-TYPE

Type: Unsigned32

Access: read-create

Description:

The value of tmnxWaveTrackerWaveKey1 specifies the first Wavelength
Tracker Key (or Identifier) to be transmitted on the interface's
optical signal when tmnxWaveTrackerEncodeEnable is set to 'true (1)'.

The following table describes the possible tmnxWaveTrackerWaveKey1
and tmnxWaveTrackerWaveKey2 values based on ITU channel. Key1 and
Key2 must also match in modulo 2 with each other.

Index   ITU          Key 1        Key 2
       channel   First Last      First Last
-------------------------------------------
   0      61     1548  1548      2032  2032  // 1696 Test Channel

   // Original Tropic Channels (index 1 to 32)
   1      59        1    15       545   559
   2      58       18    32       562   576
   3      57       35    49       579   593
   4      56       52    66       596   610
   5      54       69    83       613   627
   6      53       86   100       630   644
   7      52      103   117       647   661
   8      51      120   134       664   678
   9      49      137   151       681   698
  10      48      154   168       698   712
  11      47      171   185       715   729
  12      46      188   202       732   746
  13      44      205   219       749   763
  14      43      222   236       766   780
  15      42      239   253       783   797
  16      41      256   270       800   814
  17      39      273   287       817   831
  18      38      290   304       834   848
  19      37      307   321       851   865
  20      36      324   338       868   882
  21      34      341   355       885   899
  22      33      358   372       902   916
  23      32      375   389       919   933
  24      31      392   406       936   950
  25      29      409   423       953   967
  26      28      426   440       970   984
  27      27      443   457       987  1001
  28      26      460   474      1004  1018
  29      24      477   491      1021  1035
  30      23      494   508      1038  1052
  31      22      511   525      1055  1069
  32      21      528   542      1072  1086

  // 1696 Extension 42 channels (index 33 to 42)
  33      60     1089  1103      1573  1587
  34      55     1106  1120      1590  1604
  35      50     1123  1137      1607  1621
  36      45     1140  1154      1624  1638
  37      40     1157  1171      1641  1655
  38      35     1174  1188      1658  1672
  39      30     1191  1205      1675  1689
  40      25     1208  1222      1692  1706
  41      20     1225  1239      1709  1723
  42      19     1242  1256      1726  1740

  // 1830 Extension to 44 channels (index 43 and 44)
  43      18     1259  1273      1743  1757
  44      17     1276  1290      1760  1774
  
  // 1830 Extension to 88 channels (index 45 to 88)
  45     595     1293  1307      1777  1791
  46     585     1310  1324      1794  1808
  47     575     1327  1341      1811  1825
  48     565     1344  1358      1828  1842
  49     545     1361  1375      1845  1859
  50     535     1378  1392      1862  1876
  51     525     1395  1409      1879  1893
  52     515     1412  1426      1896  1910
  53     495     1429  1443      1913  1927
  54     485     1446  1460      1930  1944
  55     475     1463  1477      1947  1961
  56     465     1480  1494      1964  1978
  57     445     1497  1511      1981  1995
  58     435     1514  1528      1998  2012
  59     425     1531  1545      2015  2029
  60     415     1548  1562      2032  2046
  61     395     3585  3599      2049  2063
  62     385     3602  3616      2066  2080
  63     375     3619  3633      2083  2097
  64     365     3636  3650      2100  2114
  65     345     3653  3667      2117  2131
  66     335     3670  3684      2134  2148
  67     325     3687  3701      2151  2165
  68     315     3704  3718      2168  2182
  69     295     3721  3735      2185  2199
  70     285     3738  3752      2202  2216
  71     275     3755  3769      2219  2233
  72     265     3772  3786      2236  2250
  73     245     3789  3803      2253  2267
  74     235     3806  3820      2270  2284
  75     225     3823  3837      2287  2301
  76     215     3840  3854      2304  2318
  77     605     3857  3871      2321  2335
  78     555     3874  3888      2338  2352
  79     505     3891  3905      2355  2369
  80     455     3908  3922      2372  2386
  81     405     3434  3448      3946  3960
  82     355     3451  3465      3963  3977
  83     305     3468  3482      3980  3994
  84     255     3485  3499      3997  4011
  85     205     3502  3516      4014  4028
  86     195     3519  3533      4031  4045
  87     185     3536  3550      4048  4062
  88     175     3553  3567      4065  4079
-------------------------------------------

OID Breakdown

Numeric OIDNameModule
1isoLANART-AGENT
1.3orgBIANCA-BRICK-PPP-MIB
1.3.6dodBIANCA-BRICK-PPP-MIB
1.3.6.1internetBIANCA-BRICK-PPP-MIB
1.3.6.1.4privateBIANCA-BRICK-PPP-MIB
1.3.6.1.4.1enterprisesANIROOT-MIB
1.3.6.1.4.1.6527timetraALCATEL-IND1-TIMETRA-GLOBAL-MIB
1.3.6.1.4.1.6527.3timetraProductsALCATEL-IND1-TIMETRA-GLOBAL-MIB
1.3.6.1.4.1.6527.3.1tmnxSRMIBALCATEL-IND1-TIMETRA-GLOBAL-MIB
1.3.6.1.4.1.6527.3.1.2tmnxSRObjsALCATEL-IND1-TIMETRA-GLOBAL-MIB
1.3.6.1.4.1.6527.3.1.2.2tmnxHwObjsALCATEL-IND1-TIMETRA-CHASSIS-MIB
1.3.6.1.4.1.6527.3.1.2.2.4tmnxPortObjsALCATEL-IND1-TIMETRA-PORT-MIB
1.3.6.1.4.1.6527.3.1.2.2.4.48tmnxWaveTrackerTableTIMETRA-PORT-MIB
1.3.6.1.4.1.6527.3.1.2.2.4.48.1tmnxWaveTrackerEntryTIMETRA-PORT-MIB
1.3.6.1.4.1.6527.3.1.2.2.4.48.1.5tmnxWaveTrackerWaveKey1TIMETRA-PORT-MIB