All MIBs › JUNIPER-WX-GLOBAL-REG
Organization: Juniper Networks, Inc
Last Updated: 2007--1-1-
Category: Technology: WAN Optimization, Textual Conventions and Registries, Vendor: Juniper
Description:
MIB for the Juniper Networks WX series that establishes OID registrations and the top-level namespace for the WX WAN optimization line.
Imported Objects
| jnxWxCommonEventDescr | OBJECT-TYPE |
| jnxWxCommonMib | OBJECT-IDENTITY |
| jnxWxModules | OBJECT-IDENTITY |
| jnxWxModules | OBJECT-IDENTITY |
| jnxWxModules | OBJECT-IDENTITY |
| jnxWxSpecificMib | OBJECT-IDENTITY |
From JUNIPER-WX-GLOBAL-TC
| TcAppName | |
| TcChassisType | |
| TcQosIdentifier |
From SNMPv2-SMI
| Counter64 | |
| Gauge32 | |
| Integer32 | |
| Integer32 | |
| IpAddress | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| MODULE-IDENTITY | |
| NOTIFICATION-TYPE | |
| NOTIFICATION-TYPE | |
| OBJECT-IDENTITY | |
| OBJECT-IDENTITY | |
| OBJECT-IDENTITY | |
| OBJECT-TYPE | |
| OBJECT-TYPE | |
| Unsigned32 | |
| enterprises |
From SNMPv2-TC
| DisplayString | |
| TEXTUAL-CONVENTION | |
| TimeStamp | |
| TruthValue |
What Is JUNIPER-WX-GLOBAL-REG?
JUNIPER-WX-GLOBAL-REG is a registration MIB module from Juniper Networks that establishes the top-level OID sub-tree used to organize the various MIB modules for the Juniper WX series of WAN optimization appliances. It does not itself define any managed objects, tables, or traps; instead it acts as a namespace anchor under which the functional WX MIBs (covering traffic acceleration, tunnels, and system status) register their own object identifiers. Anyone searching for the JUNIPER-WX-GLOBAL-REG OID in a MIB browser will find only this namespace anchor point, with no scalar values or table entries defined beneath it. Because it contains no runtime data, it has no direct role in monitoring hardware or software status - that work is done by the sibling WX MIB modules that hang off this registration point. It has an implicit dependency on the enterprise SMI arc and on the other Juniper WX MIB modules that reference these OID assignments. It is typically loaded as a prerequisite when compiling or deploying the full set of Juniper WX WAN optimization MIBs in an enterprise network management system.
IPNetwork Monitor allows you to monitor SNMP objects defined in JUNIPER-WX-GLOBAL-REG. Use the built-in SNMP Monitoring Browser to explore available variables, view their current values and descriptions, and select the objects you want to monitor. You can then create SNMP monitors, configure thresholds, and receive alerts when monitored values change.
Supported Devices
- Juniper WX series WAN optimization appliance
Monitoring Examples
This module is purely a registration/OID-allocation module with no MODULE-IDENTITY runtime objects, tables, or notifications defined, so there is no monitoring scenario to describe. Network management tools load it only to resolve the OID tree structure that other Juniper WX MIBs build upon. Administrators would never poll objects directly from this module.
OIDs
| OID symbolic | OID numeric | Type | Access | Description |
|---|---|---|---|---|
| juniperWxRoot | 1.3.6.1.4.1.8239 | The root of the OID sub-tree assigned to Juniper Networks assigned by the Internet Assigned Numbers Authority (IANA). | ||
| jnxWxReg | 1.3.6.1.4.1.8239.1 | Sub-tree for registrations - identification of modules and logical and physical components. | ||
| jnxWxModules | 1.3.6.1.4.1.8239.1.1 | Sub-tree for module registrations. | ||
| jnxWxGlobalRegModule | 1.3.6.1.4.1.8239.1.1.1 | A MIB module containing top-level OID definitions for various sub-trees for Juniper Networks' enterprise MIB modules. | ||
| jnxWxProduct | 1.3.6.1.4.1.8239.1.2 | The WAN Acceleration product family. | ||
| jnxWxProductWx50 | 1.3.6.1.4.1.8239.1.2.1 | WAN Acceleration Model 50 | ||
| jnxWxProductWx55 | 1.3.6.1.4.1.8239.1.2.2 | WAN Acceleration Model 55 | ||
| jnxWxProductWx20 | 1.3.6.1.4.1.8239.1.2.3 | WAN Acceleration Model 20 | ||
| jnxWxProductWx80 | 1.3.6.1.4.1.8239.1.2.4 | WAN Acceleration Model 80 | ||
| jnxWxProductWx100 | 1.3.6.1.4.1.8239.1.2.5 | WAN Acceleration Model 100 | ||
| jnxWxProductWxc500 | 1.3.6.1.4.1.8239.1.2.6 | Sequence Caching Model 500 | ||
| jnxWxProductWx15 | 1.3.6.1.4.1.8239.1.2.7 | WAN Acceleration Model 15 | ||
| jnxWxProductWxc250 | 1.3.6.1.4.1.8239.1.2.8 | Sequence Caching Model 250 | ||
| jnxWxProductWx60 | 1.3.6.1.4.1.8239.1.2.9 | WAN Acceleration Model 60 | ||
| jnxWxProductWxc590 | 1.3.6.1.4.1.8239.1.2.10 | Sequence Caching Model 590 | ||
| jnxWxProductIsm200Wxc | 1.3.6.1.4.1.8239.1.2.11 | WAN Acceleration Model ISM200 | ||
| jnxWxProductWxc1800 | 1.3.6.1.4.1.8239.1.2.12 | WAN Acceleration Model 1800 | ||
| jnxWxProductWxc2600 | 1.3.6.1.4.1.8239.1.2.13 | WAN Acceleration Model 2600 | ||
| jnxWxProductWxc3400 | 1.3.6.1.4.1.8239.1.2.14 | WAN Acceleration Model 3400 | ||
| jnxWxMibs | 1.3.6.1.4.1.8239.2 | Sub-tree for all WX object and event definitions. | ||
| jnxWxCommonMib | 1.3.6.1.4.1.8239.2.1 | Sub-tree for common WX object and event definitions. These would be implemented by all WX products. | ||
| jnxWxSpecificMib | 1.3.6.1.4.1.8239.2.2 | Sub-tree for specific WX object and event definitions. | ||
| jnxWxCaps | 1.3.6.1.4.1.8239.3 | Sub-tree for agent profiles. | ||
| jnxWxReqs | 1.3.6.1.4.1.8239.4 | Sub-tree for management application requirements. | ||
| jnxWxExpr | 1.3.6.1.4.1.8239.5 | Sub-tree for experimental definitions. |
RFC description
Juniper Networks WX series MIB providing OID registrations and top-level namespace for the WX WAN optimization product line.
Start monitoring Juniper WX series WAN optimization appliance (registration root) with a free 30-day trial of IPNetwork Monitor. Import MIBs, browse SNMP OIDs, create custom SNMP monitors, configure alerts, and monitor any SNMP-enabled network device from a single console.