All MIBs › DMTF-MONITOR-MIB
Organization: Desktop Management Task Force
Last Updated: 1997-10-22
Category: Vendor: DMTF
Description:
Provides DMTF standard management objects for display monitor hardware attributes and configuration.
Imported Objects
From DMTF-DMI-MIB
| DmiString | |
| dmiCompId | OBJECT-TYPE |
| dmiEventAssociatedGroup | OBJECT-TYPE |
| dmiEventDateTime | OBJECT-TYPE |
| dmiEventSeverity | OBJECT-TYPE |
| dmiEventStateKey | OBJECT-TYPE |
| dmiEventSubSystem | OBJECT-TYPE |
| dmiEventSystem | OBJECT-TYPE |
From SNMPv2-SMI
| Counter32 | |
| Counter64 | |
| Gauge32 | |
| Integer32 | |
| MODULE-IDENTITY | |
| NOTIFICATION-TYPE | |
| OBJECT-TYPE | |
| enterprises |
What Is DMTF-MONITOR-MIB?
DMTF-MONITOR-MIB is a vendor-neutral MIB translated from the DMTF (Distributed Management Task Force) Monitor MIF file under the DMI-to-SNMP mapping standard, targeting display monitor hardware attached to a managed system. It exposes asset and configuration data about attached displays, including asset tags, physical location, primary user contact information, and supported screen resolutions. Its monitoring value is largely inventory- and configuration-oriented hardware status: it lets an administrator confirm which monitor model is attached, where it is located, and what resolution modes it supports, rather than exposing dynamic performance counters. It depends on the DMTF DMI-to-SNMP mapping architecture and requires a DMI mapping agent running on the host to populate its objects. It is typically found in legacy enterprise desktop/workstation management deployments from the DMI era rather than modern server monitoring. Engineers can download the DMTF-MONITOR-MIB file directly to load it into their MIB browser.
IPNetwork Monitor allows you to monitor SNMP objects defined in DMTF-MONITOR-MIB. Use the built-in SNMP Monitoring Browser to explore available variables, view their current values and descriptions, and select the objects you want to monitor. You can then create SNMP monitors, configure thresholds, and receive alerts when monitored values change.
What Can Be Monitored
- monitor asset tag
- monitor physical location
- primary user name and phone
- supported horizontal resolutions
- monitor resolution state
Supported Devices
- vendor-neutral, standards-based MIB, not tied to a specific manufacturer
- desktop/workstation display monitor via DMI-to-SNMP mapping agent
Monitoring Examples
An asset-management tool reads assetTag and monitorLocation from the DMTF monitor instrumentation to reconcile physical display inventory against a CMDB, flagging monitors that have moved without an inventory update. The dmtfMonitorResolutionsTable (via dmtfMonitorResolutionsEntry, monitorResolutionIndex, horizontalResolution) is queried to confirm a display supports resolutions required by a new desktop deployment. Because this MIB reflects a DMI-mapped MIF, it exposes mostly static configuration/asset attributes rather than fault or performance data.
OIDs
| OID symbolic | OID numeric | Type | Access | Description |
|---|---|---|---|---|
| dmtf | 1.3.6.1.4.1.412 | |||
| dmtfStdMifs | 1.3.6.1.4.1.412.2 | |||
| dmtfMonitorMIF | 1.3.6.1.4.1.412.2.6 | This MIB is a translation of the DMTF Monitor MIF based on the translation rules defined by the DMTF DMI to SNMP Mapping Standard, Version 1.0. DMI-based systems running a DMI-to-SNMP Mapping Agent provide the ability to access DMI component instrumentation via SNMP protocol operations. | ||
| dmtfMonitorAdditionalInformationsTable | 1.3.6.1.4.1.412.2.6.1 | not-accessible | This group gives more informations about this monitor. | |
| dmtfMonitorAdditionalInformationsEntry | 1.3.6.1.4.1.412.2.6.1.1 | not-accessible | This group gives more informations about this monitor. | |
| STR assetTag | 1.3.6.1.4.1.412.2.6.1.1.1 | DmiString | read-write | The monitor asset tag number |
| STR monitorLocation | 1.3.6.1.4.1.412.2.6.1.1.2 | DmiString | read-write | The physical location of this monitor |
| STR monitorPrimaryUserName | 1.3.6.1.4.1.412.2.6.1.1.3 | DmiString | read-write | The name of the primary user or owner of this monitor |
| STR monitorPrimaryUserPhone | 1.3.6.1.4.1.412.2.6.1.1.4 | DmiString | read-write | the phone number of the primary user of this monitor |
| dmtfMonitorResolutionsTable | 1.3.6.1.4.1.412.2.6.2 | not-accessible | This group defines all the resolutions supported by this monitor | |
| dmtfMonitorResolutionsEntry | 1.3.6.1.4.1.412.2.6.2.1 | not-accessible | This group defines all the resolutions supported by this monitor | |
| INT dmtfMonitorResolutionsState | 1.3.6.1.4.1.412.2.6.2.1.0 | INTEGER | read-write | |
| NUM monitorResolutionIndex | 1.3.6.1.4.1.412.2.6.2.1.1 | DmiInteger | read-only | This is an index into the Monitor Resolution table. |
| NUM horizontalResolution | 1.3.6.1.4.1.412.2.6.2.1.2 | DmiInteger | read-only | Horizontal Resolution value in pixels |
| NUM verticalResolution | 1.3.6.1.4.1.412.2.6.2.1.3 | DmiInteger | read-only | Vertical Resolution value in pixels |
| NUM refreshRate | 1.3.6.1.4.1.412.2.6.2.1.4 | DmiInteger | read-only | Refresh Rate value for this resolution in Hz |
| INT verticalScanMode | 1.3.6.1.4.1.412.2.6.2.1.5 | INTEGER | read-only | Vertical scan mode interlaced or not |
| NUM minimumMonitorRefreshRate | 1.3.6.1.4.1.412.2.6.2.1.6 | DmiInteger | read-only | Minimum refresh rate value for this resolution for monitors supporting a range of refresh rates. |
| NUM maximumMonitorRefreshRate | 1.3.6.1.4.1.412.2.6.2.1.7 | DmiInteger | read-only | Maximum refresh rate value for this resolution for monitors supporting a range of refresh rates. |
| dmtfDynOids | 1.3.6.1.4.1.412.3 |
RFC description
DMTF-based MIB for system monitoring; defines objects for collecting and reporting system health and performance metrics.
Start monitoring DMI-instrumented desktop/workstation display monitor (vendor-neutral, DMTF standard) with a free 30-day trial of IPNetwork Monitor. Import MIBs, browse SNMP OIDs, create custom SNMP monitors, configure alerts, and monitor any SNMP-enabled network device from a single console.