All MIBs › TROPIC-NOTIFICATION-MIB › tnTrapObjectIDType
tnTrapObjectIDType
Module: TROPIC-NOTIFICATION-MIB
OID (symbolic): TROPIC-NOTIFICATION-MIB::tnTrapObjectIDType
OID (numeric): 1.3.6.1.4.1.7483.2.1.2.2.1.1.1.4
Node type: OBJECT-TYPE
Type: Unsigned32
Access: read-only
Description: The type of Object ID associated with the trap.
-----------------------------------------------------------
| Bit31-Bit23 | Bit22-Bit20 | Bit19-Bit18 | Bit17-Bit16 |
--------------+-------------+---------------+--------------
| 9 bits | 3 bits | 2 bits | 2 bits |
--------------+-------------+---------------+--------------
| Lo-ODU ID | TCM Level | TCM Direction | Reserved |
| | (1-6) | (AM=1, BM=2) | |
-----------------------------------------------------------
-----------------------------------------
| Bit15-Bit12 | Bit11-Bit6 | Bit5-Bit0 |
--------------+------------+-------------
| 4 bits | 6 bits | 6 bits |
--------------+------------+-------------
| FacType | SubFacType | =25 |
-----------------------------------------
FacType | Value
--------------------------+---------
NULL | 0
ODU1PTF | 1
OPTSG | 2
OTU | 3
Client ODU Transparent | 4
HO ODU NIM | 5
ODU TP | 6
LOODU NIM | 7
FacType | SubFacType | AID
-----------------------+--------------+-----------------------
NULL(0) | 0 | NULL
-----------------------+--------------+-----------------------
ODU1PTF(1) | xx | ODU1PTF
-----------------------+--------------+-----------------------
OTU(3) | xx | OTU
-----------------------+--------------+-----------------------
Client ODU Trans(4) | 1 | ODU0
| 2 | ODU1
| 3 | ODU2
| 4 | ODU2e
| 5 | ODU3
| 6 | ODU3e (not used)
| 7 | ODU3E2
| 8 | ODU4
| 9 | ODUflex
-----------------------+--------------+-----------------------
HO ODU NIM(5) | 1 | OTUODU0
| 2 | OTUODU1
| 3 | OTUODU2
| 4 | OTUODU2e
| 5 | OTUODU3
| 6 | Not used (OTUODU3e)
| 7 | OTUODU3E2
| 8 | OTUODU4
-----------------------+--------------+-----------------------
ODU TP(6) | 1 | ODU0
| 2 | ODU1
| 3 | ODU2
| 4 | ODU2e
| 5 | ODU3
| 6 | ODU3e (not used)
| 7 | ODU3E2
| 8 | ODU4
-----------------------+--------------+-----------------------
LO-ODU NIM(7) | 1 | ODU1ODU0
| 2 | ODU2ODU0
| 3 | ODU2ODU1
| 4 | ODU2ODUF
| 5 | ODU2eODU0
| 6 | ODU2eODU1
| 7 | ODU2eODUf
| 8 | ODU3ODU0
| 9 | ODU3ODU1
| 10 | ODU3ODU2
| 11 | ODU3ODU2e
| 12 | ODU3ODUF
| 13 | ODU3eODU0
| 14 | ODU3eODU1
| 15 | ODU3eOU2
| 16 | ODU3eODU2e
| 17 | ODU3eODUF
| 18 | ODU3e2ODU0
| 19 | ODU3e2ODU1
| 20 | ODU3e2ODU2
| 21 | ODU3e2ODU2e
| 22 | ODU3e2ODUF
| 23 | ODU4ODU0
| 24 | ODU4ODU1
| 25 | ODU4ODU2
| 26 | ODU4ODU2e
| 27 | ODU4ODU3
| 28 | ODU4ODU3e
| 29 | ODU4ODU3e2
| 30 | ODU4ODUF
What is tnTrapObjectIDType?
This read-only object encodes, via a packed bitfield, the type of physical or logical facility, such as ODU1PTF, OTU, or various ODU tributary port types, that the associated tnTrapObjectID value refers to, along with TCM level and direction where applicable. Admins decode it alongside tnTrapObjectID to determine exactly which optical transport network layer and facility type generated the trap, essential for pinpointing a fault within this device's OTN hierarchy. A tnTrapObjectIDType decoding to FacType OTU(3) tells the admin the associated trap pertains to an Optical channel Transport Unit facility rather than, say, an ODU tributary port.
Examples
Walk all instances (SNMPv2c):
snmpwalk -v2c -c public <target> 1.3.6.1.4.1.7483.2.1.2.2.1.1.1.4 snmpwalk -v2c -c public <target> TROPIC-NOTIFICATION-MIB::tnTrapObjectIDType
Get a specific instance (index 1):
snmpget -v2c -c public <target> 1.3.6.1.4.1.7483.2.1.2.2.1.1.1.4.1 snmpget -v2c -c public <target> TROPIC-NOTIFICATION-MIB::tnTrapObjectIDType.1
SNMPv3 example:
snmpget -v3 -l authPriv -u snmpv3-user -a SHA -A "AuthPassword1" -x AES -X "PrivPassword1" <target> tnTrapObjectIDType.1
Start monitoring Nokia Tropic optical transport/DWDM equipment (alarm/trap-buffer fault notification status) with a free 30-day trial of IPNetwork Monitor. Create custom SNMP monitor using the TROPIC-NOTIFICATION-MIB::tnTrapObjectIDType OID value, configure state conditions and alerts, and monitor any Nokia Tropic optical transport/DWDM equipment (alarm/trap-buffer fault notification status) from a single console.
OID Breakdown
Upper-level ancestors (10 from the standard OID tree / other modules)
| Numeric OID | Name | Module |
|---|---|---|
| 1 | iso | LANART-AGENT |
| 1.3 | org | AirPair-MIB |
| 1.3.6 | dod | AirPair-MIB |
| 1.3.6.1 | internet | AirPair-MIB |
| 1.3.6.1.4 | private | AirPair-MIB |
| 1.3.6.1.4.1 | enterprises | AirPair-MIB |
| 1.3.6.1.4.1.7483 | tropic | TROPIC-GLOBAL-REG |
| 1.3.6.1.4.1.7483.2 | tropicGeneric | TROPIC-GLOBAL-REG |
| 1.3.6.1.4.1.7483.2.1 | tnSystem | TROPIC-GLOBAL-REG |
| 1.3.6.1.4.1.7483.2.1.2 | tnNotificationMIB | TROPIC-GLOBAL-REG |
| Numeric OID | Name | Module |
|---|---|---|
| 1.3.6.1.4.1.7483.2.1.2.2 | tnNotificationObjs | TROPIC-NOTIFICATION-MIB |
| 1.3.6.1.4.1.7483.2.1.2.2.1 | tnTrapBuffering | TROPIC-NOTIFICATION-MIB |
| 1.3.6.1.4.1.7483.2.1.2.2.1.1 | tnTrapBufferTable | TROPIC-NOTIFICATION-MIB |
| 1.3.6.1.4.1.7483.2.1.2.2.1.1.1 | tnTrapBufferEntry | TROPIC-NOTIFICATION-MIB |
| 1.3.6.1.4.1.7483.2.1.2.2.1.1.1.4 | tnTrapObjectIDType | TROPIC-NOTIFICATION-MIB |