Property Editor
![]() |
- Start – allows starting a monitor or all stopped or discovered monitors from the current group. This button is inactive if the current group has no monitors to start.
- Stop – allows stopping a monitor or all active monitors from the current group. This button is inactive if the current group has no monitors to stop.
- Poll now – allows polling all active monitors from the current group immediately. If you press this button when the root item of some tree is selected, all active monitors of the system will be polled.
- Favorite – this is a checkable button; you can check it to add some monitor to the Favorites view or uncheck the button to remove monitor from this view. The button is inactive when a group object (not an individual monitor) is selected in the Tree View pane so you can only add and remove individual monitors from / to the Favorites view.
- Admin Tools – provides a way to start Telnet client, SSH client, Remote Desktop client, SNMP MIB Browser, or a custom program for the selected host or for the host of selected monitor (for all other types of objects, this menu item is disabled). You configure the commands to start admin tools using the Admin Tools page of a Settings dialog.
Template Variable | Substitution |
---|---|
$AdminFrom | Default FROM field for e-mail messages: the value of the Name (From) property from the E-mail property page of the Settings dialog. |
$AdminMail | Default TO field for e-mail messages: the value of the Email address property from the E-mail property page of the Settings dialog. |
$AdminName | Monitoring service account user name: the value of the User property from the Credentials property page of the Settings dialog. |
$AdminDomain | Monitoring service account domain or host name: the value of the Domain property from the Credentials property page of the Settings dialog. |
$AdminPassword | Monitoring service account password: the value of the Password property from the Credentials property page of the Settings dialog. Passwords are stored in encrypted form in the database. |
$MonitorName $MonitorNotes $MonitorReportUrl $MonitorMobileReportUrl | Properties of a given monitor: Display Name, Notes, Link to Summary Report (regular version and version for mobile devices). When alert settings contain these variables, they expand to the parameters of the monitor that caused the execution of an alert. |
$HostName $HostNotes $HostIP $HostDNS $HostReportUrl $HostMobileReportUrl | Host properties for the host of a given monitor: Display Name, Notes, IP address, DNS name, Link to Summary Report (regular version and version for mobile devices). When alert settings contain these variables, they expand to the parameters of the host of the monitor that caused the execution of an alert. |
$HostGroupName $HostGroupNotes $HostGroupReportUrl | Properties of a given host group, be it a predefined or custom host group: Display Name, Notes, Link to Summary Report. When alert settings contain these variables, they expand to the parameters of the host group that caused the execution of an alert. |
$EventType | Only for alerts – type of the event triggered an alert. That may be either state change or any arbitrary event generated by monitor (say, the SNMP Trap) |
$EventDescription $EventShortDescription | Only for alerts – a short and even more short descriptive text for the event or state change prepared by the monitoring service. |
$EventDetails or $FailReason | Only for alerts – additional details about the event occurred. Usually the error message returned by the monitor when a monitor state change took place or arbitrary data bound to the event occurred. |
$OldState | Only for alerts – the monitor state before a state change that triggered an alert. |
$NewState | Only for alerts – the monitor state after a state change that triggered an alert. |
$Time | Only for alerts – the time when a monitor state change took place or event occurred. |
![]() |
Group | Default Inheritance Path | Other Options |
---|---|---|
Alerting | From Monitor Type | From Host, Global Alerting Rule, Custom Alerting Rule |
Availability Monitoring | From Monitor Type | Custom |
Performance Monitoring | From Monitor Type | Custom |
![]() |